





2023-24 MWHL – WEEK #6
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Brayden Point | CIN | 4 | 5 | 3 | 8 | 2 | 0 | 27 | 18% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Phoenix Copley | FFB | 2 | 0 | 0 | 64 | 1.000 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Ryan Nugent-Hopkins | JAC | 4 | 5 | 3 | 8 | 2 | 0 | 18 | 28% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Akira Schmid | TOL | 2 | 3 | 1.51 | 51 | .944 |
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bangor | 21 | 13 | 5 | 3 | 29 | 12 | 58 | 50 | 8 |
Flin Flon | 21 | 14 | 7 | 0 | 28 | 14 | 63 | 48 | 15 |
Portland | 21 | 9 | 7 | 5 | 23 | 6 | 47 | 53 | -6 |
Charlotte | 21 | 8 | 13 | 0 | 16 | 8 | 57 | 70 | -13 |
Cincinnati | 21 | 5 | 11 | 5 | 15 | 5 | 58 | 82 | -24 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bathgate | 20 | 15 | 3 | 2 | 32 | 13 | 74 | 49 | 25 |
Brentwood | 20 | 10 | 6 | 4 | 24 | 8 | 63 | 59 | 4 |
Jagr | 20 | 11 | 8 | 1 | 23 | 11 | 59 | 61 | -2 |
Edmundston | 20 | 9 | 9 | 2 | 20 | 7 | 46 | 55 | -9 |
Pittsburgh | 20 | 4 | 12 | 4 | 12 | 4 | 45 | 64 | -19 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
New England | 20 | 10 | 7 | 3 | 23 | 9 | 65 | 65 | 0 |
Toledo | 20 | 10 | 7 | 3 | 23 | 8 | 64 | 62 | 2 |
Bucks County | 21 | 10 | 9 | 2 | 22 | 8 | 68 | 69 | -1 |
Houston | 20 | 9 | 9 | 2 | 20 | 9 | 55 | 67 | -12 |
Grosse Pointe | 21 | 9 | 11 | 1 | 19 | 8 | 62 | 68 | -6 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
LA | 21 | 13 | 6 | 2 | 28 | 13 | 73 | 58 | 15 |
Jacksonville | 21 | 13 | 8 | 0 | 26 | 12 | 70 | 55 | 15 |
Alamo | 20 | 12 | 7 | 1 | 25 | 12 | 68 | 65 | 3 |
Gilbert | 20 | 12 | 8 | 0 | 24 | 12 | 68 | 60 | 8 |
Hamilton | 21 | 9 | 10 | 2 | 20 | 7 | 71 | 74 | -3 |
2023-24 MWHL – WEEK #5
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
ERIK KARLSSON | CIN | 4 | 1 | 8 | 9 | 4 | -1 | 7 | 14% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
ALEXANDER GEORGIEV | BGR | 3 | 1 | 0.33 | 84 | .988 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
JEFF SKINNER | BCB | 4 | 2 | 5 | 7 | 0 | -2 | 12 | 17% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
CASEY DESMITH | ALA | 2 | 4 | 1.92 | 46 | .920 | |||
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bangor | 17 | 10 | 4 | 3 | 23 | 9 | 41 | 38 | 3 |
Flin Flon | 17 | 11 | 6 | 0 | 22 | 11 | 51 | 42 | 9 |
Portland | 17 | 6 | 6 | 5 | 17 | 3 | 33 | 41 | -8 |
Charlotte | 17 | 6 | 11 | 0 | 12 | 6 | 46 | 58 | -12 |
Cincinnati | 17 | 4 | 9 | 4 | 12 | 4 | 43 | 63 | -20 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bathgate | 17 | 13 | 3 | 1 | 27 | 11 | 61 | 42 | 19 |
Jagr | 16 | 9 | 6 | 1 | 19 | 9 | 49 | 50 | -1 |
Brentwood | 16 | 7 | 5 | 4 | 18 | 6 | 52 | 50 | 2 |
Edmundston | 16 | 7 | 7 | 2 | 16 | 5 | 38 | 42 | -4 |
Pittsburgh | 16 | 3 | 10 | 3 | 9 | 3 | 39 | 54 | -15 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bucks County | 17 | 9 | 6 | 2 | 20 | 7 | 57 | 56 | 1 |
Houston | 16 | 9 | 6 | 1 | 19 | 9 | 50 | 53 | -3 |
Toledo | 16 | 8 | 6 | 2 | 18 | 6 | 55 | 53 | 2 |
Grosse Pointe | 17 | 8 | 8 | 1 | 17 | 7 | 49 | 53 | -4 |
New England | 16 | 8 | 7 | 1 | 17 | 7 | 47 | 51 | -4 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Jacksonville | 17 | 11 | 6 | 0 | 22 | 10 | 51 | 37 | 14 |
LA | 17 | 10 | 5 | 2 | 22 | 10 | 55 | 44 | 11 |
Alamo | 16 | 10 | 5 | 1 | 21 | 10 | 57 | 51 | 6 |
Gilbert | 17 | 10 | 7 | 0 | 20 | 10 | 58 | 52 | 6 |
Hamilton | 17 | 7 | 8 | 2 | 16 | 6 | 54 | 56 | -2 |
2023-24 MWHL – WEEK #4
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Karill, Kaprizov | JAG | 4 | 5 | 2 | 7 | 0 | -1 | 22 | 23% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Logan Thompson | FFB | 2 | 4 | 2.02 | 45 | .918 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Tage Thompson | GIL | 4 | 7 | 3 | 10 | 0 | 7 | 20 | 35% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Linus Ullmark | JAC | 2 | 3 | 1.44 | 70 | .959 |
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bangor | 13 | 9 | 2 | 2 | 20 | 8 | 34 | 26 | 8 |
Flin Flon | 13 | 7 | 6 | 0 | 14 | 7 | 35 | 33 | 2 |
Portland | 13 | 5 | 4 | 4 | 14 | 2 | 29 | 35 | -6 |
Cincinnati | 13 | 2 | 7 | 4 | 8 | 2 | 30 | 48 | -18 |
Charlotte | 13 | 3 | 10 | 0 | 6 | 3 | 31 | 45 | -14 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bathgate | 13 | 10 | 2 | 1 | 21 | 9 | 51 | 36 | 15 |
Brentwood | 13 | 6 | 4 | 3 | 15 | 5 | 41 | 41 | 0 |
Edmundston | 13 | 6 | 5 | 2 | 14 | 5 | 33 | 33 | 0 |
Jagr | 13 | 6 | 6 | 1 | 13 | 6 | 38 | 45 | -7 |
Pittsburgh | 13 | 3 | 8 | 2 | 8 | 3 | 32 | 42 | -10 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bucks County | 13 | 8 | 4 | 1 | 17 | 6 | 47 | 43 | 4 |
Houston | 13 | 7 | 5 | 1 | 15 | 7 | 38 | 41 | -3 |
Grosse Pointe | 13 | 7 | 5 | 1 | 15 | 7 | 42 | 38 | 4 |
Toledo | 13 | 6 | 5 | 2 | 14 | 4 | 44 | 43 | 1 |
New England | 13 | 6 | 6 | 1 | 13 | 6 | 36 | 40 | -4 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Jacksonville | 13 | 10 | 3 | 0 | 20 | 9 | 42 | 26 | 16 |
Alamo | 13 | 8 | 4 | 1 | 17 | 8 | 47 | 43 | 4 |
LA | 13 | 8 | 4 | 1 | 17 | 8 | 46 | 37 | 9 |
Gilbert | 13 | 8 | 5 | 0 | 16 | 8 | 46 | 43 | 3 |
Hamilton | 13 | 5 | 7 | 1 | 11 | 4 | 37 | 41 | -4 |
2023-24 MWHL – WEEK #3
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Brayden Point | CIN | 4 | 4 | 3 | 7 | 0 | 0 | 21 | 19% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Alexandar Georgiev | BGR | 2 | 3 | 1.44 | 43 | .935 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Connor McDavid | BCB | 4 | 6 | 4 | 10 | 0 | -1 | 21 | 29% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Linus Ullmark | JAC | 3 | 6 | 2 | 95 | .941 |
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bangor | 10 | 7 | 1 | 2 | 16 | 6 | 25 | 19 | 6 |
Flin Flon | 9 | 6 | 3 | 0 | 12 | 6 | 23 | 19 | 4 |
Portland | 9 | 3 | 3 | 3 | 9 | 1 | 20 | 24 | -4 |
Charlotte | 10 | 3 | 7 | 0 | 6 | 3 | 25 | 34 | -9 |
Cincinnati | 10 | 1 | 5 | 4 | 6 | 1 | 24 | 38 | -14 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bathgate | 9 | 8 | 0 | 1 | 17 | 7 | 37 | 21 | 16 |
Brentwood | 9 | 5 | 2 | 2 | 12 | 5 | 29 | 26 | 3 |
Edmundston | 9 | 4 | 4 | 1 | 9 | 3 | 19 | 21 | -2 |
Jagr | 9 | 4 | 5 | 0 | 8 | 4 | 25 | 30 | -5 |
Pittsburgh | 9 | 1 | 6 | 2 | 4 | 1 | 20 | 30 | -10 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bucks County | 9 | 6 | 2 | 1 | 13 | 5 | 38 | 30 | 8 |
New England | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 |
Houston | 9 | 5 | 4 | 0 | 10 | 5 | 25 | 27 | -2 |
Grosse Pointe | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 27 | 1 |
Toledo | 10 | 4 | 4 | 2 | 10 | 2 | 33 | 34 | -1 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Jacksonville | 9 | 7 | 2 | 0 | 14 | 7 | 31 | 16 | 15 |
LA | 9 | 6 | 3 | 0 | 12 | 6 | 30 | 24 | 6 |
Alamo | 10 | 5 | 4 | 1 | 11 | 5 | 34 | 36 | -2 |
Hamilton | 9 | 4 | 4 | 1 | 9 | 3 | 24 | 26 | -2 |
Gilbert | 9 | 4 | 5 | 0 | 8 | 4 | 26 | 31 | -5 |
2023-24 MWHL – WEEK #2
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Mika Zibanejad | BGR | 3 | 4 | 3 | 7 | 2 | 1 | 8 | 50% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Darcy Kuemper | EDM | 2 | 2 | 1 | 47 | .959 | |||
David Rittich | BBB | 2 | 2 | 1 | 47 | .959 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Leon Draisaitl | ALA | 3 | 4 | 2 | 6 | 0 | 3 | 25 | 16% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Sam Montembeault | NEN | 2 | 5 | 2.44 | 66 | .930 |
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bangor | 6 | 4 | 1 | 1 | 9 | 3 | 13 | 9 | 4 |
Flin Flon | 6 | 4 | 2 | 0 | 8 | 4 | 13 | 14 | -1 |
Portland | 6 | 2 | 2 | 2 | 6 | 0 | 12 | 15 | -3 |
Charlotte | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 19 | -5 |
Cincinnati | 6 | 0 | 3 | 3 | 3 | 0 | 11 | 19 | -8 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bathgate | 6 | 6 | 0 | 0 | 12 | 5 | 27 | 16 | 11 |
Edmundston | 5 | 4 | 1 | 0 | 8 | 3 | 14 | 8 | 6 |
Brentwood | 5 | 3 | 0 | 2 | 8 | 3 | 18 | 14 | 4 |
Jagr | 5 | 2 | 3 | 0 | 4 | 2 | 13 | 16 | -3 |
Pittsburgh | 5 | 0 | 3 | 2 | 2 | 0 | 11 | 18 | -7 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
New England | 6 | 4 | 2 | 0 | 8 | 4 | 18 | 16 | 2 |
Houston | 6 | 3 | 3 | 0 | 6 | 3 | 14 | 18 | -4 |
Grosse Pointe | 6 | 3 | 3 | 0 | 6 | 3 | 21 | 19 | 2 |
Bucks County | 5 | 3 | 2 | 0 | 6 | 2 | 18 | 17 | 1 |
Toledo | 6 | 2 | 2 | 2 | 6 | 1 | 17 | 19 | -2 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Hamilton | 5 | 3 | 1 | 1 | 7 | 3 | 14 | 10 | 4 |
Jacksonville | 5 | 3 | 2 | 0 | 6 | 3 | 13 | 10 | 3 |
Gilbert | 6 | 3 | 3 | 0 | 6 | 3 | 17 | 19 | -2 |
LA | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 13 | 2 |
Alamo | 6 | 2 | 3 | 1 | 5 | 2 | 18 | 22 | -4 |
2023-24 MWHL – WEEK #1
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Mika Zibanejad | BGR | 3 | 4 | 1 | 5 | 0 | 3 | 11 | 36% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Alexandar Georgiev | BGR | 2 | 2 | 0.99 | 41 | .953 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Connor McDavid | BCB | 3 | 1 | 6 | 7 | 2 | 4 | 18 | 6% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Connor Ingram | TOL | 2 | 5 | 2.41 | 72 | .935 | |||
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Flin Flon | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 7 | 0 |
Portland | 3 | 1 | 0 | 2 | 4 | 0 | 6 | 7 | -1 |
Bangor | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 5 | -3 |
Cincinnati | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 8 | -2 |
Charlotte | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | -5 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Brentwood | 3 | 3 | 0 | 0 | 6 | 3 | 11 | 5 | 6 |
Bathgate | 3 | 3 | 0 | 0 | 6 | 2 | 11 | 7 | 4 |
Edmundston | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 6 | 3 |
Pittsburgh | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 9 | -2 |
Jagr | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | -4 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bucks County | 3 | 3 | 0 | 0 | 6 | 2 | 11 | 8 | 3 |
Toledo | 3 | 2 | 0 | 1 | 5 | 1 | 11 | 9 | 2 |
Grosse Pointe | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 10 | 4 |
New England | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 |
Houston | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Hamilton | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 6 | 4 |
Jacksonville | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 |
Alamo | 3 | 1 | 1 | 1 | 3 | 1 | 9 | 11 | -2 |
Gilbert | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 7 | -1 |
LA | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | -3 |
Days
0
-21
-7
Hrs
-1
-2
Min
-2
-5
Sec
0
-4
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM