





2025-2026 PLAYER & GOALIE OF THE WEEK #11

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Artemi Panarin | BGR | 5 | 1 | 9 | 10 | 2 | 4 | 23 | 4% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Pyotr Kochetkov | JAG | 2 | 2 | 1 | 79 | .975 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nikita Kucherov | TOL | 5 | 3 | 9 | 12 | 6 | 7 | 31 | 10% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Connor Hellebuyck | HOU | 3 | 3 | 1.01 | 83 | .965 | |||
| MWHL 2025-26 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Flin Flon | 46 | 25 | 15 | 6 | 56 | 22 | 141 | 128 | 13 |
| Newmarket | 44 | 21 | 17 | 6 | 48 | 19 | 143 | 148 | -5 |
| Hilton Head | 47 | 19 | 18 | 10 | 48 | 18 | 138 | 152 | -14 |
| Portland | 46 | 17 | 22 | 7 | 41 | 17 | 129 | 139 | -10 |
| Cincinnati | 46 | 16 | 25 | 5 | 37 | 13 | 122 | 137 | -15 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 46 | 34 | 8 | 4 | 72 | 31 | 160 | 124 | 36 |
| Bathgate | 47 | 32 | 12 | 3 | 67 | 28 | 161 | 137 | 24 |
| Long Island | 47 | 27 | 16 | 4 | 58 | 25 | 147 | 141 | 6 |
| San Clemente | 44 | 24 | 12 | 8 | 56 | 21 | 151 | 145 | 6 |
| Jagr | 45 | 16 | 25 | 4 | 36 | 14 | 141 | 176 | -35 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 46 | 31 | 9 | 6 | 68 | 31 | 173 | 129 | 44 |
| Toledo | 45 | 27 | 15 | 3 | 57 | 26 | 167 | 150 | 17 |
| Grosse Pointe | 46 | 18 | 26 | 2 | 38 | 18 | 135 | 148 | -13 |
| New England | 44 | 16 | 22 | 6 | 38 | 15 | 127 | 144 | -17 |
| Buffalo | 47 | 15 | 27 | 5 | 35 | 12 | 118 | 159 | -41 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 47 | 29 | 16 | 2 | 60 | 26 | 154 | 136 | 18 |
| LA | 44 | 22 | 15 | 7 | 51 | 21 | 157 | 151 | 6 |
| Hamilton | 46 | 24 | 20 | 2 | 50 | 23 | 145 | 146 | -1 |
| Jacksonville | 46 | 23 | 19 | 4 | 50 | 18 | 136 | 157 | -21 |
| Gilbert | 45 | 21 | 17 | 7 | 49 | 20 | 135 | 133 | 2 |
2025-2026 PLAYER & GOALIE OF JANUARY 2026

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Auston Matthews | JAG | 18 | 11 | 11 | 22 | 4 | 5 | 89 | 12% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Andrei Vasilevskiy | BWB | 16 | 36 | 2.23 | 404 | .918 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Leon Draisaitl | ALA | 18 | 9 | 18 | 27 | 4 | 9 | 94 | 10% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Joey Daccord | ALA | 10 | 26 | 2.61 | 254 | .907 | |||
| Month of January | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Flin Flon | 18 | 10 | 6 | 2 | 22 | 7 | 55 | 52 | 3 |
| Portland | 18 | 9 | 9 | 0 | 18 | 9 | 59 | 59 | 0 |
| Newmarket | 16 | 8 | 8 | 0 | 16 | 6 | 47 | 48 | -1 |
| Cincinnati | 17 | 6 | 9 | 2 | 14 | 3 | 46 | 51 | -5 |
| Hilton Head | 17 | 5 | 10 | 2 | 12 | 4 | 51 | 60 | -9 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 19 | 13 | 6 | 0 | 26 | 10 | 63 | 51 | 12 |
| Bathgate | 18 | 13 | 5 | 0 | 26 | 9 | 60 | 53 | 7 |
| San Clemente | 17 | 10 | 5 | 2 | 22 | 7 | 59 | 56 | 3 |
| Long Island | 18 | 10 | 7 | 1 | 21 | 8 | 56 | 54 | 2 |
| Jagr | 18 | 6 | 11 | 1 | 13 | 4 | 56 | 64 | -8 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 17 | 11 | 5 | 1 | 23 | 11 | 66 | 54 | 12 |
| Toledo | 16 | 9 | 6 | 1 | 19 | 8 | 54 | 48 | 6 |
| Buffalo | 17 | 6 | 9 | 2 | 14 | 3 | 49 | 63 | -14 |
| New England | 15 | 5 | 8 | 2 | 12 | 4 | 41 | 48 | -7 |
| Grosse Pointe | 17 | 3 | 12 | 2 | 8 | 3 | 47 | 65 | -18 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 19 | 13 | 6 | 0 | 26 | 10 | 63 | 54 | 9 |
| Gilbert | 19 | 11 | 6 | 2 | 24 | 10 | 67 | 56 | 11 |
| Jacksonville | 20 | 11 | 8 | 1 | 23 | 6 | 67 | 72 | -5 |
| LA | 18 | 10 | 7 | 1 | 21 | 9 | 70 | 65 | 5 |
| Hamilton | 18 | 7 | 9 | 2 | 16 | 6 | 57 | 60 | -3 |
2025-2026 PLAYER & GOALIE OF THE WEEK #8

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| John Tavares | SCD | 5 | 2 | 5 | 7 | 0 | 3 | 10 | 20% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Linus Ullmark | BGR | 3 | 6 | 1.89 | 80 | .930 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Leon Draisaitl | ALA | 5 | 2 | 8 | 10 | 0 | 4 | 32 | 6% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Sergei Bobrovsky | GIL | 2 | 3 | 1.5 | 57 | .950 | |||
| Conference Standings | ||||||||||
| Eastern | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Brentwood-d | 35 | 25 | 7 | 3 | 53 | 22 | 116 | 96 | 20 |
| 2 | Flin Flon-d | 34 | 19 | 10 | 5 | 43 | 17 | 103 | 90 | 13 |
| 3 | Bathgate | 34 | 25 | 8 | 1 | 51 | 22 | 118 | 101 | 17 |
| 4 | Long Island | 35 | 20 | 11 | 4 | 44 | 18 | 112 | 107 | 5 |
| 5 | Hilton Head | 35 | 18 | 11 | 6 | 42 | 17 | 109 | 103 | 6 |
| 6 | San Clemente | 33 | 17 | 10 | 6 | 40 | 14 | 105 | 109 | -4 |
| 7 | Newmarket | 32 | 13 | 13 | 6 | 32 | 13 | 102 | 106 | -4 |
| 8 | Portland | 34 | 12 | 16 | 6 | 30 | 12 | 92 | 96 | -d-4 |
| 9 | Jagr | 33 | 13 | 18 | 2 | 28 | 12 | 107 | 128 | -21 |
| 10 | Cincinnati | 35 | 10 | 21 | 4 | 24 | 8 | 87 | 107 | -20 |
| Western | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Houston-d | 34 | 23 | 6 | 5 | 51 | 23 | 124 | 95 | 29 |
| 2 | Alamo-d | 35 | 20 | 13 | 2 | 42 | 17 | 105 | 101 | 4 |
| 3 | Toledo | 32 | 19 | 10 | 3 | 41 | 18 | 119 | 108 | 11 |
| 4 | LA | 34 | 17 | 11 | 6 | 40 | 16 | 124 | 117 | 7 |
| 5 | Jacksonville | 36 | 18 | 14 | 4 | 40 | 13 | 104 | 120 | -16 |
| 6 | Gilbert | 34 | 16 | 14 | 4 | 36 | 15 | 99 | 99 | 0 |
| 7 | New England | 32 | 15 | 13 | 4 | 34 | 14 | 97 | 93 | 4 |
| 8 | Hamilton | 34 | 15 | 17 | 2 | 32 | 14 | 100 | 113 | -13 |
| 9 | Grosse Pointe | 33 | 14 | 18 | 1 | 29 | 14 | 98 | 102 | -4 |
| 10 | Buffalo | 34 | 10 | 20 | 4 | 24 | 7 | 83 | 113 | -30 |
2025-2026 PLAYER & GOALIE OF THE WEEK #7

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Jack Roslovic | BGR | 4 | 6 | 1 | 7 | 0 | 5 | 17 | 35% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Jeremy Swayman | NMN | 3 | 6 | 2.01 | 85 | .934 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| William Nylander | LGD | 3 | 3 | 4 | 7 | 2 | 3 | 5 | 60% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Juuse Saros | NEN | 4 | 5 | 1.26 | 103 | .954 | |||
| MWHL 2025-26 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Hilton Head | 31 | 17 | 10 | 4 | 38 | 17 | 97 | 89 | 8 |
| Flin Flon | 30 | 16 | 9 | 5 | 37 | 15 | 92 | 78 | 14 |
| Newmarket | 28 | 10 | 12 | 6 | 26 | 10 | 86 | 94 | -8 |
| Portland | 29 | 10 | 13 | 6 | 26 | 10 | 79 | 82 | -3 |
| Cincinnati | 30 | 9 | 19 | 2 | 20 | 7 | 73 | 91 | -18 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 30 | 22 | 6 | 2 | 46 | 19 | 100 | 83 | 17 |
| Bathgate | 29 | 21 | 7 | 1 | 43 | 20 | 104 | 88 | 16 |
| Long Island | 30 | 18 | 10 | 2 | 38 | 16 | 95 | 91 | 4 |
| San Clemente | 28 | 15 | 8 | 5 | 35 | 12 | 89 | 91 | -2 |
| Jagr | 29 | 11 | 16 | 2 | 24 | 11 | 94 | 114 | -20 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 29 | 19 | 6 | 4 | 42 | 19 | 102 | 82 | 20 |
| Toledo | 28 | 16 | 9 | 3 | 35 | 15 | 105 | 98 | 7 |
| New England | 28 | 14 | 11 | 3 | 31 | 13 | 87 | 78 | 9 |
| Grosse Pointe | 28 | 14 | 13 | 1 | 29 | 14 | 86 | 81 | 5 |
| Buffalo | 30 | 9 | 17 | 4 | 22 | 7 | 71 | 96 | -25 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 30 | 16 | 12 | 2 | 34 | 14 | 87 | 88 | -1 |
| Jacksonville | 31 | 15 | 12 | 4 | 34 | 10 | 88 | 102 | -14 |
| LA | 29 | 14 | 10 | 5 | 33 | 14 | 109 | 100 | 9 |
| Gilbert | 30 | 13 | 13 | 4 | 30 | 12 | 81 | 88 | -7 |
| Hamilton | 29 | 14 | 15 | 0 | 28 | 13 | 82 | 93 | -11 |
2024-2025 PLAYER & GOALIE OF THE WEEK #6

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Auston Matthews | JAG | 4 | 5 | 2 | 7 | 0 | 2 | 19 | 26% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Andrei Vasilevskiy | BWB | 3 | 4 | 1.33 | 80 | .952 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Mats Zuccarello | JAC | 5 | 3 | 3 | 6 | 4 | 0 | 19 | 16% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Igor Shesterkin | LGD | 2 | 3 | 1.5 | 53 | .946 | |||
| MWHL 2025-26 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Hilton Head | 27 | 14 | 9 | 4 | 32 | 14 | 87 | 81 | 6 |
| Flin Flon | 26 | 14 | 8 | 4 | 32 | 13 | 81 | 68 | 13 |
| Portland | 26 | 8 | 12 | 6 | 22 | 8 | 66 | 71 | -5 |
| Newmarket | 24 | 8 | 11 | 5 | 21 | 8 | 76 | 85 | -9 |
| Cincinnati | 27 | 8 | 17 | 2 | 18 | 6 | 68 | 84 | -16 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 26 | 20 | 4 | 2 | 42 | 17 | 90 | 73 | 17 |
| Bathgate | 25 | 18 | 6 | 1 | 37 | 18 | 91 | 76 | 15 |
| Long Island | 27 | 17 | 8 | 2 | 36 | 15 | 86 | 80 | 6 |
| San Clemente | 25 | 14 | 8 | 3 | 31 | 11 | 82 | 83 | -1 |
| Jagr | 25 | 10 | 14 | 1 | 21 | 10 | 79 | 97 | -18 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 26 | 17 | 5 | 4 | 38 | 17 | 93 | 71 | 22 |
| Toledo | 24 | 14 | 7 | 3 | 31 | 13 | 90 | 85 | 5 |
| Grosse Pointe | 25 | 13 | 11 | 1 | 27 | 13 | 75 | 68 | 7 |
| New England | 24 | 11 | 10 | 3 | 25 | 10 | 76 | 73 | 3 |
| Buffalo | 26 | 8 | 15 | 3 | 19 | 6 | 61 | 83 | -22 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| LA | 26 | 13 | 9 | 4 | 30 | 13 | 92 | 85 | 7 |
| Alamo | 26 | 14 | 10 | 2 | 30 | 12 | 77 | 74 | 3 |
| Jacksonville | 27 | 13 | 11 | 3 | 29 | 8 | 74 | 88 | -14 |
| Gilbert | 26 | 11 | 12 | 3 | 25 | 10 | 68 | 75 | -7 |
| Hamilton | 26 | 12 | 14 | 0 | 24 | 11 | 70 | 82 | -12 |
2024-2025 PLAYER & GOALIE OF THE MONTH – DECEMBER

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Brayden Point | NMN | 10 | 10 | 11 | 21 | 2 | 10 | 46 | 22% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Anthony Stolarz | SCD | 4 | 7 | 1.72 | 85 | .924 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nikita Kucherov | TOL | 10 | 7 | 11 | 18 | 8 | 11 | 55 | 13% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Eric Comrie | GIL | 5 | 6 | 1.41 | 105 | .946 | |||
| December W/L | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Hilton Head | 13 | 7 | 4 | 2 | 16 | 7 | 45 | 40 | 5 |
| Flin Flon | 11 | 6 | 5 | 0 | 12 | 5 | 35 | 32 | 3 |
| Newmarket | 10 | 5 | 3 | 2 | 12 | 5 | 43 | 37 | 6 |
| Cincinnati | 12 | 4 | 7 | 1 | 9 | 3 | 32 | 38 | -6 |
| Portland | 11 | 3 | 7 | 1 | 7 | 3 | 34 | 38 | -4 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Bathgate | 11 | 8 | 3 | 0 | 16 | 8 | 47 | 39 | 8 |
| Brentwood | 11 | 7 | 4 | 0 | 14 | 4 | 38 | 35 | 3 |
| San Clemente | 10 | 7 | 3 | 0 | 14 | 4 | 35 | 28 | 7 |
| Long Island | 11 | 6 | 5 | 0 | 12 | 4 | 29 | 32 | -3 |
| Jagr | 10 | 2 | 8 | 0 | 4 | 2 | 29 | 45 | -16 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 11 | 8 | 1 | 2 | 18 | 8 | 37 | 27 | 10 |
| New England | 11 | 7 | 4 | 0 | 14 | 6 | 39 | 29 | 10 |
| Toledo | 10 | 6 | 4 | 0 | 12 | 5 | 35 | 30 | 5 |
| Grosse Pointe | 10 | 4 | 6 | 0 | 8 | 4 | 26 | 26 | 0 |
| Buffalo | 12 | 2 | 10 | 0 | 4 | 0 | 20 | 39 | -19 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 11 | 6 | 4 | 1 | 13 | 4 | 30 | 28 | 2 |
| Gilbert | 10 | 6 | 4 | 0 | 12 | 6 | 32 | 29 | 3 |
| LA | 10 | 5 | 5 | 0 | 10 | 5 | 34 | 33 | 1 |
| Jacksonville | 11 | 5 | 6 | 0 | 10 | 1 | 30 | 39 | -9 |
| Hamilton | 10 | 4 | 6 | 0 | 8 | 3 | 25 | 31 | -6 |
Days
0
-101
-7
Hrs
0
-7
Min
-2
-3
Sec
-2
-6
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM
- SUBMIT GAME REPORT
- SUBMIT COACHES FILE
- CALENDAR OF EVENTS
- ROSTERS-SALARIES
- CURRENT SEASON 25-26
- FRANCHISE W/L RECORDS
- PLAYER & GOALIE OF WEEK
- FILES SECTION
- MWHL FRANCHISES
- SLACK ROOMS
- STANDINGS
- LEADERBOARDS
- HALL OF CHAMPIONS
- TEAM & PLAYER AWARDS
- STATISTICS
- LEAGUE RECORDS
- PLAYOFFS
- PROSPECTS
- DOCUMENTS
