2024-2025 PLAYER & GOALIE OF THE WEEK #9

 

    

EASTERN SKATER TEAM GP GOALS ASISSTS POINTS PM  +/-  SOG S%
Sam Reinhart LID 4 2 5 7 0 1 13 15%
                   
EASTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Stuart Skinner CIN 2 1 0.5 60 .984
                   
WESTERN SKATER TEAM GP GOALS ASSISTS POINTS PM  +/-  SOG S%
Mikko Rantanen GPG 4 7 2 9 2 -2 19 37%
                   
WESTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Thatcher Demko TOL 2 2 1 46 .958
                   

 

  Eastern G W L OL Pts
1 Bathgate 38 28 9 1 57
2 Charlotte 39 19 16 4 42
3 Jagr 38 21 11 6 48
4 Cincinnati 38 17 14 7 41
5 Newmarket 37 17 13 7 41
6 Long Island 37 18 16 3 39
7 Portland 38 18 17 3 39
8 Flin Flon 39 18 19 2 38
9 Brentwood 38 14 19 5 33
10 San Clemente 36 15 19 2 32
             
  Western G W L OL Pts
1 Gilbert 39 25 9 5 55
2 Toledo 38 26 9 3 55
3 Jacksonville 39 24 12 3 51
4 LA 37 19 11 7 45
5 Hamilton 39 20 14 5 45
6 Alamo 38 20 16 2 42
7 Bucks County 39 18 19 2 38
8 Houston 37 17 17 3 37
9 Grosse Pointe 37 15 18 4 34
10 New England 37 10 20 7 27

Continue reading

2024-2025 PLAYER & GOALIE OF THE WEEK #8

 

   

EASTERN SKATER TEAM GP GOALS ASSISTS POINTS PM  +/-  SOG S%
Matthew Tkachuk JAG 4 2 5 7 8 4 20 10%
                   
EASTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Danill Tarasov JAG 2 2 1 52 .963
                   
WESTERN SKATER TEAM GP GOALS ASSISTS POINTS PM  +/-  SOG S%
Nikita Kucherov TOL 4 3 4 7 0 2 20 15%
                   
WESTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Thatcher Demko TOL 3 2 0.94 53 .964
                   

 

Atlantic G W L OL Pts ROW GF GA Diff
Charlotte 35 17 15 3 37 15 105 108 -3
Newmarket 33 15 11 7 37 13 94 90 4
Portland 34 16 15 3 35 14 82 97 -15
Flin Flon 35 16 17 2 34 13 86 94 -8
Cincinnati 34 13 14 7 33 11 101 111 -10
                   
Metropolitan G W L OL Pts ROW GF GA Diff
Bathgate 34 26 7 1 53 24 117 87 30
Jagr 34 19 9 6 44 19 127 104 23
Long Island 33 17 15 1 35 16 98 94 4
Brentwood 34 13 17 4 30 12 94 110 -16
San Clemente 32 13 17 2 28 11 85 105 -20
                   
Central G W L OL Pts ROW GF GA Diff
Toledo 34 22 9 3 47 18 113 93 20
Bucks County 35 16 17 2 34 15 91 106 -15
Houston 33 16 15 2 34 15 93 93 0
Grosse Pointe 33 13 16 4 30 10 106 127 -21
New England 33 9 17 7 25 7 92 111 -19
                   
Pacific G W L OL Pts ROW GF GA Diff
Gilbert 35 23 7 5 51 22 120 98 22
Jacksonville 35 21 12 2 44 20 113 99 14
LA 33 17 9 7 41 16 101 91 10
Alamo 34 19 13 2 40 17 92 86 6
Hamilton 35 18 13 4 40 15 83 89 -6

Continue reading

2024-2025 PLAYER & GOALIE OF THE WEEK #7

 

EASTERN SKATER TEAM GP GOALS ASISSTS POINTS PM  +/-  SOG S%
Roman Josi CIN 4 2 10 12 4 -1 8 25%
                   
EASTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Logan Thompson FFB 3 5 1.64 72 .935
                   
WESTERN SKATER TEAM GP GOALS ASSISTS POINTS PM  +/-  SOG S%
Elias Pettersson TOL 4 4 6 10 2 5 17 24%
                   
WESTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Samuel Ersson GIL 2 2 1 82 .976
                   

 

Atlantic G W L OL Pts ROW GF GA Diff
Newmarket 30 15 8 7 37 13 91 83 8
Charlotte 31 16 12 3 35 14 97 97 0
Portland 30 14 13 3 31 12 71 84 -13
Flin Flon 31 14 15 2 30 12 76 82 -6
Cincinnati 30 11 13 6 28 9 92 104 -12
                   
Metropolitan G W L OL Pts ROW GF GA Diff
Bathgate 30 23 6 1 47 22 105 74 31
Jagr 30 17 8 5 39 17 114 97 17
Long Island 29 14 14 1 29 14 87 86 1
Brentwood 30 11 16 3 25 10 83 98 -15
San Clemente 29 11 17 1 23 9 77 99 -22
                   
Central G W L OL Pts ROW GF GA Diff
Toledo 30 19 8 3 41 15 98 82 16
Bucks County 31 16 14 1 33 15 86 93 -7
Houston 29 13 14 2 28 12 80 84 -4
Grosse Pointe 29 11 14 4 26 10 94 110 -16
New England 30 9 16 5 23 7 79 96 -17
                   
Pacific G W L OL Pts ROW GF GA Diff
Gilbert 31 21 6 4 46 20 106 86 20
Jacksonville 31 18 11 2 38 17 104 93 11
Alamo 30 17 11 2 36 15 78 74 4
LA 30 15 9 6 36 14 91 84 7
Hamilton 31 16 11 4 36 14 75 78 -3

 

Continue reading

2024-2025 PLAYER & GOALIE OF THE WEEK #6

 

EASTERN SKATER TEAM GP GOALS ASISSTS POINTS PM  +/-  SOG S%
Kirill Kaprizov JAG 5 3 5 8 4 -1 43 7%
                   
EASTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Jeremy Swayman NMN 3 3 1.01 87 .967
                   
WESTERN SKATER TEAM GP GOALS ASSISTS POINTS PM  +/-  SOG S%
Nathan McKinnon GIL 5 3 6 9 0 2 24 12%
                   
WESTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Joey Daccord ALA 2 1 0.5 44 .978

 

Atlantic G W L OL Pts ROW GF GA Diff
Charlotte 27 14 10 3 31 12 86 84 2
Newmarket 26 12 7 7 31 11 76 70 6
Flin Flon 27 13 12 2 28 12 70 73 -3
Portland 26 11 13 2 24 9 58 74 -16
Cincinnati 26 9 12 5 23 7 75 88 -13
                   
Metropolitan G W L OL Pts ROW GF GA Diff
Bathgate 26 20 5 1 41 19 88 58 30
Jagr 26 14 7 5 33 14 97 81 16
Long Island 25 12 12 1 25 12 70 74 -4
Brentwood 26 11 13 2 24 10 76 84 -8
San Clemente 25 10 14 1 21 8 64 85 -21
                   
Central G W L OL Pts ROW GF GA Diff
Toledo 26 16 7 3 35 12 78 68 10
Bucks County 27 15 11 1 31 14 78 81 -3
Houston 25 12 11 2 26 11 69 70 -1
Grosse Pointe 25 11 11 3 25 10 82 88 -6
New England 26 7 15 4 18 6 63 80 -17
                   
Pacific G W L OL Pts ROW GF GA Diff
Gilbert 27 17 6 4 38 16 93 80 13
Jacksonville 27 16 9 2 34 16 84 73 11
Hamilton 27 14 9 4 32 12 64 66 -2
LA 26 13 8 5 31 12 81 77 4
Alamo 26 14 10 2 30 12 67 65 2

 

Continue reading

2024-2025 PLAYER & GOALIE OF THE WEEK #5

 

EASTERN SKATER TEAM GP GOALS ASISSTS POINTS PM  +/-  SOG S%
Kirill Kaprizov JAG 4 9 4 13 2 5 34 26%
                   
EASTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
James Reimer CHA 2 1 0.48 67 .985
                   
WESTERN SKATER TEAM GP GOALS ASSISTS POINTS PM  +/-  SOG S%
Kevin Fiala JAC 4 3 6 9 2 4 15 20%
                   
WESTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Joey Daccord ALA 3 1 0.32 76 .987
                   

 

Atlantic G W L OL Pts ROW GF GA Diff
Newmarket 22 10 5 7 27 9 66 63 3
Charlotte 22 11 8 3 25 10 67 63 4
Flin Flon 22 10 10 2 22 9 57 60 -3
Portland 22 9 11 2 20 7 50 65 -15
Cincinnati 22 8 11 3 19 6 62 73 -11
                   
Metropolitan G W L OL Pts ROW GF GA Diff
Bathgate 22 17 4 1 35 16 75 50 25
Jagr 21 12 6 3 27 12 79 65 14
Brentwood 21 11 10 0 22 10 70 71 -1
Long Island 21 10 10 1 21 10 63 65 -2
San Clemente 21 8 12 1 17 7 56 77 -21
                   
Central G W L OL Pts ROW GF GA Diff
Bucks County 23 14 8 1 29 13 69 70 -1
Toledo 21 13 6 2 28 9 61 55 6
Grosse Pointe 21 9 9 3 21 8 70 76 -6
Houston 21 9 10 2 20 9 58 59 -1
New England 21 6 11 4 16 5 52 64 -12
                   
Pacific G W L OL Pts ROW GF GA Diff
Gilbert 22 14 4 4 32 13 77 66 11
Jacksonville 22 13 8 1 27 13 71 63 8
Alamo 22 12 8 2 26 10 62 56 6
Hamilton 23 11 8 4 26 9 54 59 -5
LA 22 10 7 5 25 9 67 66 1

Continue reading

2024-2025 PLAYER & GOALIE OF THE WEEK #4

 

EASTERN SKATER TEAM GP GOALS ASISSTS POINTS PM  +/-  SOG S%
Mitch Marner CHA 5 5 3 8 4 2 13 38%
                   
EASTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Alexandar Georgiev BGR 2 2 1 56 .966
                   
WESTERN SKATER TEAM GP GOALS ASSISTS POINTS PM  +/-  SOG S%
Connor McDavid BCB 5 7 5 12 7 5 36 19%
                   
WESTERN GOALIE TEAM GP GOALS AGAINST G.A. AVERAGE SAVES SAVE %
Juuse Saros NEN 3 3 1.01 61 .953

 

Atlantic G W L OL Pts ROW GF GA Diff
Flin Flon 18 10 7 1 21 9 49 47 2
Newmarket 18 7 5 6 20 7 52 53 -1
Charlotte 18 8 8 2 18 8 57 57 0
Portland 18 8 8 2 18 6 41 48 -7
Cincinnati 18 6 9 3 15 4 46 57 -11
                   
Metropolitan G W L OL Pts ROW GF GA Diff
Bathgate 18 15 2 1 31 14 61 38 23
Brentwood 17 10 7 0 20 9 61 59 2
Jagr 17 9 6 2 20 9 61 53 8
Long Island 17 8 9 0 16 8 46 49 -3
San Clemente 17 6 10 1 13 5 45 66 -21
                   
Central G W L OL Pts ROW GF GA Diff
Bucks County 18 12 5 1 25 11 58 52 6
Toledo 18 12 5 1 25 8 55 47 8
Grosse Pointe 18 8 7 3 19 7 60 63 -3
Houston 18 8 9 1 17 8 48 48 0
New England 18 6 9 3 15 5 42 50 -8
                   
Pacific G W L OL Pts ROW GF GA Diff
Gilbert 17 11 3 3 25 10 62 53 9
Jacksonville 18 10 7 1 21 10 54 49 5
Alamo 18 9 7 2 20 8 52 50 2
Hamilton 18 9 7 2 20 7 35 42 -7
LA 17 5 7 5 15 5 50 54 -4

 

Continue reading