





2022-2023 PLAYER & GOALIE OF THE WEEK #12
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Alex Ovechkin | CHA | 4 | 4 | 2 | 6 | 0 | 2 | 25 | 16% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Marc-Ander Fleury | FFB | 3 | 7 | 2.35 | 86 | .925 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Matt Duchene | GIL | 4 | 5 | 3 | 8 | 0 | 6 | 14 | 36% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Thatcher Demko | TOL | 2 | 5 | 2.5 | 48 | .906 | |||
2022-2023 PLAYER & GOALIE OF THE WEEK #11
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Robert Thomas | PIT | 4 | 0 | 7 | 7 | 0 | 3 | 4 | 0% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Jake Oettinger | POR | 2 | 1 | 0.48 | 66 | .985 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Nikita Kucherov | TOL | 4 | 4 | 2 | 6 | 0 | 3 | 21 | 19% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Jonathan Quick | ALA | 2 | 1 | 0.48 | 58 | .983 | |||
2022-2023 PLAYER & GOALIE OF THE WEEK #10
EASTERN SKATER | TEAM | GP | GOALS | ASISSTS | POINTS | PM | +/- | SOG | S% |
Kirill Kaprizov | JAG | 4 | 1 | 7 | 8 | 2 | 6 | 4 | 25% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Darcy Kuemper | JAG | 2 | 2 | 1 | 49 | .961 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Aleksander Barkov | LGD | 4 | 4 | 4 | 8 | 0 | 3 | 9 | 44% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Juuse Saros | CHI | 2 | 4 | 1.95 | 61 | .938 | |||
2022-2023 PLAYER & GOALIE OF THE WEEK #9
EASTERN SKATER | TEAM | GP | GOALS | ASISSTS | POINTS | PM | +/- | SOG | S% |
Gabriel Landeskog | FFB | 4 | 3 | 5 | 8 | 4 | 7 | 10 | 30% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Logan Thompson | FFB | 2 | 3 | 1.5 | 58 | .951 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Mikko Rantanen | GPG | 4 | 5 | 3 | 8 | 4 | 0 | 30 | 17% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Igor Shesterkin | LGD | 3 | 7 | 2.31 | 110 | .940 | |||
2022-2023 PLAYER & GOALIE OF THE WEEK #8
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Matthew Tkachuk | JAG | 6 | 4 | 7 | 11 | 9 | 4 | 18 | 22% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Jake Oettinger | POR | 5 | 11 | 2.22 | 153 | .933 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Nikita Kucherov | TOL | 5 | 7 | 6 | 13 | 2 | 2 | 35 | 20% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Igor Shesterkin | LGD | 4 | 2 | 0.53 | 96 | .980 | |||
2022-2023 PLAYER & GOALIE OF THE MONTH – DECEMBER
GOALS | ASSISTS | |||||
Skater | Team | Goals | Skater | Team | Assists | |
Auston Matthews | JAG | 14 | Artemi Panarin | BGR | 20 | |
Leon Draisaitl | ALA | 14 | Aleksander Barkov | LGD | 12 | |
Chris Kreider | BGR | 12 | Blake Wheeler | ALA | 12 | |
Adrian Kempe | LGC | 10 | 5 with | 11 | ||
SAVE% | GOALS AGAINST | |||||
Goalie | Team | SV% | Goalie | Team | GAA | |
Igor Shesterkin | LGD | 0.971 | Igor Shesterkin | LGD | 0.89 | |
Johathan Quick | CHA | 0.933 | Johathan Quick | ALA | 1.84 | |
Ilya Sorokin | CHA | 0.928 | Cam Talbot | CIN | 2.53 |
TRADE DEADLINE
February 22nd, 2023
6:00 PM ET
Days
2
0
Hrs
0
8
Min
0
6
Sec
3
3