Records



Action! PC Hockey Records

    Goals (Game)                                 Goals (Season)
  2 McAvoy(ALA vs LBD)       3/16/2019        46 Malkin(YEL)         2019        
  2 Kane(BCR vs TOL)         3/16/2019        44 Forsberg(LAF)       2019        
  2 Kadri(JAG vs BWB)        3/16/2019        44 Ovechkin(JAG)       2019        
  2 Kadri(JAG vs BGR)        3/20/2019        43 van Riemsdyk(TOL)   2019        
  2 O'Reilly(TBN vs CIN)     3/18/2019        43 Tavares(BWB)        2019        

    Assists (Game)                               Assists (Season)
  4 Kane(CLE vs CHA)         3/18/2019        91 Kessel(BWB)         2019        
  3 Malkin(YEL vs BCR)       3/18/2019        78 Hall(JAG)           2019        
  3 Hertl(CLE vs CHA)        3/18/2019        71 Malkin(YEL)         2019        
  3 Ellis(JAG vs LAF)        3/23/2019        67 Radulov(JAG)        2019        
  3 Gretzky(SAS vs SYR)      1/28/1981        66 Wheeler(ALA)        2019        

    Shots (Game)                                 Shots (Season)
  9 Malkin(YEL vs CHI)       3/16/2019       347 Malkin(YEL)         2019        
  9 Hoffman(LGD vs LBD)      3/18/2019       335 van Riemsdyk(TOL)   2019        
  8 Hall(JAG vs CBJ)         3/18/2019       323 Ovechkin(JAG)       2019        
  8 Hoffman(LGD vs CAL)      3/25/2019       320 Hall(JAG)           2019        
  8 Hornqvist(BWB vs BGR)    3/23/2019       314 Forsberg(LAF)       2019        

    Points (Game)                                Points (Season)
  5 Kane(CLE vs CHA)         3/18/2019       118 Kessel(BWB)         2019        
  5 Taylor,D(SAS vs SYR)     1/28/1981       117 Malkin(YEL)         2019        
  4 Palmieri(CLE vs CHA)     3/18/2019       114 Hall(JAG)           2019        
  4 Gretzky(SAS vs SYR)      1/28/1981        99 Kucherov(CBJ)       2019        
  4 Derlago(SYR vs SAS)      1/28/1981        95 Gretzky(SAS)        1981        

    PIM (Game)                                   PIM (Season)
 17 Malkin(YEL vs BCR)       3/18/2019       173 Maloney(PIT)        1981        
 15 Johnson(BCR vs TOL)      3/16/2019       171 B.Wesley(CHI)       1981        
 14 Wilson(BCR vs TOL)       3/16/2019       161 Hangsleben(SCS)     1981        
 14 Morrissey(YEL vs BCR)    3/18/2019       150 Wilson(BCR)         2019        
 12 Muzzin(TBN vs CLE)       3/21/2019       146 Marois(COL)         1981        

    Faceoffs Won (Game)                          Faceoffs Won (Season)
 23 Tavares(BWB vs LAF)      3/18/2019      1192 Tavares(BWB)        2019        
 20 Miller(CBJ vs JAG)       3/18/2019      1081 Kopitar(GUE)        2019        
 19 Miller(CBJ vs BGR)       3/16/2019      1036 Monahan(YEL)        2019        
 19 Trottier(CAP vs CHA)     1/26/1981       955 Pavelski(CHA)       2019        
 19 Backstrom(TOL vs BCR)    3/25/2019       869 Seguin(ALA)         2019        

    Faceoffs Lost (Game)                         Faceoffs Lost (Season)
 21 Seguin(ALA vs LGD)       3/20/2019      1249 Eichel(LAF)         2019        
 20 Karlsson(CIN vs CHA)     3/21/2019      1078 MacKinnon(GIL)      2019        
 19 Hischier(BGR vs CBJ)     3/16/2019      1028 Tavares(BWB)        2019        
 19 Eichel(LAF vs JAG)       3/23/2019       965 Karlsson(CIN)       2019        
 19 Karlsson(CIN vs CLE)     3/25/2019       927 Kuznetsov(YEL)      2019        

    Hits (Game)                                  Hits (Season)
  7 Kane(BCR vs YEL)         3/18/2019       217 Ristolainen(LAF)    2019        
  6 Hornqvist(BWB vs LAF)    3/18/2019       201 Jenner(ALA)         2019        
  6 Tarasenko(CHA vs TBN)    3/20/2019       199 Wilson(BCR)         2019        
  6 Foligno(TOL vs CHI)      3/23/2019       175 Del Zotto(CAL)      2019        
  6 Ristolainen(LAF vs BGR)  3/21/2019       174 Ferland(BGR)        2019        

    Blocks (Game)                                Blocks (Season)
  9 Chara(GUE vs TOL)        3/18/2019       172 Ekholm(JAG)         2019        
  6 Ceci(CIN vs CHA)         3/23/2019       165 Ristolainen(LAF)    2019        
  5 Savard(LBD vs ALA)       3/16/2019       159 Provorov(BGR)       2019        
  5 Phaneuf(CHI vs BCR)      3/20/2019       154 Burns(CBJ)          2019        
  5 Provorov(BGR vs CBJ)     3/16/2019       152 Giordano(GIL)       2019        

    Takeaways (Game)                             Takeaways (Season)
  4 Puljujarvi(LAF vs BWB)   3/18/2019        64 Skinner(LBD)        2019        
  4 McKegney(CHA vs CAP)     1/26/1981        64 Schmaltz(CAL)       2019        
  3 Schwartz(BCR vs CHI)     3/20/2019        59 Marchand(ALA)       2019        
  3 Panarin(GIL vs CAL)      3/18/2019        55 Staal(JAG)          2019        
  3 Klingberg(BGR vs CBJ)    3/16/2019        52 Forsberg(LAF)       2019        

    Missed Net (Game)                            Missed Net (Season)
  5 McAvoy(ALA vs LBD)       3/16/2019       151 Burns(CBJ)          2019        
  5 Kane(BCR vs CHI)         3/20/2019       134 Josi(GIL)           2019        
  5 Parayko(CHI vs YEL)      3/16/2019       129 Hamilton(CHA)       2019        
  5 Karlsson(CIN vs TBN)     3/18/2019       123 Kane(BCR)           2019        
  5 Marchessault(CHA vs TBN) 3/25/2019       118 Laine(JAG)          2019        

    Shifts (Game)                                Shifts (Season)
 42 Slavin(TBN vs CHA)       3/20/2019      2878 Greene(YEL)         2019        
 41 Jones(TBN vs CHA)        3/20/2019      2831 Morrissey(YEL)      2019        
 40 Edmundson(CBJ vs BGR)    3/16/2019      2673 Parayko(CHI)        2019        
 39 Johnson(CHA vs TBN)      3/20/2019      2659 Burns(CBJ)          2019        
 38 Spurgeon(CAL vs GIL)     3/18/2019      2629 Ekman-Larsson(CHA)  2019        

    Giveaways (Game)                             Giveaways (Season)
  6 McDonagh(LGD vs CAL)     3/25/2019       113 Wheeler(ALA)        2019        
  5 Gardiner(ALA vs LBD)     3/16/2019       109 Hamilton(CHA)       2019        
  5 Tarasenko(CHA vs CLE)    3/18/2019       103 Yandle(ALA)         2019        
  4 Parayko(CHI vs BCR)      3/20/2019       102 Kessel(BWB)         2019        
  4 Zuccarello(GUE vs YEL)   3/20/2019        99 Burns(CBJ)          2019        

    Power Play Goals (Game)                      Power Play Goals (Season)
  2 Kadri(JAG vs BGR)        3/20/2019        17 Bossy(CHI)          1981        
  2 McKegney(CHA vs CAP)     1/26/1981        15 Marchand(ALA)       2019        
  2 Bossy(CHI vs SCS)        1/24/1981        15 van Riemsdyk(TOL)   2019        
  1 Little(CLE vs CIN)       3/16/2019        14 Lee(CHA)            2019        
  1 Marchand(ALA vs LBD)     3/16/2019        13 Laine(JAG)          2019        

    Power Play Assists (Game)                    Power Play Assists (Season)
  2 Rielly(JAG vs BGR)       3/20/2019        26 Backstrom(TOL)      2019        
  2 Malkin(YEL vs BCR)       3/18/2019        22 Paiement(CHA)       1981        
  2 Paiement(CHA vs CAP)     1/26/1981        21 Hall(JAG)           2019        
  2 Mantha(TOL vs CHI)       3/23/2019        20 Trottier(CAP)       1981        
  2 Backstrom(TOL vs CHI)    3/23/2019        19 Malkin(YEL)         2019        

    Shorthand Goals (Game)                       Shorthand Goals (Season)
  1 Schmidt(LBD vs ALA)      3/16/2019         4 Skinner(LBD)        2019        
  1 Glendening(ALA vs LBD)   3/16/2019         3 Point(CIN)          2019        
  1 Goulet(COL vs SYR)       1/26/1981         3 Pitlick(LAF)        2019        
  1 Payne(COL vs SYR)        1/26/1981         3 DeBlois(CAP)        1981        
  1 Gaudreau(CAL vs LGD)     3/25/2019         3 Goulet(COL)         1981        

    Shorthand Assists (Game)                     Shorthand Assists (Season)
  1 Gardiner(ALA vs LBD)     3/16/2019         3 Brodziak(CBJ)       2019        
  1 Jarvis(COL vs SYR)       1/26/1981         3 Suter(BCR)          2019        
  1 Fox(COL vs SYR)          1/26/1981         2 Zacha(CHI)          2019        
  1 Saganiuk(COL vs SYR)     1/26/1981         2 Provorov(BGR)       2019        
  1 Trouba(CAL vs LGD)       3/25/2019         2 Brouwer(TOL)        2019        

    Fights (Game)                                Fights (Season)
  1 Edler(CIN vs CLE)        3/16/2019        11 Maloney(PIT)        1981        
  1 Cole(LBD vs ALA)         3/16/2019        10 Vaive(SAS)          1981        
  1 Seabrook(YEL vs CHI)     3/16/2019         9 B.Wesley(CHI)       1981        
  1 Malkin(YEL vs CHI)       3/16/2019         9 Hangsleben(SCS)     1981        
  1 Panik(YEL vs CHI)        3/16/2019         9 Marois(COL)         1981        

    Total Penalties (Game)                       Total Penalties (Season)
  4 Hangsleben(SCS vs MAC)   1/26/1981        67 B.Wesley(CHI)       1981        
  3 McEwen(CHA vs CAP)       1/26/1981        60 Milbury(COL)        1981        
  3 Marois(COL vs SYR)       1/26/1981        60 Maloney(PIT)        1981        
  3 Larson(SYR vs COL)       1/26/1981        53 Marois(COL)         1981        
  3 Wilson,D(SCS vs CHI)     1/24/1981        53 Vaive(SAS)          1981        

    Minor Penalties (Game)                       Minor Penalties (Season)
  3 McEwen(CHA vs CAP)       1/26/1981        58 B.Wesley(CHI)       1981        
  3 Marois(COL vs SYR)       1/26/1981        53 Milbury(COL)        1981        
  3 Larson(SYR vs COL)       1/26/1981        49 Maloney(PIT)        1981        
  3 Ramage(SCS vs CHI)       1/24/1981        43 Wood(BGR)           2019        
  3 Hangsleben(SCS vs MAC)   1/26/1981        43 Vaive(SAS)          1981        

    Major Penalties (Game)                       Major Penalties (Season)
  1 van Riemsdyk(TOL vs BCR) 3/16/2019        11 Maloney(PIT)        1981        
  1 Johnson(BCR vs TOL)      3/16/2019        10 Vaive(SAS)          1981        
  1 Suter(BCR vs YEL)        3/18/2019        10 Marois(COL)         1981        
  1 Malkin(YEL vs BCR)       3/18/2019         9 Hangsleben(SCS)     1981        
  1 Sobotka(LGD vs LBD)      3/18/2019         9 B.Wesley(CHI)       1981        

    Saves (Game)                                 Saves (Season)
 51 Miller(YEL vs CHI)       3/16/2019      2038 Hellebuyck(CLE)     2019        
 48 Jones(LAF vs JAG)        3/23/2019      1801 Vasilevskiy(BWB)    2019        
 48 Bobrovsky(CAL vs LBD)    3/21/2019      1792 Jones(LAF)          2019        
 47 Crawford(CIN vs CHA)     3/21/2019      1739 Dubnyk(TOL)         2019        
 47 Raanta(CHA vs CIN)       3/23/2019      1668 Andersen(LGD)       2019        

    Goals Allowed (Game)                         Goals Allowed (Season)
  7 Halak(BGR vs JAG)        3/20/2019       210 Dubnyk(TOL)         2019        
  7 Lundqvist(CHA vs CLE)    3/18/2019       180 Jones(LAF)          2019        
  7 Bernier(CHI vs TOL)      3/23/2019       174 Andersen(LGD)       2019        
  6 Stalock(ALA vs LBD)      3/16/2019       164 Hellebuyck(CLE)     2019        
  6 Fleury(YEL vs GUE)       3/20/2019       163 Smith(GUE)          2019        


(c) 2018 Dave Koch Sports Inc.