Bathgate Rangers



Bathgate      Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Anderson       RW   67   11   24   35    1   48 1315 19.6  147  7.5    1    0  37:34 1878   88   39  124   39   41 43.8
Buchnevich     RW   75   10   26   36  -24   33 1152 15.4  115  8.7    2    0  31:59 1679   50   43   53   40   30 24.1
Carlo           D   37    0    5    5   -3    4  544 14.7   28  0.0    0    0 108:46  719   11   17   39   50    8    -
Carrick         D   12    0    0    0   -3    9  134 11.2    7  0.0    0    0      -  172    4    3    8   13    3    -
Donskoi     LW RW   69    5    9   14  -12   27  764 11.1   89  5.6    1    0  54:32 1119   27   22   34   27   31    -
Ferland     LW RW   79   33   33   66   24   34 1540 19.5  218 15.1   13    0  23:20 2373   43    9  174   39   48 40.3
Girgensons   LW C   12    1    0    1   -4    0  114  9.5   15  6.7    0    0 113:49  148    1    3   22    9    5 28.1
Hischier        C   79   21   36   57   -9   42 1346 17.0  155 13.5    0    1  23:36 1973   61   39   63   39   36 40.7
Jankowski       C   25    4    4    8    9    6  227  9.1   28 14.3    0    0  28:22  373   12    7   15   13    8 52.1
Karlsson        D   67   10   57   67    3   24 1607 24.0  157  6.4    1    1  23:59 1930   64   80   62  122   34    -
Killorn        LW   79   18   13   31    1   39 1029 13.0  152 11.8    2    2  33:11 1395   39   13   84   20   29 27.1
Klingberg       D   79    4   63   67   -5   37 1922 24.3  188  2.1    1    0  28:41 2382   80   81   43  114   24    -
McCann       LW C   64    5    6   11  -19   22  547  8.5   90  5.6    0    0  49:43  778   17   17   36   14   17 33.8
Pionk           D   24    1    7    8   -6    4  405 16.9   38  2.6    0    0  50:36  517   26   14   26   31    6    -
Provorov        D   79   19   20   39   11   20 2008 25.4  174 10.9    1    1  51:29 2518   87   68  138  159   27    -
Shaw         C RW   47    7    5   12   -2   35  529 11.3   64 10.9    2    0  44:06  752   30   18   53   11   13 58.4
Strome       C RW   22    1    5    6    3    4  284 12.9   31  3.2    0    0  47:21  405    7    7   16    9    5 20.0
Subban          D   79   11   26   37  -15   90 1801 22.8  161  6.8    3    0  48:40 2237   93   82  108  120   29    -
Tierney         C   79   13    8   21    0   10 1030 13.0   71 18.3    2    2  49:02 1413   61   22   30   47   36 52.3
Vrana       LW RW   19    2    1    3    0    2  161  8.5   22  9.1    0    0  53:37  219   11    4    8    8    2  0.0
Wood           LW   79   24   12   36  -19  116 1216 15.4  232 10.3   12    0  33:47 1786   67   21   89   36   28  0.0
Zadorov         D   79    2    6    8    0   63  883 11.2   61  3.3    0    0 110:19 1228   30   28  141   70   22    -
Zibanejad       C   37   20   13   33    3   12  788 21.3  107 18.7    3    1  23:52 1160   47   36   48   23   16 52.3



(c) 2018 Dave Koch Sports Inc.