League Leaders: MWHL 2022-2023 

     Scoring           GP   G Ast Pts                        GP   G Ast Pts
   1 Matthews     JAG  81  69  48 117    6 Gaudreau     CAL  82  35  61  96
   2 Draisaitl    ALA  82  78  32 110    7 Rantanen     GPG  82  39  56  95
   3 Kaprizov     JAG  82  37  68 105    8 Panarin      BGR  82  17  77  94
   4 Robertson    TOL  82  60  44 104    9 Forsberg     CIN  75  50  44  94
   5 Tkachuk      JAG  82  42  62 104   10 Barkov       LGD  74  42  50  92

     Goals             GP   G Ast Pts                        GP   G Ast Pts
   1 Draisaitl    ALA  82  78  32 110    6 Norris       PIT  73  48  22  70
   2 Matthews     JAG  81  69  48 117    7 Hintz        LGD  82  45  35  80
   3 Robertson    TOL  82  60  44 104    8 Stamkos      GIL  82  44  48  92
   4 Kreider      BGR  82  59  23  82    9 Johansen     CHA  82  43  41  84
   5 Forsberg     CIN  75  50  44  94   10 Mangiapane   TOL  82  43  15  58

     Assists           GP   G Ast Pts                        GP   G Ast Pts
   1 Panarin      BGR  82  17  77  94    6 Huberdeau    CAL  82  28  63  91
   2 Hedman       JAG  82  11  70  81    7 Tkachuk      JAG  82  42  62 104
   3 Fox          GIL  82   3  69  72    8 McDavid      BCB  82  26  62  88
   4 Kaprizov     JAG  82  37  68 105    9 Letang       JAG  82   7  62  69
   5 Thomas       PIT  80  22  63  85   10 Gaudreau     CAL  82  35  61  96

     Misc Off          GP   G Ast Pts                        GP   G Ast Pts
   1 Matthews     JAG  81  69  48 117    6 Gaudreau     CAL  82  35  61  96
   2 Draisaitl    ALA  82  78  32 110    7 Rantanen     GPG  82  39  56  95
   3 Kaprizov     JAG  82  37  68 105    8 Panarin      BGR  82  17  77  94
   4 Robertson    TOL  82  60  44 104    9 Forsberg     CIN  75  50  44  94
   5 Tkachuk      JAG  82  42  62 104   10 Barkov       LGD  74  42  50  92

     Defense           GP   G Ast Pts                        GP   G Ast Pts
   1 Hedman       JAG  82  11  70  81    6 Carlson      CIN  81   8  53  61
   2 Josi         BWB  82  17  60  77    7 Toews        JAG  74  10  48  58
   3 Makar        GIL  82  19  58  77    8 Hughes       GPG  82   5  50  55
   4 Fox          GIL  82   3  69  72    9 Andersson    ALA  82   5  46  51
   5 Letang       JAG  82   7  62  69   10 Ekblad       FFB  60   9  41  50

     Penalties         GP Pim                        GP Pim
   1 Maroon       CHI  82 126    6 Trocheck     TOL  82  80
   2 Foligno      CHI  77  84    7 Dubois       CHI  82  77
   3 Trouba       BGR  82  84    8 Kadri        P-T  79  77
   4 Marchand     GIL  77  82    9 Svechnikov   JAG  82  76
   5 Weegar       CIN  82  81   10 Crouse       GPG  71  75

     Time              GP  Ave  Toi                        GP  Ave  Toi
   1 Letang       JAG  82 25.6 2097    6 Fox          GIL  82 24.6 2014
   2 Pietrangelo  CHA  82 25.5 2091    7 Makar        GIL  82 24.5 2007
   3 Hedman       JAG  82 25.5 2087    8 Josi         BWB  82 24.5 2006
   4 McAvoy       ALA  82 25.2 2069    9 Slavin       FFB  82 23.8 1954
   5 Burns        GIL  82 24.7 2026   10 Nurse        LGD  79 24.6 1946

     Goalies           GP  GAA   SV%                        GP  GAA   SV%
   1 Shesterkin   LGD  52 2.12  .932    6 Demko        TOL  57 2.95  .907
   2 Sorokin      CHA  54 2.52  .918    7 Knight       GPG  33 3.22  .905
   3 Talbot       CIN  44 2.80  .915    8 Saros        CHI  68 3.37  .899
   4 Oettinger    POR  48 2.83  .914    9 Fleury       FFB  41 3.12  .898
   5 Markstrom    JAG  51 2.66  .914   10 Hellebuyck   CIN  40 3.40  .896

     Misc              GP 1st Star                        GP 1st Star
   1 Draisaitl    ALA  82      17    6 Forsberg     CIN  75      10
   2 Robertson    TOL  82      15    7 Oettinger    POR  48      10
   3 Matthews     JAG  81      15    8 Mangiapane   TOL  82       9
   4 Kreider      BGR  82      12    9 Gaudreau     CAL  82       9
   5 Shesterkin   LGD  52      11   10 Barkov       LGD  74       9