MONTH IN REVIEW – DECEMBER 2021

Led by 2 of the league’s top 3 goalies, the California Regulators held the opposition to under 2 goals per game, and registered a ridiculous 11 wins in 12 games. At the same time, with 3 of the top 6 skaters this month, the Regulators led the league in scoring at over 4 gpg. The Regulators have caught up with the LA Great Danes, and both are tied in leading the league with pts. (50) at the end of December.

Atlantic G W L OL Pts ROW   GF GA Diff
Thunder Bay 11 7 4 0 14 5   37 34 3
Portland 11 6 5 0 12 3   30 31 -1
Charlotte 12 6 6 0 12 5   35 32 3
Cincinnati 11 6 5 0 12 6   35 35 0
                     
Metropolitan G W L OL Pts ROW   GF GA Diff
Bathgate 11 7 4 0 14 5   44 36 8
Jagr 12 6 6 0 12 6   37 43 -6
Brentwood 12 5 7 0 10 5   35 37 -2
Pittsburgh 10 2 8 0 4 1   16 27 -11
                     
Central G W L OL Pts ROW   GF GA Diff
Chicago 12 7 5 0 14 5   42 36 6
Toledo 11 6 5 0 12 2   35 34 1
Yellowknife 12 4 8 0 8 4   26 32 -6
Bucks County 11 3 8 0 6 3   30 44 -14
                     
Pacific G W L OL Pts ROW   GF GA Diff
California 12 11 1 0 22 11   52 23 29
LA 12 8 4 0 16 8   40 33 7
Gilbert 12 4 8 0 8 3   36 41 -5
Alamo 12 4 8 0 8 4   21 33 -12

 

Skaters   GP Goals Ast Pts PIM SOG   S%
Stone,Mark CAL 12 6 11 17 8 13 22 27.3
Marchand,Brad CHA 12 6 11 17 13 3 29 20.7
Huberdeau,Jonathan CAL 12 7 9 16 12 11 27 25.9
Marner,Mitchell CHA 12 6 9 15 10 3 34 17.6
Oshie,T.J. BCR 11 9 5 14 6 2 54 16.7
Gaudreau,Johnny CAL 12 6 8 14 2 5 26 23.1
Suzuki,Nick BCR 11 6 7 13 0 2 35 17.1
Matthews,Auston JAG 12 9 4 13 8 0 55 16.4
McDavid,Connor BCR 11 4 9 13 6 2 48 8.3
DeBrincat,Alex CHI 12 7 6 13 4 1 44 15.9

 

Goalies   GP GA GAA Saves Save%
Ullmark,Linus CAL 4 6 1.5 107 0.947
Nedeljkovic,Alex PIT 4 7 1.72 121 0.945
Grubauer,Philipp CAL 8 16 1.98 261 0.942
Bernier,Jonathan TBN 6 14 2.27 145 0.912
Driedger,Chris CHA 4 9 2.28 92 0.911
Petersen,Calvin TOL 6 14 2.31 168 0.923
Fleury,Marc-Andre YEL 6 14 2.31 166 0.922
Smith,Mike ALA 6 14 2.31 182 0.929
Merzlikins,Elvis GIL 6 14 2.32 158 0.919
Varlamov,Semyon LGD 9 21 2.33 231 0.917