MWHL – SINGLE SEASON RECORDS – TEAMS

after 7 seasons

Wins Team Year   Losses Team year   Shoot% Team year   Save% Team year
60 Jagr 2019   58 Portland 2020   12.9 Columbus 2017   0.924 LA 2022
57 Jagr 2018   51 Chicago 2017   12.4 Cincinnati 2019   0.922 LA 2017
57 Brentwood 2021   51 New Jersey 2020   12.1 Jagr 2022   0.921 Cincinnati 2018
57 LA 2022   50 Pittsburgh 2021   12 Brentwood 2019   0.921 Clearfield 2018
55 Clearfield 2017   48 Bucks Cty. 2022   12 Bathgate 2021   0.92 California 2018
55 Jagr 2022   48 Guentzel 2019   11.9 Bathgate 2020   0.92 Clearfield 2017
55 LA 2021   48 Grosse Pte. 2022   11.7 Guentzel 2018   0.92 California 2016
55 Cincinnati 2020   47 LA 2019   11.7 Toledo 2019   0.919 Thunder Bay 2016
54 Toledo 2021   47 Bathgate 2016   11.7 Jagr 2019   0.918 Alamo 2019
54 Hampton 2016   46 Alamo 2018   11.6 Bucks Cty. 2020   0.918 Brentwood 2018

 

  goals high       goals low       GA low       GA High  
goals Team year   goals Team year   goals Opp year   goals Opp year
331 Cincinnati 2019   156 Pittsburgh 2021   193 LA 2022   326 Yellowknife 2020
330 Jagr 2019   182 Portland 2020   194 LA 2017   323 Toledo 2019
325 Jagr 2018   186 Chicago 2016   197 Brentwood 2021   320 Lafayette 2019
324 Jagr 2022   192 Lakeland 2017   201 Clearfield 2017   318 Grosse Pte. 2022
323 Bathgate 2020   192 Wausau 2017   203 Cincinnati 2020   317 LA 2019
320 Toledo 2019   193 Portland 2022   209 Hampton 2016   315 Gilbert 2019
320 Thunder Bay 2020   194 New Jersey 2020   211 Cincinnati 2018   313 Charlotte 2019
317 Yellowknife 2020   205 Chicago 2017   214 Jagr 2016   310 Yellowknife 2019
316 Chicago 2019   209 California 2017   215 Thunder Bay 2016   308 Pittsburgh 2022
314 Brentwood 2019   210 Gilbert 2017   216 Alamo 2016   305 Bathgate 2019

 

TEAM ASSISTS   TEAM PIM – LOW   TEAM PIM – HIGH   TEAM PP GOALS
  TEAM YR     TEAM YR     TEAM YR     TEAM YR
562 Jagr 2022   480 Toledo 2021   1022 Bathgate 2017   80 Jagr 2022
560 Jagr 2019   495 Toledo 2017   910 Corktown 2016   77 Yellowknife 2020
552 Jagr 2018   517 Brentwood 2021   871 Lakeland 2017   76 Thunder Bay 2020
549 Cincinnati 2019   536 Clearfield 2017   861 Jagr 2016   74 Jagr 2018
542 Toledo 2019   542 Pittsburgh 2021   824 Bucks County 2020   74 Bathgate 2020
539 Brentwood 2019   558 Cincinnati 2021   814 Lakeland 2016   73 Hampton 2016
538 Thunder Bay 2020   566 LA 2021   805 Bucks County 2018   73 Brentwood 2018
536 Chicago 2019   571 Thunder Bay 2017   805 Minneapolis 2017   72 LA 2022
535 Bathgate 2020   575 LA 2020   804 Cincinnati 2018   72 Jagr 2019
534 Jagr 2020   581 Thunder Bay 2021   804 Guentzel 2018   71 California 2016

 

TEAM SH GOALS   OPP SOG LOW   OPP SOG HIGH   TEAM GIVEAWAYS
  TEAM YR     TEAM YR     TEAM YR     TEAM YR
13 California 2019   2278 Cincinnati 2020   3152 Yellowknife 2020   1126 Jagr 2019
13 Cincinnati 2022   2329 Wausau 2016   2965 Chicago 2019   1120 Guentzel 2019
12 New Jersey 2017   2343 Cincinnati 2021   2947 Thunder Bay 2020   1113 Brentwood 2019
12 Hampton 2016   2369 Gilbert 2021   2935 California 2020   1109 Thunder Bay 2019
11 Long Beach 2018   2380 Brentwood 2021   2916 California 2018   1107 Thunder Bay 2020
11 Cincinnati 2021   2384 Jagr 2016   2884 Bucks County 2019   1099 Yellowknife 2019
11 Bathgate 2018   2385 Jagr 2021   2882 Gilbert 2020   1093 California 2019
11 Chicago 2019   2394 Alamo 2021   2881 Toledo 2019   1082 New Jersey 2020
10 Charlotte 2019   2403 Gilbert 2017   2874 Columbus 2017   1064 Alamo 2019
10 Minneapolis 2017   2405 Hampton 2016   2869 Columbus 2018   1061 Lafayette 2019

 

TEAM TAKEAWAYS   TEAM HITS   TEAM BLOCKS   TEAM FIGHTS
  TEAM yr     TEAM YR     TEAM YR     TEAM YR
830 California 2019   2332 Lakeland 2016   1381 Chicago 2019   48 Bathgate 2017
817 Lafayette 2019   2257 Jagr 2016   1373 Thunder Bay 2016   36 Bathgate 2018
816 Charlotte 2019   2128 Wausau 2016   1364 Charlotte 2019   32 Lakeland 2017
811 Yellowknife 2019   2095 New Jersey 2016   1359 Corktown 2016   28 Bucks County 2017
788 Yellowknife 2020   2069 Hampton 2016   1343 Thunder Bay 2020   28 New Jersey 2018
779 Thunder Bay 2019   2062 Alamo 2016   1341 Bucks County 2019   26 Long Beach 2018
770 Jagr 2019   2048 Corktown 2016   1337 Yellowknife 2020   25 Corktown 2017
764 Portland 2020   2033 Brentwood 2016   1329 Brentwood 2019   25 Brentwood 2018
742 Cincinnati 2020   2011 Jagr 2020   1324 Thunder Bay 2019   25 Minneapolis 2017
742 New Jersey 2020   2005 Guentzel 2019   1323 Yellowknife 2019   24 Bucks County 2018