





2023-24 MWHL – WEEK #1
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Mika Zibanejad | BGR | 3 | 4 | 1 | 5 | 0 | 3 | 11 | 36% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Alexandar Georgiev | BGR | 2 | 2 | 0.99 | 41 | .953 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Connor McDavid | BCB | 3 | 1 | 6 | 7 | 2 | 4 | 18 | 6% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Connor Ingram | TOL | 2 | 5 | 2.41 | 72 | .935 | |||
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Flin Flon | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 7 | 0 |
Portland | 3 | 1 | 0 | 2 | 4 | 0 | 6 | 7 | -1 |
Bangor | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 5 | -3 |
Cincinnati | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 8 | -2 |
Charlotte | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | -5 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Brentwood | 3 | 3 | 0 | 0 | 6 | 3 | 11 | 5 | 6 |
Bathgate | 3 | 3 | 0 | 0 | 6 | 2 | 11 | 7 | 4 |
Edmundston | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 6 | 3 |
Pittsburgh | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 9 | -2 |
Jagr | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | -4 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bucks County | 3 | 3 | 0 | 0 | 6 | 2 | 11 | 8 | 3 |
Toledo | 3 | 2 | 0 | 1 | 5 | 1 | 11 | 9 | 2 |
Grosse Pointe | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 10 | 4 |
New England | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 |
Houston | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Hamilton | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 6 | 4 |
Jacksonville | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 |
Alamo | 3 | 1 | 1 | 1 | 3 | 1 | 9 | 11 | -2 |
Gilbert | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 7 | -1 |
LA | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | -3 |
Days
0
-21
-9
Hrs
0
-1
Min
-4
-6
Sec
-1
-6
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM