2023-24 MWHL – WEEK #2
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Mika Zibanejad | BGR | 3 | 4 | 3 | 7 | 2 | 1 | 8 | 50% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Darcy Kuemper | EDM | 2 | 2 | 1 | 47 | .959 | |||
David Rittich | BBB | 2 | 2 | 1 | 47 | .959 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Leon Draisaitl | ALA | 3 | 4 | 2 | 6 | 0 | 3 | 25 | 16% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Sam Montembeault | NEN | 2 | 5 | 2.44 | 66 | .930 |
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bangor | 6 | 4 | 1 | 1 | 9 | 3 | 13 | 9 | 4 |
Flin Flon | 6 | 4 | 2 | 0 | 8 | 4 | 13 | 14 | -1 |
Portland | 6 | 2 | 2 | 2 | 6 | 0 | 12 | 15 | -3 |
Charlotte | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 19 | -5 |
Cincinnati | 6 | 0 | 3 | 3 | 3 | 0 | 11 | 19 | -8 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bathgate | 6 | 6 | 0 | 0 | 12 | 5 | 27 | 16 | 11 |
Edmundston | 5 | 4 | 1 | 0 | 8 | 3 | 14 | 8 | 6 |
Brentwood | 5 | 3 | 0 | 2 | 8 | 3 | 18 | 14 | 4 |
Jagr | 5 | 2 | 3 | 0 | 4 | 2 | 13 | 16 | -3 |
Pittsburgh | 5 | 0 | 3 | 2 | 2 | 0 | 11 | 18 | -7 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
New England | 6 | 4 | 2 | 0 | 8 | 4 | 18 | 16 | 2 |
Houston | 6 | 3 | 3 | 0 | 6 | 3 | 14 | 18 | -4 |
Grosse Pointe | 6 | 3 | 3 | 0 | 6 | 3 | 21 | 19 | 2 |
Bucks County | 5 | 3 | 2 | 0 | 6 | 2 | 18 | 17 | 1 |
Toledo | 6 | 2 | 2 | 2 | 6 | 1 | 17 | 19 | -2 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Hamilton | 5 | 3 | 1 | 1 | 7 | 3 | 14 | 10 | 4 |
Jacksonville | 5 | 3 | 2 | 0 | 6 | 3 | 13 | 10 | 3 |
Gilbert | 6 | 3 | 3 | 0 | 6 | 3 | 17 | 19 | -2 |
LA | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 13 | 2 |
Alamo | 6 | 2 | 3 | 1 | 5 | 2 | 18 | 22 | -4 |
Days
0
-52
-4
Hrs
-1
-1
Min
-3
-9
Sec
0
-5
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM