2023-24 MWHL – WEEK #23
EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Mika Zibanejad | BGR | 4 | 5 | 3 | 8 | 0 | 5 | 19 | 26% |
EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Stuart Skinner | CIN | 2 | 4 | 1.92 | 59 | .937 | |||
WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
Leon Draisaitl | ALA | 4 | 6 | 2 | 8 | 6 | 1 | 18 | 33% |
WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
Filip Gustavsson | GIL | 2 | 3 | 1.44 | 53 | .946 | |||
2023-24 MWHL FINAL STANDINGS | |||||||||
Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Portland | 82 | 43 | 29 | 10 | 96 | 36 | 205 | 200 | 5 |
Charlotte | 82 | 45 | 32 | 5 | 95 | 41 | 243 | 249 | -6 |
Bangor | 82 | 41 | 29 | 12 | 94 | 35 | 207 | 215 | -8 |
Flin Flon | 82 | 41 | 34 | 7 | 89 | 39 | 257 | 247 | 10 |
Cincinnati | 82 | 28 | 39 | 15 | 71 | 22 | 233 | 291 | -58 |
Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Bathgate | 82 | 57 | 17 | 8 | 122 | 53 | 311 | 238 | 73 |
Brentwood | 82 | 47 | 28 | 7 | 101 | 43 | 276 | 232 | 44 |
Jagr | 82 | 44 | 32 | 6 | 94 | 44 | 269 | 258 | 11 |
Edmundston | 82 | 31 | 39 | 12 | 74 | 28 | 207 | 260 | -53 |
Pittsburgh | 82 | 32 | 43 | 7 | 71 | 29 | 222 | 267 | -45 |
Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Toledo | 82 | 47 | 26 | 9 | 103 | 44 | 275 | 251 | 24 |
Grosse Pointe | 82 | 43 | 29 | 10 | 96 | 41 | 267 | 236 | 31 |
Bucks County | 82 | 40 | 28 | 14 | 94 | 35 | 270 | 283 | -13 |
Houston | 82 | 34 | 41 | 7 | 75 | 30 | 236 | 262 | -26 |
New England | 82 | 24 | 46 | 12 | 60 | 19 | 209 | 291 | -82 |
Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
Gilbert | 82 | 48 | 24 | 10 | 106 | 44 | 273 | 227 | 46 |
LA | 82 | 46 | 25 | 11 | 103 | 43 | 281 | 233 | 48 |
Jacksonville | 82 | 49 | 30 | 3 | 101 | 45 | 245 | 224 | 21 |
Alamo | 82 | 44 | 34 | 4 | 92 | 40 | 266 | 255 | 11 |
Hamilton | 82 | 36 | 35 | 11 | 83 | 29 | 244 | 277 | -33 |
Days
0
-52
-4
Hrs
0
-9
Min
-2
-1
Sec
-4
-1
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM