BUCKS COUNTY BOBCATS ROSTER

Card BUCKS COUNTY BOBCATS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2022-23 Salary
1 Andersen, Frederik BCB Cen West CAR G 10/2/1989 33 2021 E3 2024   52 4
1 Campbell, Jack BCB Cen West TOR G 1/9/1992 30 2022 1 2023   49 13
1 Primeau, Cayden BCB Cen West MON G 8/11/1999 23 2022 1 2023   12 1
2 Carrier, Alexandre BCB Cen West NSH D 10/8/1996 26 2022 E5 2027   82 6
2 Dumoulin, Brian BCB Cen West PIT D 9/6/1991 31 2022 E5 2027   82 8
2 Kylington, Oliver BCB Cen West CGY D 5/19/1997 25 2022 1 2023   81 20
2 Merrill, Jonathon BCB Cen West MIN D 2/3/1992 30 2022 E4 2026   76 7
2 Muzzin, Jake BCB Cen West TOR D 2/21/1989 33 2022 1 2023   52 1
2 Pettersson, Marcus BCB Cen West PIT D 5/8/1996 26 2022 E2 2024   80 3
2 Roy, Matt BCB Cen West LAK D 3/1/1995 27 2022 1 2023   74 5
2 Zadorov, Nikita BCB Cen West CGY D 4/16/1995 27 2022 E4 2026   82 5
3 Boldy, Matthew BCB Cen West MIN LW RW 4/5/2001 21 2022 R3 2025   52 5
3 Hyman, Zach BCB Cen West EDM LW 6/9/1992 30 2021 E3 2024   82 8
3 Kane, Evander BCB Cen West EDM LW 8/2/1991 31 2020 E3 2023   48 10
3 Konecny, Travis BCB Cen West PHI RW 3/11/1997 25 2021 E4 2025   82 15
3 Meier, Timo BCB Cen West SJS RW 10/8/1996 26 2020 E5 2025   82 11
3 Nosek, Tomas BCB Cen West BOS LW 9/1/1992 30 2022 1 2023   82 1
3 Skinner, Jeff BCB Cen West BUF LW 5/16/1992 30 2022 1 2023   82 21
3 Wilson, Tom BCB Cen West WAS RW 3/29/1994 28 2022 E2 2024   82 7
4 Cozens, Dylan BCB Cen West BUF C 2/9/2001 21 2021 R3 2024   82 5
4 Eller, Lars BCB Cen West WAS C 5/8/1989 33 2022 1 2023   80 1
4 Hayes, Kevin BCB Cen West PHI C 5/8/1992 30 2021 E3 2024   53 9
4 Howden, Brett BCB Cen West VGK C 3/29/1998 24 2022 E4 2026   52 5
4 Kampf, David BCB Cen West TOR C 1/12/1995 27 2022 1 2023   82 1
4 Lewis, Trevor BCB Cen West CGY C 1/8/1987 35 2022 1 2023   82 1
4 McDavid, Connor BCB Cen West EDM C 1/13/1997 25 2021 E5 2026   82 58
4 Steel, Sam BCB Cen West ANA C 2/3/1998 24 2020 E3 2023   75 5
4 Strome, Dylan BCB Cen West CHI C 3/7/1997 25 2022 E4 2026   76 12
4 Suzuki, Nick BCB Cen West MON C 8/10/1999 23 2020 R3 2023   82 5
7 Virtanen, Jake BCB Cen West VAN RW 8/17/1996 26 2020 E3 2023   DNP – 0 7
5 Howard, Issac BCB Cen West TBL LW 3/30/2004 18 2022 P3 2025 22    
5 Jiricek, David BCB Cen West CBJ D 11/28/2003 19 2022 P3 2025 22    
5 Levi, Devon BCB Cen West BUF G 12/27/2001 20 2022 P3 2025 22    
              Salary Buyout Funds Available     $20    $ Salary   $260 
              Salary Buyout Funds Used         $ Available   $20