JAGR MULLETS ROSTER

Card JAGR MULLETS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
1 Halak, Jaroslav JAG Met East VAN G 5/13/1985 38 2023 1 2024   25 1
1 Kochetkov, Pyotr JAG Met East CAR G 6/25/1999 24 2023 1 2024   24 11
1 Korpisalo, Joonas JAG Met East CBJ G 4/28/1994 29 2023 1 2024   39 31
1 Lyon, Alex JAG Met East FLA G 12/9/1992 30 2023 1 2024   15 5
2 de Haan, Calvin JAG Met East CHI D 5/9/1991 32 2023 1 2024   59 1
2 Giordano, Mark JAG Met East TOR D 10/3/1983 40 2023 1 2024   82 10
2 Hedman, Victor JAG Met East TBL D 12/18/1990 32 2023 E4 2027   82 32
2 Letang, Kris JAG Met East PIT D 4/24/1987 36 2022 E2 2024   71 30
2 Marino, John JAG Met East PIT D 5/21/1997 26 2021 E3 2024   71 17
2 Sandin, Rasmus JAG Met East TOR D 3/7/2000 23 2023 E4 2027   79 9
2 Soderstrom, Victor JAG Met East ARI D 2/26/2001 22 2023 1 2024   33 1
2 Toews, Devon JAG Met East COL D 2/21/1994 29 2022 E4 2026   82 7
3 Boqvist, Jesper JAG Met East NJD F 10/30/1998 25 2023 1 2024   77 1
3 Kostin, Klim JAG Met East STL LW RW 5/5/1999 24 2023 1 2024   63 1
3 Lucic, Milan JAG Met East CGY LW RW 6/7/1988 35 2023 1 2024   82 1
3 McGinn, Brock JAG Met East PIT LW RW 2/2/1994 29 2021 E3 2024   82 4
3 Oshie, T.J. JAG Met East WAS RW 12/23/1986 36 2023 1 2024   64 2
3 Svechnikov, Andrei JAG Met East CAR LW RW 3/26/2000 23 2022 E4 2026   71 9
3 Tanev, Brandon JAG Met East SEA LW RW 12/31/1991 31 2021 E4 2025   82 5
3 Tkachuk, Matthew JAG Met East CGY RW 12/11/1997 25 2020 E4 2024   82 9
4 Bellemare, Pierre-Edouard JAG Met East TBL LW C 3/6/1985 38 2022 E2 2024   81 5
4 Bergeron, Patrice JAG Met East BOS C 7/24/1985 38 2023 E2 2025   82 25
4 Byfield, Quinton JAG Met East LAK LW C 8/19/2002 21 2021 R3 2024   59 5
4 Kaprizov, Kirill JAG Met East MIN LW C 4/26/1997 26 2021 R3 2024   74 5
4 Lindholm, Elias JAG Met East CGY C 12/2/1994 28 2021 E4 2025   82 11
4 Lizotte, Blake JAG Met East LAK C 12/13/1997 25 2023 E3 2026   82 4
4 Matthews, Auston JAG Met East TOR C 9/17/1997 26 2020 E4 2024   82 9
4 O’Connor, Drew JAG Met East PIT LW C 6/9/1998 25 2023 1 2024   51 1
4 Rodrigues, Evan JAG Met East PIT LW C 7/28/1993 30 2023 1 2024   76 1
4 Toews, Jonathan JAG Met East CHI C 4/29/1988 35 2023 1 2024   59 1
5 Kemell, Joakim JAG Met East NSH RW 4/27/2004 19 2022 P3 2025 22    
5 Miroshnichenko, Ivan JAG Met East WAS LW 2/4/2004 19 2021 P3 2024 21    
      Met East                    
              Salary Buyout Funds Available     $26    $ Salary   $254 
              Salary Buyout Funds Used     $-      $ Available   $26