BATHGATE RANGERS ROSTER

Card BATHGATE RANGERS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2022-23 Salary
1 Francouz, Pavel BGR Met East COL G 3/3/1990 32 2022 1 2023   21 3
1 Georgiev, Alexandar BGR Met East COL G 2/10/1996 26 2022 1 2023   33 6
1 Reimer, James BGR Met East SJS G 3/15/1988 34 2021 E2 2023   48 3
1 Skinner, Stuart BGR Met East EDM G 11/1/1998 24 2022 1 2023   13 1
2 Carlo, Brandon BGR Met East BOS D 11/26/1996 26 2022 1 2023   82 3
2 Chara, Zdeno BGR Met East NYI D 3/18/1977 45 2022 1 2023   80 3
2 Lundkvist, Nils BGR Met East NYR D 7/27/2000 22 2022 R2 2024   28 4
2 Miller, K’Andre BGR Met East NYR D 1/21/2000 22 2021 R3 2024   82 5
2 Oleksiak, Jamie BGR Met East SEA D 12/21/1992 29 2022 E2 2024   80 4
2 Pionk, Neal BGR Met East WPG D 7/29/1995 27 2022 E3 2025   82 7
2 Provorov, Ivan BGR Met East PHI D 1/13/1997 25 2020 E4 2024   82 9
2 Sanheim, Travis BGR Met East PHI D 3/29/1996 26 2021 E3 2024   82 8
2 Siegenthaler, Jonas BGR Met East NJD D 5/6/1997 25 2022 1 2023   77 3
2 Trouba, Jacob BGR Met East NYR D 2/26/1994 28 2022 E3 2025   82 4
3 Buchnevich, Pavel BGR Met East STL LW RW 4/17/1995 27 2020 E3 2023   81 8
3 Donskoi, Joonas BGR Met East SEA LW RW 4/13/1992 30 2021 E2 2023   82 7
3 Hagel, Brandon BGR Met East TBL LW 8/27/1998 24 2022 E3 2025   82 4
3 Kolesar, Keegan BGR Met East VGK RW 4/8/1997 25 2022 1 2023   82 1
3 Kreider, Chris BGR Met East NYR LW 4/30/1991 31 2022 E2 2024   82 15
3 Lee, Anders BGR Met East NYI LW 7/3/1990 32 2021 E2 2023   82 12
3 Panarin, Artemi BGR Met East NYR LW 10/30/1991 31 2022 S1 2023   82 43
3 Tatar, Tomas BGR Met East NJD LW 12/1/1990 32 2021 E2 2023   82 23
3 Vrana, Jakub BGR Met East DET LW 2/28/1996 26 2020 E4 2024   29 9
4 Colton, Ross BGR Met East TBL LW C 9/11/1996 26 2022 E2 2024   82 4
4 Goodrow, Barclay BGR Met East NYR C 2/26/1993 29 2022 1 2023   82 6
4 Hertl, Tomas BGR Met East SJS C 11/12/1993 29 2021 E4 2025   82 10
4 Strome, Ryan BGR Met East NYR C 7/11/1993 29 2021 E4 2025   82 10
4 Tavares, John BGR Met East TOR C 9/20/1990 32 2020 E2 2022   82 24
4 Zibanejad, Mika BGR Met East NYR C 4/18/1993 29 2021 E5 2026   82 16
7 Kravtsov, Vitali BGR Met East NYR RW 12/23/1999 22 2021 R3 2024   DNP – 0 5
5 Lekkerimaki, Jonathan BGR Met East VAN RW 7/24/2004 18 2022 P3 2025 22    
5 Othmann, Brennan BGR Met East NYR LW 1/5/2003 19 2021 P3 2024 21    
                             
              Salary Buyout Funds Available     $20    $ Salary   $260 
        Salary Buyout Funds Used*         $ Available   $20