BATHGATE RANGERS ROSTER

Card BATHGATE RANGERS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
1 Anderson, Craig BGR Met East BUF G 5/21/1981 42 2023 1 2024   26 21
1 Georgiev, Alexandar BGR Met East COL G 2/10/1996 27 2023 E4 2027   62 10
1 Vladar, Daniel BGR Met East CGY G 8/20/1997 26 2023 1 2024   27 1
2 Alexeyev, Alexander BGR Met East WAS D 11/15/1999 24 2023 1 2024   36 1
2 Lindgren, Ryan BGR Met East NYR D 2/11/1998 25 2021 E4 2025   70 6
2 Miller, K’Andre BGR Met East NYR D 1/21/2000 23 2021 R3 2024   82 5
2 Oleksiak, Jamie BGR Met East SEA D 12/21/1992 30 2022 E2 2024   82 4
2 Provorov, Ivan BGR Met East CBJ D 1/13/1997 26 2020 E4 2024   82 9
2 Sanheim, Travis BGR Met East PHI D 3/29/1996 27 2021 E3 2024   82 8
2 Siegenthaler, Jonas BGR Met East NJD D 5/6/1997 26 2023 1 2024   82 5
2 Trouba, Jacob BGR Met East NYR D 2/26/1994 29 2022 E3 2025   82 4
2 Tucker, Tyler BGR Met East STL D 3/1/2000 23 2023 1 2024   29 1
3 Amadio, Michael BGR Met East VGK F 5/13/1996 27 2023 1 2024   74 1
3 Barabanov, Alexander BGR Met East SJS LW RW 6/17/1994 29 2023 1 2024   75 3
3 Coleman, Blake BGR Met East CGY LW RW 11/28/1991 32 2023 1 2024   82 3
3 Kreider, Chris BGR Met East NYR LW 4/30/1991 32 2022 E2 2024   82 15
3 Kupari, Rasmus BGR Met East WIN F 3/15/2000 23 2023 1 2024   73 1
3 Malgin, Denis BGR Met East TOR LW RW 1/18/1997 26 2023 1 2024   72 1
3 Panarin, Artemi BGR Met East NYR LW RW 10/30/1991 32 2023 E3 2026   82 46
3 Raddysh, Taylor BGR Met East CHI RW 2/18/1998 25 2023 1 2024   82 3
3 Wahlstrom, Oliver BGR Met East NYI RW 6/13/2000 23 2023 1 2024   39 1
3 Zetterlund, Fabian BGR Met East SJS RW 8/25/1999 24 2023 1 2024   74 1
4 Crosby, Sidney BGR Met East PIT C 8/7/1987 36 2023 1 2024   82 45
4 Geekie, Morgan BGR Met East BOS C RW 7/20/1998 25 2023 1 2024   76 1
4 Hagel, Brandon BGR Met East TBL LW C 8/27/1998 25 2022 E3 2025   82 4
4 Hertl, Tomas BGR Met East SJS C 11/12/1993 30 2021 E4 2025   82 10
4 McCann, Jared BGR Met East SEA LW C 5/31/1996 27 2023 E2 2025   82 11
4 Tavares, John BGR Met East TOR LW C 9/20/1990 33 2023 E3 2026   82 27
4 Vrana, Jakub BGR Met East STL LW C 2/28/1996 27 2020 E4 2024   28 9
4 Zibanejad, Mika BGR Met East NYR C 4/18/1993 30 2021 E5 2026   82 16
5 Leonard, Ryan BGR Met East WAS RW 1/21/2005 18 2023 P3 2026 23    
5 Othmann, Brennan BGR Met East NYR LW 1/5/2003 20 2021 P3 2024 21    
      Met East                    
              Salary Buyout Funds Available     $7    $ Salary   $273 
        Salary Buyout Funds Used*         $ Available   $7