ALAMO DEFENDERS ROSTER

Card ALAMO DEFENDERS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
1 Quick, Jonathan ALA Pac West LAK G 1/21/1986 37 2023 1 2024   41 8
2 Andersson, Rasmus ALA Pac West CGY D 10/27/1996 26 2023 E4 2027   82 14
2 Bear, Ethan ALA Pac West CAR D 6/26/1997 26 2023 E3 2026   68 5
2 Bouchard, Evan ALA Pac West EDM D 10/20/1999 23 2023 E5 2028   82 11
2 Byram, Bowen ALA Pac West COL D 6/13/2001 22 2021 R3 2024   47 5
2 Chychrun, Jakob ALA Pac West ARI D 3/31/1998 25 2022 E3 2025   53 10
2 Hughes, Luke ALA Pac West NJD D 9/9/2003 19 2023 R3 2026   3 5
2 McAvoy, Charlie ALA Pac West BOS D 12/21/1997 25 2021 E4 2025   74 9
2 Orlov, Dmitry ALA Pac West WAS D 7/23/1991 32 2023 E2 2025   73 10
2 Severson, Damon ALA Pac West NJD D 8/7/1994 28 2023 E5 2028   82 16
3 Bratt, Jesper ALA Pac West NJD LW RW 7/30/1998 25 2023 E5 2028   82 12
3 Mikheyev, Ilya ALA Pac West TOR RW 10/10/1994 28 2023 E2 2025   51 4
3 Tolvanen, Eeli ALA Pac West NSH RW 4/22/1999 24 2021 E3 2024   68 7
4 Couture, Logan ALA Pac West SJS LW C 3/28/1989 34 2023 E2 2025   82 12
4 Draisaitl, Leon ALA Pac West EDM C 10/27/1995 27 2023 E5 2028   82 20
4 Jarnkrok, Calle ALA Pac West CGY C 9/25/1991 31 2023 E2 2025   81 10
4 Jenner, Boone ALA Pac West CBJ C 6/15/1993 30 2023 E2 2025   75 13
4 Nyquist, Gustav ALA Pac West CBJ C 9/1/1989 33 2023 E2 2025   57 8
4 Stastny, Paul ALA Pac West WPG C 12/27/1985 37 2023 1 2024   81 3
4 Zegras, Trevor ALA Pac West ANA C 3/20/2001 22 2021 R3 2024   82 5
      Pac West                    
      Pac West                    
      Pac West                    
      Pac West                    
      Pac West                    
      Pac West                    
      Pac West                    
      Pac West                    
      Pac West                    
      Pac West                    
5 Danielson , Nate ALA Pac West DET C 9/27/2004 18 2023 P3 2026 23    
5 Geekie, Conor ALA Pac West ARI C 5/5/2004 19 2022 P3 2025 22    
      Pac West                    
              Salary Buyout Funds Available     $73    $ Salary   $187 
              Salary Buyout Funds Used         $ Available   $73