CHARLOTTE BUZZARDS ROSTER

Card CHARLOTTE BUZZARDS NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
1 Askarov, Yaroslav NSH G 6/16/2002 21 2023 1 2024   1 1
1 Raanta, Antti CAR G 5/12/1989 34 2023 1 2024   27 3
1 Silovs, Arturs VAN G 3/22/2001 22 2023 1 2024   5 1
1 Sorokin, Ilya NYI G 8/4/1995 28 2023 1 2024   62 26
2 Hamilton, Dougie NJD D 6/17/1993 30 2023 1 2024   82 9
2 Kulak, Brett EDM D 1/6/1994 29 2023 1 2024   82 1
2 Mayfield, Scott NYI D 10/14/1992 31 2023 1 2024   82 6
2 Middleton, Jacob MIN D 1/2/1996 27 2023 1 2024   82 10
2 Seider, Moritz DET D 4/6/2001 22 2022 R3 2025   82 5
2 Stone, Michael CGY D 6/7/1990 33 2023 1 2024   53 1
2 Suter, Ryan DAL D 1/21/1985 38 2023 1 2024   82 4
2 Svozil, Stanislav CBJ D 1/17/2003 20 2023 1 2024   3 1
3 Dufour, William NYI RW 1/28/2002 21 2023 1 2024   2 1
3 Glendening, Luke DAL F 4/28/1989 34 2023 1 2024   77 1
3 Kakko, Kaapo NYR RW 2/13/2001 22 2023 E2 2025   82 8
3 Killorn, Alex TBL F 9/14/1989 34 2023 1 2024   82 13
3 Marchessault, Jonathan VGK LW RW 12/27/1990 32 2023 1 2024   82 28
3 Marner, Mitchell TOR RW 5/5/1997 26 2023 E3 2026   82 11
3 Ovechkin, Alex WAS LW 9/17/1985 38 2023 1 2024   81 37
3 Rust, Bryan PIT LW RW 5/11/1992 31 2023 1 2024   82 7
3 Vesey, Jimmy NJD LW RW 5/26/1993 30 2023 1 2024   82 1
4 Backlund, Mikael CGY C 3/17/1989 34 2023 1 2024   82 6
4 Beck, Owen MTL C 2/3/2004 19 2023 1 2024   2 1
4 Hayton, Barrett ARI LW C 6/9/2000 23 2023 E2 2025   82 3
4 Kasper, Marco DET C 4/8/2004 19 2023 R3 2026   2 5
4 Nelson, Brock NYI LW C 10/15/1991 32 2023 1 2024   82 40
4 Paul, Nick TBL LW C 3/20/1995 28 2023 1 2024   82 3
4 Rossi, Marco MIN C 9/23/2001 22 2022 R3 2025   21 5
4 Stepan, Derek CAR C RW 6/18/1990 33 2023 1 2024   81 1
4 Verhaeghe, Carter FLA LW C 8/14/1995 28 2023 1 2024   82 21
5 Fantilli, Adam CBJ F 10/12/2004 19 2022 P3 2025 22    
5 Savoie, Matt BUF C 1/1/2004 19 2023 P3 2026 23    
                       
                  $ Salary   $260 
                  $ Available   $-