BUCKS COUNTY RACCOONS PROSPECT DRAFT HISTORY
DRAFT YEAR | ROUND | PICK | OVERALL PICK | FRANCHISE | PLAYER | POSITION |
2023 | 1 | 2 | 2 | Bucks County Raccoons | Reinbacher,David | D |
2023 | 2 | 1 | 19 | Bucks County Raccoons | Pickering, Owen | D |
2022 | 1 | 4 | 4 | Bucks County Raccoons | Jiricek, David | D |
2022 | 2 | 3 | 18 | Bucks County Raccoons | Howard, Issac | LW |
2022 | 3 | 3 | 26 | Bucks County Raccoons | Levi, Devon | G |
2019 | 1 | 5 | 5 | Bucks County Raccoons | Turcotte, Alex | F |
2019 | 2 | 3 | 17 | Bucks County Raccoons | Boldy, Matthew | LW |
2017 | 1 | 7 | 7 | Bucks County Raccoons | Suzuki, Nick | C |
2017 | 2 | 7 | 27 | Bucks County Raccoons | Steel, Sam | C |
Days
0
-57
-9
Hrs
-2
-1
Min
-4
-3
Sec
-1
-8
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM
- SUBMIT GAME REPORT
- SUBMIT COACHES FILE
- CALENDAR OF EVENTS
- ROSTERS-SALARIES
- CURRENT SEASON 24-25
- FRANCHISE W/L RECORDS
- PLAYER & GOALIE OF WEEK
- FILES SECTION
- MWHL FRANCHISES
- SLACK ROOMS
- STANDINGS
- LEADERBOARDS
- HALL OF CHAMPIONS
- TEAM & PLAYER AWARDS
- STATISTICS
- LEAGUE RECORDS
- PLAYOFFS
- PROSPECTS
- DOCUMENTS