PITTSBURGH MINERS ROSTER

Card PITTSBURGH MINERS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2022-23 Salary
1 Bobrovsky, Sergei PIT Met East FLA G 9/20/1988 34 2022 E2 2024   54 5
1 Hart, Carter PIT Met East PHI G 8/13/1998 24 2021 E2 2023   45 6
1 Kahkonen, Kaapo PIT Met East SJS G 8/16/1996 26 2021 E4 2025   36 5
2 Cernak, Erik PIT Met East TBL D 5/28/1997 25 2021 E2 2023   61 5
2 Ferraro, Mario PIT Met East SJS D 9/17/1998 24 2021 E2 2023   70 3
2 Gostisbehere, Shayne PIT Met East ARI D 4/20/1993 29 2022 1 2023   82 13
2 Hague, Nicolas PIT Met East VGK D 12/5/1998 24 2021 E2 2023   58 3
2 Keith, Duncan PIT Met East EDM D 7/16/1983 39 2022 1 2023   71 1
2 Larsson, Adam PIT Met East SEA D 11/12/1992 30 2022 E3 2025   82 9
2 Power, Owen PIT Met East BUF D 11/22/2002 20 2022 1 2023   9 2
2 Schmidt, Nate PIT Met East WPG D 7/16/1991 31 2022 1 2023   82 1
2 Soucy, Carson PIT Met East SEA D 7/27/1994 28 2021 E2 2023   71 3
3 Beauvillier, Anthony PIT Met East NYI LW RW 6/8/1997 25 2022 E4 2026   82 7
3 Garland, Conor PIT Met East VAN RW 3/11/1996 26 2022 E4 2026   82 8
3 Kaliyev, Arthur PIT Met East LAK RW 6/26/2001 21 2021 R3 2024   82 5
3 Laine, Patrik PIT Met East CBJ LW 4/19/1998 24 2022 E5 2027   62 11
3 Stutzle, Tim PIT Met East OTT LW 1/15/2002 21 2020 R3 2023   82 5
4 Barzal, Mathew PIT Met East NYI C 5/26/1997 25 2020 E3 2023   81 8
4 Cirelli, Anthony PIT Met East TBL C 7/15/1997 25 2022 E4 2026   82 9
4 Compher, J.T. PIT Met East COL LW C 4/8/1995 27 2022 1 2023   77 1
4 Frost, Morgan PIT Met East PHI C 5/14/1999 23 2020 R3 2023   61 5
4 Krebs, Peyton PIT Met East BUF C 1/26/2001 22 2021 R3 2024   63 5
4 McMichael, Connor PIT Met East WAS C 1/15/2001 22 2022 E3 2025   75 6
4 Norris, Josh PIT Met East OTT C 5/5/1999 23 2021 E4 2025   73 26
4 Nugent-Hopkins, Ryan PIT Met East EDM C 4/12/1993 29 2021 E3 2024   70 18
4 Schenn, Brayden PIT Met East STL C 8/22/1991 31 2022 E3 2025   69 10
4 Schmaltz, Nick PIT Met East ARI C 2/23/1996 26 2022 E5 2027   70 10
4 Schwartz, Jaden PIT Met East SEA C 6/25/1992 30 2020 E3 2023   41 4
4 Sillinger, Cole PIT Met East CBJ C 5/16/2003 19 2022 R3 2025   82 5
4 Thomas, Robert PIT Met East STL C 7/2/1999 23 2022 E4 2026   80 10
5 Cossa, Sebastian PIT Met East DET G 11/21/2002 20 2021 P3 2024 21    
5 Edvinsson, Simon PIT Met East DET D 2/5/2003 20 2022 P3 2025 22    
5 Mateychuk, Denton PIT Met East CBJ D 7/12/2004 18 2022 P3 2025 22    
              Salary Buyout Funds Available     $71    $ Salary   $209 
              Salary Buyout Funds Used         $ Available   $71