FLINFLON BOMBERS ROSTER

FLIN FLON BOMBERS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
Fleury, Marc-Andre FFB Atl East MIN G 11/28/1984 38 2023 1 2024   46 7
Thompson, Logan FFB Atl East VGK G 2/25/1997 26 2023 E2 2025   37 7
Brannstrom, Erik FFB Atl East OTT D 9/2/1999 23 2023 1 2024   82 3
Faulk, Justin FFB Atl East STL D 3/20/1992 31 2022 E2 2024   82 12
Gudas, Radko FFB Atl East FLA D 6/5/1990 33 2023 1 2024   80 5
Guhle, Kaiden FFB Atl East MTL D 1/18/2002 21 2023 R3 2026   49 5
Hronek, Filip FFB Atl East DET D 11/2/1997 25 2023 E2 2025   74 9
Samuelsson, Mattias FFB Atl East BUF D 3/14/2000 23 2023 E2 2025   61 3
Slavin, Jaccob FFB Atl East CAR D 5/1/1994 29 2021 E3 2024   82 10
Batherson, Drake FFB Atl East OTT F 4/27/1998 25 2023 E2 2025   82 6
Bertuzzi, Tyler FFB Atl East DET LW 2/24/1995 28 2022 E2 2024   55 8
Bjorkstrand, Oliver FFB Atl East CBJ RW 4/10/1995 28 2021 E4 2025   82 9
Pastrnak, David FFB Atl East BOS RW 5/25/1996 27 2023 E3 2026   82 20
Tarasenko, Vladimir FFB Atl East STL RW 12/13/1991 31 2022 E2 2024   76 13
Chytil, Filip FFB Atl East NYR LW C 9/5/1999 23 2023 E4 2027   82 5
Eriksson Ek, Joel FFB Atl East MIN C 1/29/1997 26 2021 E3 2024   82 8
Hughes, Jack FFB Atl East NJD C 5/14/2001 22 2022 E4 2026   82 8
Necas, Martin FFB Atl East CAR C 1/15/1999 24 2021 E3 2024   82 8
White, Colin FFB Atl East OTT C 1/30/1997 26 2023 1 2024   75 3
Zacha, Pavel FFB Atl East NJD C 4/6/1997 26 2023 E3 2026   82 4
    Atl East                    
    Atl East                    
    Atl East                    
    Atl East                    
    Atl East                    
    Atl East                    
    Atl East                    
    Atl East                    
    Atl East                    
    Atl East                    
Bourgault, Xavier FFB Atl East EDM C 10/22/2002 20 2022 P3 2025 22    
Stankoven, Logan FFB Atl East DAL C 2/26/2003 20 2022 P3 2025 22    
    Atl East                    
            Salary Buyout Funds Available     $107    $ Salary   $153 
            Salary Buyout Funds Used         $ Available   $107