BANGOR BEARS ROSTER

Card BANGOR BLACK BEARS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
1 Grubauer, Philipp BBB Atl East SEA G 11/25/1991 31 2021 E4 2025   39 11
1 Swayman, Jeremy BBB Atl East BOS G 11/24/1998 24 2022 E4 2026   37 6
2 Anderson, Michael BBB Atl East LAK D 5/25/1999 24 2023 1 2024   82 4
2 Carlo, Brandon BBB Atl East BOS D 11/26/1996 26 2023 E4 2027   82 7
2 Grzelcyk, Matt BBB Atl East BOS D 1/5/1994 29 2021 E4 2025   82 6
2 Hanifin, Noah BBB Atl East CGY D 1/25/1997 26 2023 E4 2027   82 21
2 Sergachev, Mikhail BBB Atl East TBL D 6/25/1998 25 2023 1 2024   82 10
2 van Riemsdyk, Trevor BBB Atl East WAS D 7/24/1991 32 2023 E2 2025   82 3
3 Engvall, Pierre BBB Atl East TOR LW 5/31/1996 27 2023 E2 2025   82 6
3 Kolesar, Keegan BBB Atl East VGK RW 4/8/1997 26 2023 E2 2025   82 3
3 Neighbours, Jake BBB Atl East STL LW 3/29/2002 21 2023 E4 2027   48 7
4 Colton, Ross BBB Atl East TBL LW C 9/11/1996 26 2022 E2 2024   82 4
4 Coyle, Charlie BBB Atl East BOS C RW 3/2/1992 31 2023 E2 2025   82 7
4 Glass, Cody BBB Atl East NSH C 4/1/1999 24 2023 E3 2026   80 8
4 Kerfoot, Alexander BBB Atl East TOR C 8/11/1994 28 2022 E2 2024   82 3
4 Roy, Nicolas BBB Atl East VGK C 2/5/1997 26 2023 1 2024   72 5
4 Steel, Sam BBB Atl East ANA C 2/3/1998 25 2023 E2 2025   72 7
4 Tomasino, Philip BBB Atl East NSH C 7/28/2001 22 2022 R3 2025   35 5
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
      Atl East                    
5 But, Daniil BBB Atl East ARI LW 2/15/2005 18 2023 P3 2026 23    
5 Simashev, Dmitri BBB Atl East ARI D 2/4/2005 18 2023 P3 2026 23    
5 Willander, Tom BBB Atl East VAN D 2/9/2005 18 2023 P3 2026 23    
              Salary Buyout Funds Available     $137    $ Salary   $123 
              Salary Buyout Funds Used         $ Available   $137