EDMUNDSTON ROSTER

EDMUNDSTON BLIZZARDS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
Hill, Adin EDM Met East SJS G 5/11/1996 27 2023 E3 2026   27 10
Kuemper, Darcy EDM Met East COL G 5/5/1990 33 2021 E3 2024   57 6
Chabot, Thomas EDM Met East OTT D 1/30/1997 26 2022 E3 2025   75 13
Dumoulin, Brian EDM Met East PIT D 9/6/1991 31 2022 E5 2027   82 8
Girard, Samuel EDM Met East COL D 5/12/1998 25 2020 E4 2024   82 5
Lundkvist, Nils EDM Met East NYR D 7/27/2000 23 2022 R2 2024   66 4
Tanev, Chris EDM Met East CGY D 12/20/1989 33 2023 E2 2025   72 8
Anderson, Josh EDM Met East MTL LW RW 5/7/1994 29 2023 E2 2025   76 7
Beauvillier, Anthony EDM Met East NYI LW RW 6/8/1997 26 2022 E4 2026   82 7
Bunting, Michael EDM Met East TOR LW 9/17/1995 27 2023 E4 2027   82 22
Dubois, Pierre-Luc EDM Met East WPG LW 6/24/1998 25 2021 E4 2025   81 9
Mantha, Anthony EDM Met East WAS RW 9/16/1994 28 2023 1 2024   74 3
Perron, David EDM Met East STL LW 5/28/1988 35 2023 E2 2025   82 13
Reichel, Lukas EDM Met East CHI LW 5/17/2002 21 2023 E3 2026   26 4
Stone, Mark EDM Met East VGK RW 5/13/1992 31 2021 E4 2025   48 23
Carter, Jeff EDM Met East PIT C 1/1/1985 38 2023 1 2024   82 3
Dach, Kirby EDM Met East CHI C 1/21/2001 22 2023 E4 2027   64 9
Kotkaniemi, Jesperi EDM Met East CAR C 6/6/2000 23 2022 E4 2026   82 9
Reinhart, Sam EDM Met East FLA C 11/6/1995 27 2023 E4 2027   82 28
Suzuki, Nick EDM Met East MTL C 8/10/1999 23 2023 E4 2027   82 9
    Met East                    
    Met East                    
    Met East                    
    Met East                    
    Met East                    
    Met East                    
    Met East                    
    Met East                    
    Met East                    
    Met East                    
Miller, Quentin EDM Met East MON G 12/23/2004 18 2023 P3 2026 23    
Nadeau, Bradley EDM Met East CAR LW 5/5/2005 18 2023 P3 2026 23    
Xhekaj, Florian EDM Met East MTL LW 6/27/2004 19 2023 P3 2026 23    
            Salary Buyout Funds Available     $60    $ Salary   $200 
            Salary Buyout Funds Used     $-      $ Available   $60