HAMILTON SLEDGEHAMMERS ROSTER

HAMILTON SLEDGEHAMMERS MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2023-24 Salary
Jarry, Tristan HSH Pac West PIT G 4/29/1995 28 2023 E3 2026   47 14
Varlamov, Semyon HSH Pac West NYI G 4/27/1988 35 2023 1 2024   23 3
DeAngelo, Tony HSH Pac West CAR D 10/24/1995 27 2022 E4 2026   77 10
Ekblad, Aaron HSH Pac West FLA D 2/7/1996 27 2023 E3 2026   79 29
Fowler, Cam HSH Pac West ANA D 12/5/1991 31 2023 E2 2025   82 7
Lindgren, Ryan HSH Pac West NYR D 2/11/1998 25 2021 E4 2025   70 6
Parayko, Colton HSH Pac West STL D 5/12/1993 30 2023 E3 2026   82 12
Theodore, Shea HSH Pac West VGK D 8/3/1995 27 2020 E5 2025   61 9
Werenski, Zach HSH Pac West CBJ D 7/19/1997 26 2020 E5 2025   15 10
Zub, Artem HSH Pac West OTT D 10/3/1995 27 2023 1 2024   59 5
Coleman, Blake HSH Pac West CGY LW RW 11/28/1991 31 2023 1 2024   82 3
DeBrincat, Alex HSH Pac West CHI LW RW 12/18/1997 25 2021 E5 2026   82 10
Guentzel, Jake HSH Pac West PIT LW 10/6/1994 28 2023 E3 2026   82 37
Palat, Ondrej HSH Pac West TBL LW 3/28/1991 32 2023 1 2024   54 5
Sheary, Conor HSH Pac West WAS LW 6/8/1992 31 2023 1 2024   82 3
Smith, Reilly HSH Pac West VGK RW 4/1/1991 32 2023 1 2024   82 3
Wilson, Tom HSH Pac West WAS RW 3/29/1994 29 2022 E2 2024   37 7
Barkov, Aleksander HSH Pac West FLA C 9/2/1995 27 2021 E3 2024   75 23
Malkin, Evgeni HSH Pac West PIT C 7/31/1986 37 2023 E2 2025   82 6
Scheifele, Mark HSH Pac West WPG C 3/15/1993 30 2023 S1 2024   82 23
Vatrano, Frank HSH Pac West NYR C 3/14/1994 29 2023 1 2024   82 3
    Pac West                    
    Pac West                    
    Pac West                    
    Pac West                    
    Pac West                    
    Pac West                    
    Pac West                    
    Pac West                    
    Pac West                    
Dvorsky, Dalibor HSH Pac West STL C 6/15/2005 18 2023 P3 2026 23    
Gaucher, Nathan HSH Pac West ANA C 11/6/2003 19 2023 P3 2026 23    
Levshunov, Artyom       HSH Pac West 0 D 10/28/2005 17 2023 P3 2026 23    
        Salary Buyout Funds Available     $32    $ Salary   $228 
            Salary Buyout Funds Used         $ Available   $32