BUCKS COUNTY PLAYER STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
McDavid Connor 574 266 438 704 225 55 2240 11.9 58 2 11958 20.8 50 299 389 336 590 3
Meier Timo 492 155 169 324 276 -34 1482 10.5 42 1 8474 17.2 50 183 672 267 331 2
Kane Evander 491 154 166 320 555 -10 1713 9 26 0 9026 18.4 50 236 911 237 397 11
Wilson Tom 486 103 88 191 681 -34 767 13.4 16 7 7334 15.1 50 278 1104 237 269 34
Hyman Zach 477 120 167 287 232 5 1050 11.4 23 2 8114 17 50 245 488 202 258 2
Leddy Nick 469 22 134 156 96 18 476 4.6 5 1 8479 18.1 0 622 397 126 153 0
Schwartz Jaden 432 70 120 190 112 -2 602 11.6 15 1 5732 13.3 50 217 337 194 195 0
Suter Ryan 426 27 148 175 182 60 602 4.5 5 1 9596 22.5 0 709 460 137 211 1
Palmieri Kyle 410 119 120 239 241 11 1018 11.7 26 1 6606 16.1 50 212 555 187 301 3
Keith Duncan 395 25 121 146 186 -15 742 3.4 5 1 9396 23.8 0 743 221 146 258 0
Johansen Ryan 378 91 110 201 182 -2 564 16.1 20 1 5651 15 50 195 293 151 212 0
Johnson Jack 375 10 66 76 151 -7 375 2.7 0 0 7205 19.2 0 581 640 123 156 1
Doughty Drew 371 29 169 198 188 33 538 5.4 12 1 9360 25.2 50 726 659 118 152 0
Hayes Kevin 366 53 92 145 87 -39 586 9 7 2 4626 12.6 50 157 236 146 200 0
Bellemare Pierre-Edouard 337 34 45 79 84 -45 383 8.9 1 2 4433 13.2 50 226 278 162 154 0
Suzuki Nick 318 74 103 177 85 -42 583 12.7 23 4 4954 15.6 50 153 211 120 147 0
Compher J.T. 281 52 36 88 100 -26 428 12.1 5 1 4356 15.5 50 168 134 103 173 2
Perry Corey 267 38 59 97 186 12 375 10.1 0 0 2966 11.1 50 70 181 76 144 12
Johansson Marcus 259 48 66 114 65 -29 399 12 10 3 3592 13.9 50 111 126 94 130 0
Zadorov Nikita 234 11 34 45 180 -13 190 5.8 1 0 4425 18.9 0 326 519 76 57 1
Lucic Milan 228 39 63 102 118 -9 391 10 4 0 2862 12.6 50 76 365 77 74 6
Bennett Sam 226 46 46 92 176 0 452 10.2 8 0 3243 14.4 50 88 342 111 105 0
Moore John 219 11 38 49 109 1 272 4 2 0 3322 15.2 0 266 248 50 121 2
Strome Dylan 219 52 39 91 56 -18 278 18.7 18 0 2630 12 50 64 43 62 62 0
Oshie T.J. 210 111 74 185 97 48 582 19.1 30 1 3514 16.7 50 91 246 95 139 0
Murray Ryan 208 4 56 60 43 15 183 2.2 1 0 3607 17.3 0 296 113 47 93 0
Dumoulin Brian 205 5 50 55 56 -34 166 3 0 2 4424 21.6 0 325 279 66 49 0
Lewis Trevor 203 19 23 42 45 -22 259 7.3 4 1 2298 11.3 50 88 286 65 74 1
Konecny Travis 186 33 83 116 128 40 334 9.9 5 0 2870 15.4 50 92 156 68 54 0
Siegenthaler Jonas 183 5 39 44 99 24 130 3.8 0 1 3433 18.8 0 244 232 49 43 1
Vesey Jimmy 169 14 7 21 20 -28 170 8.2 0 2 1780 10.5 50 73 130 55 87 0
Skinner Jeff 164 43 75 118 62 -6 452 9.5 12 0 2648 16.1 50 70 52 61 69 0
Chara Zdeno 162 4 28 32 126 -9 132 3 0 1 3281 20.3 0 299 230 53 51 4
Roy Matt 155 4 34 38 50 -27 157 2.5 1 0 3229 20.8 0 268 241 39 43 0
Bouwmeester Jay 153 2 31 33 76 27 135 1.5 0 0 3231 21.1 0 321 183 62 94 1
Girardi Dan 146 9 17 26 56 11 149 6 0 1 2415 16.5 0 169 222 35 47 0
Pettersson Marcus 134 3 35 38 87 20 75 4 0 0 2349 17.5 0 178 201 28 22 1
Boldy Matt 134 22 41 63 36 -14 286 7.7 0 0 1757 13.1 50 44 75 49 79 0
Virtanen Jake 130 23 22 45 60 -14 201 11.4 3 0 1224 9.4 0 24 134 54 87 2
Cozens Dylan 129 22 36 58 47 -19 175 12.6 4 0 1545 12 50 45 61 36 64 0
Spezza Jason 123 7 25 32 18 4 156 4.5 0 0 1139 9.3 50 33 49 27 35 0
Nosek Tomas 122 9 14 23 48 -12 136 6.6 0 1 1465 12 50 88 120 40 47 0
Kampf David 119 10 10 20 18 -22 105 9.5 1 1 1275 10.7 50 46 73 34 49 0
Carrier Alexandre 113 5 38 43 66 -22 98 5.1 2 0 2298 20.3 0 159 123 30 37 0
Eller Lars 105 13 6 19 36 -20 110 11.8 0 4 1322 12.6 50 76 76 36 72 0
Sheahan Riley 95 15 13 28 12 0 110 13.6 1 1 1201 12.6 50 40 58 37 39 0
Smith Zack 86 18 19 37 57 -9 146 12.3 3 2 1190 13.8 50 36 145 35 23 3
Merrill Jonathon 84 0 7 7 16 -25 49 0 0 0 1340 16 0 87 37 13 9 0
Karlsson Melker 82 14 9 23 34 1 82 17.1 0 1 1039 12.7 50 64 85 37 54 1
Myers Tyler 82 0 20 20 70 -4 44 0 0 0 1813 22.1 0 155 107 29 17 0
O’Connor Logan 82 1 12 13 24 -14 49 2 0 1 1009 12.3 50 66 78 40 40 0
Moore Dominic 82 19 7 26 39 -20 107 17.8 7 0 1175 14.3 50 34 79 31 29 3
Hathaway Garnet 82 9 5 14 49 -14 48 18.8 0 1 708 8.6 50 21 123 20 33 3
Kuokkanen Janne 81 3 17 20 18 -11 80 3.8 0 1 918 11.3 50 24 12 25 32 0
Kylington Oliver 81 10 21 31 14 1 113 8.8 0 0 1538 19 0 105 43 12 27 0
Shaw Andrew 69 22 28 50 62 4 162 13.6 5 0 1189 17.2 50 39 147 23 21 1
Zboril Jakub 67 0 11 11 26 -7 24 0 0 0 1198 17.9 0 84 91 17 8 0
Wagner Chris 65 4 3 7 26 -17 69 5.8 0 1 771 11.9 50 32 76 21 44 0
Chatfield Jalen 63 7 8 15 31 3 50 14 0 0 1036 16.5 0 93 60 14 14 1
Blueger Teddy 62 11 9 20 18 2 100 11 0 3 908 14.6 50 54 73 27 49 0
Merrill Jon 55 1 9 10 28 10 26 3.8 0 0 798 14.5 0 44 54 12 11 0
Howden Brett 55 9 4 13 8 -9 42 21.4 0 0 542 9.9 50 22 38 14 14 0
Kase Ondrej 54 10 17 27 6 -6 120 8.3 2 0 645 12 0 10 21 18 27 0
Muzzin Jake 51 2 10 12 16 -10 41 4.9 0 0 980 19.2 0 67 99 13 16 0
Burroughs Kyle 50 0 7 7 70 10 26 0 0 0 892 17.9 0 61 131 13 4 8
Larsson Johan 50 3 5 8 12 -7 43 7 0 1 606 12.1 50 31 58 24 18 0
Gudbranson Erik 49 1 10 11 64 -2 41 2.4 0 0 705 14.4 0 57 73 12 15 5
Miller Kevan 46 1 5 6 27 -13 26 3.8 0 1 927 20.2 0 70 93 14 12 3
Gorges Josh 41 1 2 3 25 -10 22 4.5 0 0 487 11.9 0 39 58 9 6 1
Mikkola Niko 40 0 10 10 31 7 13 0 0 0 738 18.5 0 52 78 9 12 1
Studnicka Jack 31 5 2 7 0 -3 28 17.9 0 1 379 12.2 0 22 6 12 9 0
Kassian Zack 24 1 5 6 25 -6 20 5 1 0 179 7.5 50 7 10 3 6 1
Raffl Michael 23 4 5 9 6 0 24 16.7 0 0 268 11.7 50 5 27 7 18 0
Ritchie Brett 20 4 2 6 13 5 29 13.8 0 0 190 9.5 0 6 23 4 3 0
Leonard John 20 2 4 6 0 -2 16 12.5 0 0 174 8.7 0 7 2 4 8 0
Shore Devin 20 1 3 4 2 3 22 4.5 0 0 194 9.7 50 6 8 6 6 0
Shore Nick 20 0 4 4 2 -1 16 0 0 0 148 7.4 50 7 15 2 5 0
Kessel Phil 19 1 0 1 4 -4 23 4.3 0 0 174 9.2 0 3 3 4 3 0
Pyatt Tom 19 4 0 4 10 1 18 22.2 1 0 218 11.5 0 7 13 8 2 0
Schlemko David 16 0 1 1 2 1 17 0 0 0 196 12.3 0 16 21 4 17 0
Steel Sam 14 1 3 4 2 -5 12 8.3 0 0 170 12.2 50 7 5 4 7 0
Dubinsky Brandon 14 1 0 1 2 -2 13 7.7 0 0 200 14.3 50 12 27 5 6 0
Edler Alexander 5 0 0 0 4 -3 2 0 0 0 74 15 0 8 4 1 1 0
Cholowski Dennis 3 0 1 1 0 1 0 0 0 0 63 21 0 1 2 2 0 0
Ruhwedel Chad 2 0 1 1 2 -3 3 0 0 0 47 23.9 0 0 4 1 1 0
Larsson Jacob 2 0 1 1 0 2 0 0 0 0 18 9.5 0 1 1 0 0 0

 

    GP GA GAA Svs Sv% W L T OL SO
Allen Jake 166 467 2.88 4828 0.912 72 73 0 16 5
Campbell Jack 98 290 3.06 2718 0.904 42 47 0 6 2
Bishop Ben 95 306 3.32 2969 0.907 52 35 0 3 4
Andersen Frederik 92 289 3.28 2412 0.893 35 40 0 12 1
Khudobin Anton 77 209 2.79 2192 0.913 30 33 0 12 3
Lankinen Kevin 47 150 3.23 1236 0.892 22 23 0 2 2
Elliott Brian 43 116 2.74 1218 0.913 19 19 0 4 2
Gibson John 42 144 3.37 1203 0.893 19 14 0 9 0
Darling Scott 24 71 2.98 699 0.908 12 12 0 0 1
Levi Devon 7 25 3.35 187 0.882 5 2 0 0 0
Delia Collin 6 19 3.18 203 0.914 4 2 0 0 0