TOLEDO WALLEYE PLAYER STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Ekholm Mattias 562 39 150 189 281 56 832 4.7 12 1 11844 21.1 893 547 194 244 2
Lindell Esa 550 36 131 167 171 46 706 5.1 3 4 11441 20.8 881 816 187 263 3
Barrie Tyson 544 55 331 386 181 10 1195 4.6 19 1 11355 20.9 697 361 154 292 0
van Riemsdyk James 535 173 168 341 159 35 1558 11.1 42 0 7733 14.5 215 342 185 233 3
Krejci David 454 111 213 324 168 -9 903 12.3 21 2 7555 16.6 207 290 215 261 1
Backstrom Nicklas 409 103 227 330 138 -21 959 10.7 29 1 7385 18.1 224 279 223 233 0
Cirelli Anthony 400 62 62 124 179 -63 591 10.5 3 7 5653 14.1 225 409 205 252 4
Pettersson Elias 367 136 170 306 88 37 960 14.2 24 0 5861 16 136 284 177 217 0
Arvidsson Viktor 362 95 115 210 146 21 912 10.4 20 0 5436 15 140 161 138 191 0
Severson Damon 355 21 98 119 192 10 463 4.5 5 1 7093 20 503 383 117 155 4
Rodrigues Evan 336 37 74 111 81 -17 489 7.6 5 4 3882 11.6 161 171 119 173 0
Cernak Erik 333 15 62 77 287 -26 442 3.4 1 2 6217 18.7 435 805 121 133 4
Trocheck Vincent 329 93 139 232 242 37 968 9.6 30 0 5614 17.1 107 584 177 138 3
Pageau Jean-Gabriel 308 59 41 100 113 -27 437 13.5 8 6 4661 15.1 198 524 130 171 4
Mantha Anthony 302 81 91 172 170 -43 769 10.5 18 0 4503 14.9 106 299 140 186 3
Anisimov Artem 285 70 44 114 69 -21 344 20.3 10 2 3290 11.5 122 96 88 111 1
Zaitsev Nikita 275 10 43 53 114 -83 232 4.3 1 0 5596 20.4 398 512 103 120 1
McGinn Brock 274 14 20 34 41 -26 226 6.2 0 0 2449 8.9 97 220 78 106 1
Thomas Robert 253 50 133 183 66 -32 422 11.8 11 1 4352 17.2 136 73 123 148 0
Greene Andy 251 8 40 48 41 -15 296 2.7 0 0 5054 20.1 354 235 70 102 0
Kempe Adrian 246 78 51 129 126 43 496 15.7 13 2 3864 15.7 111 270 93 153 0
Robertson Jason 246 144 129 273 89 54 862 16.7 37 0 4586 18.6 120 148 116 111 0
Mangiapane Andrew 246 80 57 137 92 8 440 18.2 14 4 3350 13.6 113 202 111 135 0
Okposo Kyle 229 32 50 82 87 -14 319 10 8 0 2730 11.9 72 189 67 94 1
Vanek Thomas 227 69 86 155 105 -19 542 12.7 24 0 3386 14.9 86 165 88 63 3
Ceci Cody 217 6 42 48 67 -2 161 3.7 2 0 3994 18.4 268 338 55 42 0
Hoffman Mike 212 62 72 134 56 0 508 12.2 19 0 2917 13.8 88 104 75 152 0
Foligno Nick 212 39 42 81 129 2 403 9.7 7 1 3069 14.5 101 425 107 67 4
Saad Brandon 212 50 39 89 42 15 314 15.9 7 1 2869 13.5 118 65 74 102 0
Benn Jamie 200 60 73 133 113 2 419 14.3 17 0 3071 15.4 77 227 73 94 1
Bailey Josh 197 31 67 98 24 -15 294 10.5 2 0 3112 15.8 118 65 87 110 0
Forsling Gustav 197 16 55 71 91 15 322 5 5 0 4308 21.9 249 215 63 82 0
Goodrow Barclay 175 26 15 41 90 3 162 16 1 4 2142 12.2 92 201 71 80 3
Brouwer Troy 165 18 36 54 122 5 139 12.9 3 1 1859 11.3 56 276 59 39 4
Dobson Noah 164 19 60 79 58 17 254 7.5 9 1 3498 21.3 299 156 54 46 0
Kadri Nazem 161 35 73 108 135 -26 508 6.9 7 0 2500 15.5 59 129 63 134 2
Laughton Scott 159 33 30 63 78 -20 263 12.5 2 2 2274 14.3 94 299 69 122 2
MacDonald Andrew 154 15 27 42 74 9 189 7.9 2 1 2908 18.9 195 112 40 86 2
Green Mike 152 22 44 66 108 -5 340 6.5 9 0 3509 23.1 208 179 53 90 2
Letestu Mark 152 19 28 47 25 -4 201 9.5 0 1 1686 11.1 53 154 43 42 1
Keith Duncan 149 7 32 39 66 16 187 3.7 2 0 3339 22.4 275 89 53 54 0
Connolly Brett 149 50 38 88 61 -12 271 18.5 10 0 1919 12.9 52 128 62 121 0
Nemeth Patrik 137 2 20 22 76 -5 145 1.4 0 0 2574 18.8 205 187 40 47 0
Kucherov Nikita 134 61 141 202 66 45 550 11.1 18 0 2607 19.5 57 101 62 87 0
Stepan Derek 133 9 15 24 22 -9 132 6.8 0 0 1293 9.7 50 50 39 57 0
Muzzin Jake 133 2 35 37 50 -31 151 1.3 0 0 2432 18.3 141 238 40 39 0
Marchment Mason 124 18 34 52 101 8 239 7.5 0 1 1481 11.9 48 143 47 71 1
Yandle Keith 119 4 46 50 62 -10 163 2.5 0 0 1962 16.5 100 49 33 39 0
Mercer Dawson 109 38 16 54 24 17 191 19.9 9 0 1438 13.2 34 51 33 34 0
Boeser Brock 100 16 35 51 26 -18 169 9.5 8 0 1447 14.5 30 59 31 38 0
Henrique Adam 90 29 17 46 44 8 204 14.2 5 0 1205 13.4 28 43 25 36 0
Lafreniere Alexis 88 10 7 17 38 -20 149 6.7 0 0 988 11.2 28 99 26 40 0
Zub Artem 88 2 16 18 54 6 65 3.1 0 0 1599 18.2 104 145 19 13 0
Dumba Mathew 82 3 12 15 88 -12 82 3.7 0 1 1766 21.5 124 115 25 26 2
McLeod Michael 82 2 13 15 42 -18 66 3 0 0 839 10.2 29 120 20 41 2
Sutter Brandon 82 10 7 17 4 -6 115 8.7 0 1 1065 13 34 83 25 19 0
Yamamoto Kailer 82 13 11 24 44 -13 103 12.6 0 0 1133 13.8 43 71 29 43 0
Daley Trevor 82 11 16 27 44 -8 134 8.2 5 0 1732 21.1 136 44 20 46 0
Kampf David 82 5 6 11 8 -17 62 8.1 1 1 818 10 25 53 21 36 0
Rieder Tobias 82 17 19 36 6 19 136 12.5 1 1 1304 15.9 35 50 29 23 0
Martin Paul 82 5 15 20 20 6 123 4.1 1 0 1610 19.6 105 76 23 17 0
Soucy Carson 82 1 12 13 70 7 83 1.2 0 0 1472 18 114 176 26 13 0
Hakanpaa Jani 82 3 4 7 54 -18 55 5.5 0 0 1607 19.6 142 222 21 32 0
Johansson Marcus 80 8 5 13 6 -16 109 7.3 0 3 897 11.2 42 27 20 60 0
Spooner Ryan 65 10 56 66 6 6 131 7.6 2 0 1077 16.6 26 88 28 19 0
Ward Joel 64 4 11 15 19 -17 63 6.3 2 0 816 12.8 37 75 29 12 0
Versteeg Kris 62 12 19 31 23 -1 97 12.4 3 0 700 11.3 16 23 19 12 1
Stecher Troy 61 3 12 15 28 -4 86 3.5 1 0 1053 17.3 76 88 27 29 0
Clifton Connor 54 2 9 11 36 -14 43 4.7 0 0 620 11.5 47 73 13 17 2
Seabrook Brent 43 4 20 24 20 -3 102 3.9 0 0 866 20.2 65 75 15 35 0
Butcher Will 40 1 12 13 12 -3 48 2.1 1 0 651 16.3 81 36 9 31 0
Santini Steven 39 4 8 12 35 7 74 5.4 0 0 787 20.2 63 108 8 30 1
Cammalleri Mike 31 1 6 7 6 -8 43 2.3 0 0 315 10.2 9 18 7 4 0
Frolik Michael 30 1 4 5 17 -14 44 2.3 0 0 443 14.8 25 20 16 17 0
Rattie Ty 16 8 8 16 4 6 32 25 4 0 212 13.3 6 13 4 3 0
Kulemin Nikolai 5 0 0 0 0 -3 4 0 0 0 62 12.5 2 12 4 0 0
Beniers Matthew 4 0 0 0 0 -1 4 0 0 0 34 8.6 1 1 0 1 0
Johnston Wyatt 1 0 0 0 0 0 4 0 0 0 10 10.8 0 1 1 0 0

 

    GP GA GAA Svs Sv% W L T OL SO
Dubnyk Devan 174 593 3.46 5183 0.897 81 75 0 16 5
Demko Thatcher 137 404 2.97 3787 0.904 74 48 0 13 7
Binnington Jordan 130 436 3.38 3803 0.897 53 63 0 11 1
Korpisalo Joonas 110 327 3.11 2866 0.898 46 51 0 8 4
Dell Aaron 59 188 3.57 1577 0.893 29 21 0 0 0
Petersen Calvin 41 114 2.76 1145 0.909 29 10 0 2 2
McElhinney Curtis 41 103 2.83 1106 0.915 19 13 0 3 4
Stolarz Anthony 28 89 3.33 758 0.895 13 12 0 2 0
Ingram Connor 24 74 3.05 663 0.9 15 7 0 2 1
Lankinen Kevin 19 57 2.98 511 0.9 12 5 0 2 2
Schmid Akira 18 46 2.52 456 0.908 13 3 0 2 0