CHARLOTTE BUZZARDS PLAYER STATS

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Pavelski Joe 489 169 220 389 151 19 1405 12 50 3 8966 18.3 50 250 582 247 344 0
Myers Tyler 486 19 100 119 317 -5 547 3.5 7 1 9291 19.1 0 773 607 172 206 2
Lee Anders 454 114 88 202 222 -2 922 12.4 22 0 5867 12.9 50 140 435 155 251 7
Larkin Dylan 437 122 201 323 285 13 1120 10.9 32 4 8017 18.3 50 252 430 258 340 0
Hamilton Dougie 425 68 176 244 294 7 949 7.2 16 1 8684 20.4 0 563 471 133 303 7
Trocheck Vincent 411 106 180 286 279 33 1151 9.2 32 0 7048 17.2 50 148 722 222 199 4
Tuch Alex 404 77 109 186 131 -18 692 11.1 17 2 5508 13.6 50 151 363 214 181 0
Burns Brent 397 34 197 231 199 -13 847 4 10 2 9683 24.4 0 784 348 188 235 0
Killorn Alex 387 82 78 160 157 -14 568 14.4 23 2 5299 13.7 50 208 321 155 187 1
Coleman Blake 384 53 50 103 226 -8 554 9.6 2 3 4749 12.4 50 232 610 167 189 3
Ekman-Larsson Oliver 381 30 96 126 218 -88 593 5.1 9 0 8413 22.1 0 608 644 131 252 3
Smith Craig 379 67 74 141 108 -37 720 9.3 12 0 4848 12.8 50 115 319 120 226 0
Rust Bryan 348 83 84 167 96 24 717 11.6 7 1 4703 13.5 50 150 301 138 228 0
Marchessault Jonathan 328 72 115 187 140 -27 745 9.7 24 0 5215 15.9 50 123 316 147 202 1
Johnson Erik 325 14 68 82 143 -48 477 2.9 2 2 6394 19.7 0 513 517 138 187 0
Tarasenko Vladimir 302 81 132 213 64 -9 724 11.2 21 0 4610 15.3 0 89 293 109 213 0
Iafallo Alex 291 34 30 64 42 -2 409 8.3 0 3 3916 13.5 50 175 149 101 195 0
Hamonic Travis 262 11 44 55 165 22 288 3.8 0 0 5055 19.3 0 455 290 101 159 5
Backlund Mikael 246 41 70 111 109 31 488 8.4 7 4 4196 17.1 50 170 219 130 150 0
Marner Mitch 244 67 184 251 85 29 626 10.7 14 2 4867 19.9 50 152 186 176 176 1
Marchand Brad 240 78 131 209 229 46 559 14 20 3 4832 20.1 50 149 309 151 89 0
Roy Nicolas 237 24 26 50 74 -7 288 8.3 0 2 2921 12.3 50 124 216 97 100 0
Verhaeghe Carter 233 68 59 127 129 -4 433 15.7 13 0 3479 14.9 50 80 127 101 115 1
Pietrangelo Alex 230 31 93 124 84 72 413 7.5 8 2 5561 24.2 0 435 265 102 86 0
Johansen Ryan 214 60 64 124 112 2 338 17.8 14 0 3337 15.6 50 102 160 79 115 0
Dzingel Ryan 211 41 34 75 62 2 309 13.3 2 0 2490 11.8 50 76 133 60 97 0
Forsling Gustav 203 16 57 73 91 12 330 4.8 5 0 4397 21.7 0 253 217 63 86 0
Zacha Pavel 186 43 40 83 52 20 302 14.2 9 0 2675 14.4 50 95 146 60 71 0
Dillon Brenden 177 4 31 35 136 8 123 3.3 0 0 2939 16.6 0 193 349 54 41 6
Anderson Josh 169 27 18 45 111 1 250 10.8 2 3 2069 12.2 50 72 209 57 96 2
Sissons Colton 166 26 28 54 64 -3 141 18.4 1 1 2115 12.7 50 109 227 69 77 0
Mayfield Scott 165 7 25 32 131 -11 182 3.8 0 0 3307 20 0 308 236 48 50 0
Seider Moritz 164 7 67 74 70 -23 285 2.5 1 2 3793 23.1 0 255 359 61 57 0
Suter Ryan 164 10 37 47 72 15 208 4.8 4 0 3534 21.6 0 246 144 45 18 0
Ovechkin Alex 163 74 74 148 74 29 671 11 17 0 3059 18.8 50 77 322 63 178 0
Marner Mitchell 160 43 117 160 40 19 389 11.1 13 0 2947 18.4 50 75 73 94 132 0
Danault Phillip 159 40 26 66 87 16 313 12.8 7 2 2424 15.3 50 79 126 50 92 4
Marchessault Jon 159 42 76 118 97 -28 493 8.5 14 0 2857 18 50 61 228 95 58 5
Shattenkirk Kevin 148 4 32 36 76 -35 176 2.3 0 0 2497 16.9 0 188 154 46 54 0
Lucic Milan 146 14 19 33 75 -15 166 8.4 1 0 1450 9.9 50 35 190 45 55 5
Bennett Sam 144 37 26 63 110 3 305 12.1 6 0 2076 14.4 50 57 217 68 80 0
Mikheyev Ilya 121 24 22 46 16 7 245 9.8 5 1 1457 12 50 40 54 33 63 0
Kakko Kaapo 118 5 7 12 10 -13 111 4.5 0 0 1001 8.5 50 29 25 29 45 0
Fehervary Martin 117 7 5 12 43 10 79 8.9 0 0 1720 14.7 0 127 305 36 34 0
Maroon Pat 95 7 12 19 130 -13 129 5.4 0 0 1040 10.9 50 25 111 28 41 8
Vesey Jimmy 82 10 4 14 10 -10 69 14.5 0 2 885 10.8 50 47 84 30 41 0
Middleton Jacob 82 2 14 16 66 -2 96 2.1 0 0 1644 20.1 0 133 129 24 24 1
Zetterberg Henrik 82 7 18 25 6 -14 95 7.4 1 0 895 10.9 50 31 32 22 19 0
Paul Nick 82 8 6 14 24 -11 83 9.6 0 2 913 11.1 50 42 85 39 51 0
Nelson Brock 82 22 32 54 26 -15 117 18.8 7 0 1507 18.4 50 37 48 41 26 0
Stepan Derek 81 7 8 15 10 -1 73 9.6 0 0 738 9.1 50 27 31 25 28 0
Grabner Michael 80 21 8 29 6 11 108 19.4 0 1 1164 14.6 50 42 72 30 27 0
Orpik Brooks 72 0 9 9 66 4 55 0 0 0 1310 18.2 0 106 152 22 28 2
Miller Kevan 64 1 5 6 42 -12 41 2.4 0 1 1151 18 0 99 114 20 22 4
Myers Philippe 59 2 9 11 26 10 64 3.1 1 0 872 14.8 0 46 77 15 23 0
Gallagher Brendan 46 8 3 11 13 3 63 12.7 0 0 376 8.2 50 14 20 6 19 0
Staal Marc 44 1 4 5 33 1 24 4.2 0 0 681 15.5 0 38 70 16 8 1
Russell Kris 41 1 5 6 4 0 23 4.3 0 0 507 12.4 0 38 34 9 13 0
Rowney Carter 36 4 6 10 6 -3 55 7.3 1 0 390 10.8 50 17 71 13 14 0
Kessel Phil 26 1 2 3 4 -6 26 3.8 0 0 233 9 0 5 4 5 6 0
Williams Justin 25 5 2 7 4 -1 32 15.6 0 0 198 7.9 0 5 14 4 11 0
Savard David 24 1 0 1 10 2 11 9.1 0 0 337 14.1 0 35 19 4 4 0
Hayton Barrett 22 2 4 6 4 -5 17 11.8 0 0 219 10 50 5 16 6 11 0
Manson Josh 19 1 2 3 6 5 15 6.7 1 0 358 18.9 0 32 35 5 8 0
Sorensen Marcus 18 0 1 1 2 -5 5 0 0 0 111 6.2 50 2 7 3 2 0
White Colin 16 1 1 2 0 -7 8 12.5 1 0 128 8 50 4 4 4 0 0
Valimaki Juuso 12 0 0 0 4 0 11 0 0 0 111 9.3 0 6 9 2 2 0
Kulak Brett 10 0 3 3 4 -6 17 0 0 0 165 16.6 0 17 13 2 3 0
Chiasson Alex 7 1 1 2 0 -1 9 11.1 0 0 65 9.4 50 5 6 3 2 0
Pouliot Benoit 5 0 0 0 0 -2 2 0 0 0 32 6.5 50 1 2 1 1 0
Silfverberg Jakob 2 0 0 0 2 -1 5 0 0 0 21 11 50 0 0 0 2 0
Boyle Brian 2 0 0 0 0 0 1 0 0 0 17 8.9 50 0 1 0 2 0
Glendening Luke 1 0 0 0 2 0 1 0 0 0 8 8.1 50 0 0 1 0 0
Cizikas Casey 1 0 0 0 2 0 0 0 0 0 9 9.5 50 0 1 1 1 0

 

    GP GA GAA Svs Sv% W L T OL SO
Sorokin Ilya 128 351 2.81 3516 0.909 70 45 0 8 9
Raanta Antti 127 361 2.98 3728 0.912 60 52 0 11 5
Jarry Tristan 119 407 3.46 3248 0.889 42 60 0 15 1
Price Carey 115 391 3.49 3369 0.896 51 52 0 11 2
Allen Jake 68 170 2.62 1908 0.918 32 24 0 7 5
Lundqvist Henrik 47 153 3.44 1311 0.895 19 24 0 2 1
Driedger Chris 31 87 2.78 845 0.907 17 9 0 5 0
Domingue Louis 16 47 3.33 408 0.897 3 9 0 1 0
Husso Ville 14 52 3.69 421 0.89 6 7 0 1 1
Hutchinson Michael 1 3 3 17 0.85 1 0 0 0 0