CHARLOTTE BUZZARDS PLAYER STATS

 

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Nelson Brock 572 172 151 323 242 10 1073 16 44 1 8866 15.5 50 254 378 246 266 0
Backlund Mikael 570 76 117 193 250 12 929 8.2 13 9 8287 14.5 50 347 425 311 319 3
Nurse Darnell 546 56 148 204 440 27 1130 5 8 2 12450 22.8 0 873 1222 214 314 7
Suter Ryan 508 28 167 195 222 71 712 3.9 5 2 11230 22.1 0 829 554 156 241 1
Pavelski Joe 489 169 220 389 151 19 1405 12 50 3 8966 18.3 50 250 582 247 344 0
Myers Tyler 486 19 100 119 317 -5 547 3.5 7 1 9291 19.1 0 773 607 172 206 2
Lee Anders 454 114 88 202 222 -2 922 12.4 22 0 5867 12.9 50 140 435 155 251 7
Larkin Dylan 437 122 201 323 285 13 1120 10.9 32 4 8017 18.3 50 252 430 258 340 0
Hamilton Dougie 425 68 176 244 294 7 949 7.2 16 1 8684 20.4 0 563 471 133 303 7
Rust Bryan 417 103 107 210 114 22 862 11.9 16 2 5926 14.2 50 184 350 166 261 0
Trocheck Vincent 411 106 180 286 279 33 1151 9.2 32 0 7048 17.2 50 148 722 222 199 4
Marchessault Jonathan 410 103 142 245 188 -33 905 11.4 35 0 6650 16.2 50 163 420 194 218 1
Tuch Alex 404 77 109 186 131 -18 692 11.1 17 2 5508 13.6 50 151 363 214 181 0
Burns Brent 397 34 197 231 199 -13 847 4 10 2 9683 24.4 0 784 348 188 235 0
Glendening Luke 395 38 27 65 122 -24 381 10 2 3 4421 11.2 50 156 586 130 176 3
Killorn Alex 387 82 78 160 157 -14 568 14.4 23 2 5299 13.7 50 208 321 155 187 1
Coleman Blake 384 53 50 103 226 -8 554 9.6 2 3 4749 12.4 50 232 610 167 189 3
Ekman-Larsson Oliver 381 30 96 126 218 -88 593 5.1 9 0 8413 22.1 0 608 644 131 252 3
Smith Craig 379 67 74 141 108 -37 720 9.3 12 0 4848 12.8 50 115 319 120 226 0
Atkinson Cam 364 109 84 193 95 -43 880 12.4 15 9 6297 17.3 50 253 226 171 264 1
Johnson Erik 325 14 68 82 143 -48 477 2.9 2 2 6394 19.7 0 513 517 138 187 0
Verhaeghe Carter 314 94 88 182 177 -12 586 16 21 0 4972 15.8 50 127 193 134 151 1
Cole Ian 306 5 43 48 277 -5 259 1.9 1 1 5157 16.9 0 354 408 86 98 7
Tarasenko Vladimir 302 81 132 213 64 -9 724 11.2 21 0 4610 15.3 0 89 293 109 213 0
Iafallo Alex 291 34 30 64 42 -2 409 8.3 0 3 3916 13.5 50 175 149 101 195 0
Vesey Jimmy 265 30 17 47 39 -40 271 11.1 1 2 2648 10 50 94 203 85 116 1
Hamonic Travis 262 11 44 55 165 22 288 3.8 0 0 5055 19.3 0 455 290 101 159 5
Seider Moritz 246 11 96 107 121 -40 390 2.8 4 2 5603 22.8 0 401 557 97 83 1
Marner Mitch 244 67 184 251 85 29 626 10.7 14 2 4867 19.9 50 152 186 176 176 1
Marchand Brad 240 78 131 209 229 46 559 14 20 3 4832 20.1 50 149 309 151 89 0
Roy Nicolas 237 24 26 50 74 -7 288 8.3 0 2 2921 12.3 50 124 216 97 100 0
Marner Mitchell 236 69 169 238 66 30 544 12.7 22 2 4507 19.1 50 116 137 123 201 0
Pietrangelo Alex 230 31 93 124 84 72 413 7.5 8 2 5561 24.2 0 435 265 102 86 0
Johansen Ryan 214 60 64 124 112 2 338 17.8 14 0 3337 15.6 50 102 160 79 115 0
Dzingel Ryan 211 41 34 75 62 2 309 13.3 2 0 2490 11.8 50 76 133 60 97 0
Forsling Gustav 203 16 57 73 91 12 330 4.8 5 0 4397 21.7 0 253 217 63 86 0
Zacha Pavel 186 43 40 83 52 20 302 14.2 9 0 2675 14.4 50 95 146 60 71 0
Dillon Brenden 177 4 31 35 136 8 123 3.3 0 0 2939 16.6 0 193 349 54 41 6
Anderson Josh 169 27 18 45 111 1 250 10.8 2 3 2069 12.2 50 72 209 57 96 2
Sissons Colton 166 26 28 54 64 -3 141 18.4 1 1 2115 12.7 50 109 227 69 77 0
Kakko Kaapo 165 7 13 20 28 -19 149 4.7 0 0 1414 8.6 50 40 35 37 74 0
Mayfield Scott 165 7 25 32 131 -11 182 3.8 0 0 3307 20 0 308 236 48 50 0
Middleton Jacob 164 7 32 39 152 -4 159 4.4 0 0 3392 20.7 0 269 295 46 45 5
Paul Nick 164 27 30 57 48 -22 268 10.1 6 2 2223 13.6 50 80 172 77 123 0
Ovechkin Alex 163 74 74 148 74 29 671 11 17 0 3059 18.8 50 77 322 63 178 0
Danault Phillip 159 40 26 66 87 16 313 12.8 7 2 2424 15.3 50 79 126 50 92 4
Marchessault Jon 159 42 76 118 97 -28 493 8.5 14 0 2857 18 50 61 228 95 58 5
Shattenkirk Kevin 148 4 32 36 76 -35 176 2.3 0 0 2497 16.9 0 188 154 46 54 0
Lucic Milan 146 14 19 33 75 -15 166 8.4 1 0 1450 9.9 50 35 190 45 55 5
Bennett Sam 144 37 26 63 110 3 305 12.1 6 0 2076 14.4 50 57 217 68 80 0
Mikheyev Ilya 121 24 22 46 16 7 245 9.8 5 1 1457 12 50 40 54 33 63 0
Fehervary Martin 117 7 5 12 43 10 79 8.9 0 0 1720 14.7 0 127 305 36 34 0
Soucy Carson 100 1 12 13 76 2 99 1 0 0 1786 17.9 0 128 202 28 18 0

 

    GP GA GAA Svs Sv% W L T OL SO
Sorokin Ilya 185 513 2.85 5010 0.907 99 69 0 11 11
Reimer James 148 469 3.23 3985 0.895 62 69 0 13 5
Raanta Antti 127 361 2.98 3728 0.912 60 52 0 11 5
Jarry Tristan 119 407 3.46 3248 0.889 42 60 0 15 1
Price Carey 115 391 3.49 3369 0.896 51 52 0 11 2
Allen Jake 109 310 2.94 3164 0.911 46 47 0 11 5