LA GREAT DANES PLAYER STATS (HISTORICAL)

 

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Danault Phillip 545 85 118 203 254 4 856 9.9 12 4 8157 15 50 309 591 238 210 6
Brodin Jonas 541 26 116 142 184 34 584 4.5 1 0 9816 18.1 0 762 390 138 189 0
Scheifele Mark 539 218 263 481 227 20 1219 17.9 65 0 10061 18.7 50 230 402 325 270 3
Schenn Brayden 528 141 192 333 275 -51 1211 11.6 37 4 9486 18 50 304 982 283 325 9
Benn Jamie 523 159 198 357 345 -21 1317 12.1 41 1 8867 17 50 250 803 251 317 9
Carlson John 512 78 305 383 187 86 974 8 26 3 11906 23.3 0 837 562 201 264 0
Suter Ryan 508 34 172 206 223 76 782 4.3 5 1 11780 23.2 0 856 562 173 254 2
Hamilton Dougie 507 73 198 271 339 16 1130 6.5 16 2 9820 19.4 0 643 541 147 334 9
Ehlers Nikolaj 494 133 201 334 193 4 1394 9.5 32 0 7604 15.4 50 163 286 198 290 1
Pietrangelo Alex 473 90 184 274 176 51 1079 8.3 17 3 11716 24.8 0 877 490 217 353 0
Nurse Darnell 464 50 125 175 364 48 946 5.3 7 2 10578 22.8 0 747 1046 191 262 7
Eller Lars 461 56 48 104 148 1 458 12.2 0 8 5264 11.4 50 244 362 188 267 1
McDonagh Ryan 439 16 136 152 154 29 590 2.7 3 1 8773 20 0 616 555 155 224 2
McNabb Brayden 410 7 59 66 196 65 307 2.3 1 0 6308 15.4 0 409 836 143 106 3
Heiskanen Miro 403 43 161 204 147 7 797 5.4 6 2 9550 23.7 0 715 328 135 217 0
Toffoli Tyler 402 102 101 203 132 21 804 12.7 14 2 5539 13.8 50 156 343 147 230 0
Hoffman Mike 376 106 141 247 114 -14 1100 9.6 26 0 5682 15.1 50 161 238 160 286 0
Nylander William 366 120 180 300 151 65 1090 11 31 0 6208 17 50 162 139 199 272 0
Teravainen Teuvo 345 62 161 223 103 -52 825 7.5 16 5 5786 16.8 50 186 161 176 210 0
Strome Dylan 343 75 93 168 96 -35 462 16.2 26 0 4451 13 50 115 117 122 115 0
Hintz Roope 339 127 131 258 113 21 762 16.7 43 0 5434 16 50 145 338 123 180 0
Girard Samuel 312 13 112 125 83 -12 346 3.8 3 0 6296 20.2 0 344 266 102 97 0
Lehkonen Artturi 301 42 56 98 101 15 424 9.9 4 6 3717 12.4 50 150 407 130 187 1
Barkov Aleksander 295 109 175 284 90 9 880 12.4 32 2 5867 19.9 50 172 196 174 220 0
Haula Erik 294 49 47 96 116 27 450 10.9 2 8 3985 13.6 50 169 322 112 144 0
Kapanen Kasperi 270 41 53 94 51 -34 345 11.9 7 0 3218 11.9 0 99 260 101 121 1
Pelech Adam 267 7 51 58 139 66 241 2.9 1 0 4709 17.6 0 324 360 97 64 0
Stephenson Chandler 246 50 83 133 104 52 405 12.3 1 3 3898 15.8 50 133 187 112 114 0
Giroux Claude 246 49 92 141 90 46 568 8.6 7 2 3644 14.8 50 93 173 97 134 0
Bonino Nick 246 32 35 67 64 18 231 13.9 2 0 2772 11.3 50 111 131 95 93 1
Gourde Yanni 242 31 39 70 120 14 280 11.1 0 1 3012 12.4 50 131 234 104 138 2
Ceci Cody 234 6 46 52 73 -7 182 3.3 2 0 4239 18.1 0 286 362 59 56 0
Hischier Nico 230 61 68 129 48 38 594 10.3 5 2 3307 14.4 50 122 122 107 145 0
Barbashev Ivan 229 31 34 65 79 20 267 11.6 1 0 2621 11.4 50 74 316 90 85 1
Boeser Brock 212 54 64 118 78 -18 422 12.8 22 0 3300 15.6 50 61 121 63 81 0
Janmark Mattias 202 32 22 54 70 -7 226 14.2 2 1 2506 12.4 50 80 64 62 89 2
Roslovic Jack 202 36 44 80 34 0 282 12.8 2 0 2122 10.5 50 67 97 57 102 0
Pulock Ryan 190 9 36 45 36 27 244 3.7 1 2 3675 19.3 0 254 314 64 60 0
Thornton Joe 186 35 59 94 91 -2 213 16.4 8 0 2353 12.7 50 55 89 76 62 2
Brown Connor 170 40 35 75 34 -19 327 12.2 5 0 2680 15.8 50 100 83 77 119 0
Kempe Adrian 164 67 43 110 90 45 386 17.4 13 2 2840 17.3 50 76 210 73 113 0
Staal Jordan 164 28 21 49 62 27 236 11.9 1 7 2298 14 50 100 271 77 93 0
Bear Ethan 163 8 22 30 70 -16 191 4.2 0 2 2872 17.6 0 239 163 65 62 0
Fast Jesper 163 18 14 32 16 23 144 12.5 1 2 1889 11.6 0 83 150 43 43 0
Henrique Adam 163 52 25 77 60 12 349 14.9 6 0 2163 13.3 50 66 112 52 95 0
Kopitar Anze 163 49 92 141 30 15 454 10.8 10 0 3285 20.2 50 126 136 89 143 0
Krejci David 160 29 79 108 61 7 304 9.5 6 1 2565 16 50 76 94 50 94 0
Boedker Mikkel 158 21 27 48 22 4 194 10.8 5 1 1779 11.3 50 74 136 60 42 0
Rielly Morgan 149 7 88 95 72 -7 299 2.3 3 0 3305 22.2 0 252 184 42 57 0
Dumba Mathew 141 5 30 35 131 3 159 3.1 0 1 2725 19.3 0 180 210 41 43 3
Milano Sonny 138 7 8 15 40 -19 145 4.8 0 0 1043 7.6 50 26 24 33 41 0
Moore Trevor 130 19 29 48 52 27 228 8.3 1 4 1889 14.5 50 95 110 52 89 0
Kuraly Sean 123 5 14 19 46 5 120 4.2 0 0 1448 11.8 50 87 163 49 67 0
Vatanen Sami 114 5 26 31 43 -5 215 2.3 0 0 1949 17.1 0 118 135 30 84 0
Glass Cody 114 18 11 29 38 -15 183 9.8 6 0 1498 13.1 50 50 66 47 71 0
Chytil Filip 109 22 8 30 42 5 165 13.3 4 0 1212 11.1 50 37 42 36 45 0
Copp Andrew 105 11 13 24 20 6 88 12.5 0 1 1016 9.7 50 37 51 29 41 0
Nordstrom Joakim 94 5 7 12 12 -23 88 5.7 0 0 945 10.1 50 33 136 33 24 0
Donato Ryan 91 10 14 24 34 -19 111 9 3 1 978 10.8 50 54 67 37 55 0
Kesler Ryan 83 22 30 52 59 13 196 11.2 6 1 1656 20 50 65 170 42 43 5
Sobotka Vladimir 82 10 20 30 55 2 126 7.9 0 1 1260 15.4 50 44 145 39 39 3
Noesen Stefan 82 6 9 15 16 0 55 10.9 1 0 645 7.9 50 11 41 18 26 0
Voracek Jakub 80 11 36 47 28 -26 122 9 5 0 1040 13 50 24 33 24 40 0
Giordano Mark 78 0 7 7 40 -21 65 0 0 0 1323 17 0 88 67 18 33 0
Tatar Tomas 77 13 13 26 25 7 115 11.3 0 0 810 10.5 50 19 44 22 38 0
Jost Tyson 77 7 4 11 33 7 60 11.7 0 1 741 9.6 50 30 54 22 20 0
Maatta Olli 77 3 11 14 22 -1 67 4.5 1 0 1124 14.6 0 61 64 21 18 0
Jokinen Jussi 75 13 16 29 38 13 117 11.1 2 0 1127 15 50 34 34 27 18 0
Tierney Chris 74 6 11 17 18 5 81 7.4 0 0 859 11.6 50 36 43 30 43 0
Wheeler Blake 74 4 17 21 28 4 65 6.2 0 0 653 8.8 50 15 38 21 19 0
Hainsey Ron 69 3 18 21 18 1 30 10 0 0 1233 17.9 0 83 71 21 8 0
Hagg Robert 66 3 7 10 23 15 69 4.3 0 0 875 13.3 0 82 174 17 23 1
Chiasson Alex 65 10 10 20 22 7 50 20 3 0 621 9.6 50 23 70 19 13 0
Fischer Christian 61 7 8 15 10 4 91 7.7 0 0 547 9 0 11 74 21 23 0
Bemstrom Emil 59 4 9 13 14 -17 103 3.9 1 0 743 12.6 50 25 30 18 32 0
Dillon Brenden 57 2 8 10 34 9 46 4.3 0 0 872 15.3 0 44 104 16 16 0
Okposo Kyle 56 12 10 22 26 -8 82 14.6 0 0 593 10.6 50 13 32 14 23 0
Nash Rick 56 16 10 26 27 12 132 12.1 3 0 829 14.8 50 22 49 26 31 1
Wallmark Lucas 48 2 10 12 24 -7 54 3.7 1 0 497 10.4 50 21 62 18 25 0
Benn Jordie 41 2 10 12 30 0 57 3.5 1 0 673 16.4 0 42 58 10 28 0
Mete Victor 34 1 6 7 2 -5 45 2.2 0 0 511 15.1 0 48 19 4 22 0
Sharp Patrick 34 2 1 3 4 -6 33 6.1 0 1 265 7.8 50 14 16 6 14 0
Studnicka Jack 34 5 3 8 2 -4 33 15.2 0 1 413 12.2 0 24 10 15 9 0
Schaller Tim 27 2 3 5 9 -9 23 8.7 0 1 243 9 50 11 32 7 8 0
Fabbro Dante 26 1 2 3 18 -5 23 4.3 1 0 378 14.5 0 18 27 3 7 0
Mantha Anthony 21 2 0 2 4 -7 20 10 0 0 203 9.7 50 9 8 7 12 0
Marleau Patrick 15 2 3 5 6 0 20 10 0 0 237 15.8 50 3 17 6 8 0
Hansen Jannik 15 1 3 4 10 1 19 5.3 0 0 175 11.7 0 6 15 4 4 0
Kampfer Steven 10 0 0 0 4 5 13 0 0 0 136 13.7 0 9 9 2 0 0
Coburn Braydon 9 0 1 1 10 -1 11 0 0 0 162 18 0 15 18 5 1 0
Neal James 7 1 1 2 2 3 9 11.1 0 0 54 7.7 0 0 5 5 5 0
Foligno Nick 6 1 0 1 4 2 6 16.7 0 0 44 7.4 50 1 7 1 1 0
Valimaki Juuso 5 0 0 0 0 0 3 0 0 0 18 3.7 0 0 2 1 0 0
Monahan Sean 4 0 1 1 6 0 2 0 0 0 30 7.5 50 0 0 0 0 0
Gravel Kevin 2 0 0 0 0 -1 2 0 0 0 21 10.7 0 3 1 0 0 0
Borgstrom Henrik 1 0 0 0 0 0 1 0 0 0 3 4 50 0 0 0 0 0

 

    GP GA GAA Svs Sv% W L T OL SO
Andersen Frederik 279 807 3.01 7512 0.903 129 118 0 20 13
Varlamov Semyon 165 487 3.05 4374 0.9 88 57 0 11 9
Shesterkin Igor 158 401 2.59 4316 0.915 92 50 0 16 11
DeSmith Casey 139 406 3.1 3637 0.9 74 49 0 12 2
Merzlikins Elvis 69 187 2.82 1849 0.908 35 27 0 5 7
Forsberg Anton 51 132 2.61 1466 0.917 34 11 0 5 3
Stalock Alex 25 65 2.6 645 0.908 15 5 0 4 1
Mason Steve 20 42 2.39 467 0.917 8 5 0 4 1
Subban Malcolm 10 27 3.27 233 0.896 2 4 0 0 0
Blackwood Mackenzie 2 7 3.49 58 0.892 0 1 0 1 0
Ayres David 1 2 6 14 0.875 0 1 0 0 0