CINCINNATI INFERNO PLAYER STATS

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Backlund Mikael 488 65 99 164 214 3 735 8.8 13 5 6840 14 50 271 355 261 240 3
Tkachuk Matthew 485 174 263 437 447 64 1493 11.7 48 1 8550 17.6 50 199 690 232 316 5
Point Brayden 482 206 195 401 167 79 1376 15 58 3 8340 17.3 50 202 284 234 356 6
Karlsson William 475 83 125 208 99 -6 743 11.2 13 6 7586 16 50 293 326 267 267 0
Pesce Brett 468 20 121 141 243 -4 612 3.3 2 3 10093 21.6 0 768 388 172 189 3
Crosby Sidney 459 155 283 438 207 54 1301 11.9 28 1 8262 18 50 199 428 224 362 1
Perron David 459 118 187 305 315 38 961 12.3 31 0 6672 14.5 50 135 499 197 266 9
Carlson John 432 70 275 345 169 76 790 8.9 23 3 10118 23.4 0 710 468 175 227 0
McNabb Brayden 386 6 57 63 174 56 287 2.1 1 0 6059 15.7 0 388 797 136 103 1
Giordano Mark 382 25 129 154 183 36 522 4.8 13 1 7278 19.1 0 474 340 151 127 1
McGinn Brock 356 20 26 46 56 -16 290 6.9 1 0 3199 9 50 134 344 105 121 2
Boeser Brock 349 107 112 219 121 1 708 15.1 41 0 5563 15.9 50 115 199 124 130 1
Suter Ryan 344 18 118 136 143 55 440 4.1 5 1 7648 22.2 0 562 376 116 143 0
Gudas Radko 343 5 55 60 283 -48 423 1.2 2 0 5799 16.9 0 364 936 123 147 9
Toffoli Tyler 332 83 84 167 110 20 645 12.9 10 1 4421 13.3 50 118 275 122 191 0
Montour Brandon 320 35 111 146 245 -25 505 6.9 7 1 6829 21.3 0 503 389 120 203 0
Hoffman Mike 294 90 101 191 86 -6 820 11 23 0 4282 14.6 50 128 194 117 257 0
Guentzel Jake 294 110 132 242 179 25 717 15.3 32 1 5486 18.7 50 128 309 141 146 0
Stastny Paul 290 37 36 73 80 -13 393 9.4 1 1 3348 11.5 50 113 156 112 160 0
Zucker Jason 282 62 34 96 102 32 434 14.3 8 0 3840 13.6 50 129 342 121 123 2
Couture Logan 282 50 55 105 74 20 416 12 9 3 4091 14.5 50 133 324 149 132 0
Ceci Cody 273 8 57 65 81 -6 219 3.7 2 1 4986 18.3 0 344 414 74 76 0
Pacioretty Max 268 99 97 196 166 39 855 11.6 16 0 4269 15.9 50 108 319 118 198 2
Skinner Jeff 263 72 99 171 96 3 689 10.4 25 0 4363 16.6 50 127 107 110 118 0
Teravainen Teuvo 263 41 121 162 89 -27 627 6.5 9 3 4324 16.4 50 147 96 118 154 0
Laine Patrik 258 73 71 144 99 2 608 12 13 0 3990 15.5 50 97 172 93 165 1
Seguin Tyler 245 40 66 106 105 1 529 7.6 5 0 3563 14.5 50 104 288 97 141 0
Nosek Tomas 238 35 41 76 86 -7 309 11.3 2 3 3000 12.6 50 159 266 88 102 0
Edler Alexander 227 10 65 75 212 42 309 3.2 1 0 4147 18.3 0 296 394 85 146 4
Schmidt Nate 221 20 53 73 64 17 272 7.4 5 0 4140 18.7 0 265 174 86 112 1
Kucherov Nikita 218 95 188 283 110 50 804 11.8 22 0 4142 19 50 86 157 107 169 0
Tuch Alex 217 50 64 114 99 10 421 11.9 10 2 3287 15.2 50 103 174 107 96 0
Nichushkin Valeri 204 37 51 88 26 -4 367 10.1 5 6 3044 14.9 50 112 193 100 117 0
Brown Dustin 201 46 31 77 56 3 344 13.4 4 1 2721 13.5 50 91 327 81 138 0
DeBrusk Jake 199 52 42 94 59 18 339 15.3 9 2 2886 14.5 50 92 157 79 81 0
Gallagher Brendan 195 56 52 108 114 -26 482 11.6 7 0 3152 16.2 50 89 250 107 123 1
Stralman Anton 193 12 28 40 57 -10 150 8 1 0 3559 18.4 0 252 226 79 49 0
Forsberg Filip 186 77 92 169 90 27 605 12.7 23 0 3237 17.4 50 77 258 104 104 0
Lowry Adam 186 13 15 28 52 -21 213 6.1 0 1 2153 11.6 50 83 278 55 59 0
Malkin Evgeni 180 54 94 148 121 12 577 9.4 15 0 2963 16.5 50 66 114 95 129 0
McDonagh Ryan 172 4 37 41 52 7 149 2.7 1 0 3369 19.6 0 249 217 39 40 0
Weegar MacKenzie 164 9 61 70 127 23 264 3.4 2 4 3601 22 0 257 367 82 61 1
Horvat Bo 159 53 49 102 62 22 450 11.8 13 4 2914 18.3 50 111 144 67 100 0
Dube Dillon 145 33 24 57 102 -2 293 11.3 8 0 2020 13.9 50 59 173 52 63 0
Whitecloud Zach 139 6 31 37 71 0 115 5.2 1 0 2428 17.5 0 215 239 27 24 0
Karlsson Erik 137 24 84 108 82 27 218 11 1 0 2811 20.5 0 150 74 46 61 0
Atkinson Cam 133 25 26 51 18 -1 290 8.6 3 2 1917 14.4 50 70 62 52 88 0
Martinook Jordan 133 13 22 35 82 13 170 7.6 0 4 1759 13.2 50 82 167 77 85 2
McCann Jared 127 44 37 81 43 8 257 17.1 8 3 1915 15.1 50 51 101 57 80 1
Klingberg John 110 7 50 57 54 37 138 5.1 0 0 2065 18.8 0 138 108 33 34 0
Johnson Erik 105 3 12 15 29 -17 103 2.9 0 0 1500 14.3 0 103 162 30 35 0
Karlsson Melker 93 15 10 25 42 7 90 16.7 0 1 1165 12.5 50 67 94 42 55 1
Borgen William 82 2 16 18 63 -24 70 2.9 0 1 1497 18.3 0 147 181 21 22 3
Simmonds Wayne 82 13 13 26 51 3 100 13 2 1 1083 13.2 50 51 122 37 58 3
Wennberg Alexander 82 8 12 20 22 -6 97 8.2 0 1 1311 16 50 49 41 54 48 0
Kadri Nazem 82 12 17 29 58 -19 204 5.9 2 0 1166 14.2 50 26 77 36 59 0
Batherson Drake 81 14 25 39 32 4 194 7.2 8 0 999 12.3 0 27 74 30 47 0
Chytil Filip 81 18 7 25 38 6 122 14.8 4 0 929 11.5 50 29 34 26 24 0
Eakin Cody 80 9 16 25 16 3 61 14.8 1 0 949 11.9 50 50 93 35 16 0
Frolik Michael 78 13 15 28 33 -7 103 12.6 0 2 989 12.7 50 49 70 37 36 0
Armia Joel 78 11 5 16 46 2 136 8.1 0 1 1001 12.8 50 51 183 43 71 0
Jones Seth 74 9 11 20 33 -10 122 7.4 0 0 1321 17.9 0 83 85 28 38 1
Copp Andrew 73 9 11 20 16 6 66 13.6 0 1 803 11 50 27 30 22 33 0
Ristolainen Rasmus 72 5 11 16 43 -6 78 6.4 3 1 1442 20 0 111 135 21 16 0
Eichel Jack 71 18 41 59 24 13 231 7.8 4 0 1311 18.5 50 25 55 38 30 0
Athanasiou Andreas 66 8 15 23 35 -8 109 7.3 2 0 825 12.5 50 17 31 22 42 0
Petry Jeff 65 1 15 16 59 12 76 1.3 0 0 1404 21.6 0 81 192 26 18 0
Brodie T.J. 59 1 8 9 24 -25 41 2.4 0 0 1194 20.3 0 69 55 21 12 0
Byron Paul 58 7 7 14 21 2 62 11.3 0 0 615 10.6 50 19 96 21 29 1
Moore Trevor 55 6 8 14 24 6 97 6.2 0 1 831 15.1 50 43 53 24 48 0
Namestnikov Vladislav 53 13 13 26 34 24 80 16.3 2 0 638 12 50 19 51 14 10 0
Cole Ian 46 1 6 7 34 -4 39 2.6 0 0 777 16.9 0 44 67 15 13 0
Grundstrom Carl 39 9 4 13 24 -7 61 14.8 0 0 445 11.4 0 11 66 12 20 0
Bastian Nathan 36 3 3 6 36 -9 38 7.9 1 0 440 12.2 50 22 69 12 20 1
Stone Michael 35 5 4 9 18 5 35 14.3 0 0 522 14.9 0 33 48 8 10 0
Kovalchuk Ilya 34 2 4 6 0 8 16 12.5 0 0 184 5.4 50 3 3 6 9 0
Johns Stephen 19 0 2 2 11 -1 21 0 0 0 294 15.5 0 20 36 3 12 1
Lindblom Oskar 16 1 0 1 4 0 24 4.2 0 0 202 12.7 50 3 11 5 7 0
Appleton Mason 12 2 0 2 0 -5 12 16.7 0 0 137 11.5 0 11 6 0 3 0
Byfuglien Dustin 12 0 12 12 16 -5 26 0 0 0 255 21.3 0 20 22 6 19 0
Goligoski Alex 10 0 3 3 8 0 7 0 0 0 155 15.5 0 12 15 0 1 0
Blueger Teddy 9 1 1 2 0 1 12 8.3 0 1 97 10.8 50 1 5 4 4 0
Stillman Riley 6 0 1 1 2 -1 4 0 0 0 100 16.7 0 7 11 2 1 0
Seidenberg Dennis 1 0 0 0 0 -1 0 0 0 0 6 6.8 0 1 0 0 1 0

 

    GP GA GAA Svs Sv% W L T OL SO
Hellebuyck Connor 273 812 3.01 7347 0.9 148 101 0 21 13
Markstrom Jacob 183 528 2.93 5068 0.906 107 54 0 18 9
Talbot Cam 119 348 2.97 3177 0.901 64 42 0 9 3
DeSmith Casey 116 344 3.1 3088 0.9 63 39 0 11 2
Hutton Carter 89 269 3.18 2486 0.902 24 51 0 9 1
Crawford Corey 76 235 3.2 2480 0.913 40 29 0 5 6
Skinner Stuart 47 154 3.32 1194 0.886 18 22 0 7 1
Fleury Marc-Andre 21 70 3.32 550 0.887 10 9 0 2 0
Wedgewood Scott 21 65 3.3 523 0.889 7 7 0 5 0