CINCINNATI INFERNO PLAYER STATS

 

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Josi Roman 562 95 329 424 296 37 1412 6.7 32 3 13460 24 0 907 554 214 403 0
Ovechkin Alex 561 282 223 505 233 119 2314 12.2 63 0 10079 18 50 276 1152 227 570 0
Fowler Cam 545 44 130 174 218 20 637 6.9 10 2 11231 20.6 0 809 382 175 225 2
DeBrusk Jake 515 155 137 292 148 1 1057 14.7 34 3 7911 15.4 50 250 480 239 214 1
Teravainen Teuvo 509 97 210 307 139 -111 1146 8.5 29 7 8648 17 50 280 237 253 299 0
Backlund Mikael 488 65 99 164 214 3 735 8.8 13 5 6840 14 50 271 355 261 240 3
Kadri Nazem 487 126 177 303 371 -61 1324 9.5 33 0 7996 16.4 50 212 436 229 359 7
Tkachuk Matthew 485 174 263 437 447 64 1493 11.7 48 1 8550 17.6 50 199 690 232 316 5
Point Brayden 482 206 195 401 167 79 1376 15 58 3 8340 17.3 50 202 284 234 356 6
Karlsson William 475 83 125 208 99 -6 743 11.2 13 6 7586 16 50 293 326 267 267 0
Pesce Brett 468 20 121 141 243 -4 612 3.3 2 3 10093 21.6 0 768 388 172 189 3
Pietrangelo Alex 459 73 188 261 189 59 962 7.6 14 3 11183 24.4 0 836 488 213 319 0
Crosby Sidney 459 155 283 438 207 54 1301 11.9 28 1 8262 18 50 199 428 224 362 1
Perron David 459 118 187 305 315 38 961 12.3 31 0 6672 14.5 50 135 499 197 266 9
Eichel Jack 448 139 275 414 228 28 1379 10.1 32 0 8533 19 50 241 412 249 293 1
McDonagh Ryan 438 13 123 136 150 -2 469 2.8 3 0 8227 18.8 0 577 493 143 193 2
Carlson John 432 70 275 345 169 76 790 8.9 23 3 10118 23.4 0 710 468 175 227 0
McNabb Brayden 386 6 57 63 174 56 287 2.1 1 0 6059 15.7 0 388 797 136 103 1
Tarasenko Vladimir 384 99 165 264 84 6 863 11.5 27 0 5990 15.6 0 121 394 141 249 0
Giordano Mark 382 25 129 154 183 36 522 4.8 13 1 7278 19.1 0 474 340 151 127 1
Wennberg Alexander 378 50 58 108 95 -34 397 12.6 5 4 5640 14.9 50 234 203 181 165 1
McGinn Brock 356 20 26 46 56 -16 290 6.9 1 0 3199 9 50 134 344 105 121 2
Boeser Brock 349 107 112 219 121 1 708 15.1 41 0 5563 15.9 50 115 199 124 130 1
Suter Ryan 344 18 118 136 143 55 440 4.1 5 1 7648 22.2 0 562 376 116 143 0
Gudas Radko 343 5 55 60 283 -48 423 1.2 2 0 5799 16.9 0 364 936 123 147 9
Toffoli Tyler 332 83 84 167 110 20 645 12.9 10 1 4421 13.3 50 118 275 122 191 0
Ristolainen Rasmus 328 19 110 129 188 -7 537 3.5 7 1 7580 23.1 0 639 892 155 247 0
Dillon Brenden 327 10 36 46 206 -4 178 5.6 1 0 4331 13.2 0 311 582 81 70 10
Montour Brandon 320 35 111 146 245 -25 505 6.9 7 1 6829 21.3 0 503 389 120 203 0
Batherson Drake 295 52 94 146 110 -30 555 9.4 22 1 4270 14.5 50 114 343 114 138 0
Guentzel Jake 294 110 132 242 179 25 717 15.3 32 1 5486 18.7 50 128 309 141 146 0
Hoffman Mike 294 90 101 191 86 -6 820 11 23 0 4282 14.6 50 128 194 117 257 0
Stastny Paul 290 37 36 73 80 -13 393 9.4 1 1 3348 11.5 50 113 156 112 160 0
Zucker Jason 282 62 34 96 102 32 434 14.3 8 0 3840 13.6 50 129 342 121 123 2
Couture Logan 282 50 55 105 74 20 416 12 9 3 4091 14.5 50 133 324 149 132 0
Ceci Cody 273 8 57 65 81 -6 219 3.7 2 1 4986 18.3 0 344 414 74 76 0
Pacioretty Max 268 99 97 196 166 39 855 11.6 16 0 4269 15.9 50 108 319 118 198 2
Skinner Jeff 263 72 99 171 96 3 689 10.4 25 0 4363 16.6 50 127 107 110 118 0
Nichushkin Valeri 262 65 67 132 66 15 542 12 22 6 4059 15.5 50 149 273 129 169 0
Laine Patrik 258 73 71 144 99 2 608 12 13 0 3990 15.5 50 97 172 93 165 1
Seguin Tyler 245 40 66 106 105 1 529 7.6 5 0 3563 14.5 50 104 288 97 141 0
Laughton Scott 241 41 44 85 144 -39 414 9.9 2 4 3492 14.5 50 151 429 105 180 2
Nosek Tomas 238 35 41 76 86 -7 309 11.3 2 3 3000 12.6 50 159 266 88 102 0
DeMelo Dylan 228 9 48 57 139 -40 197 4.6 2 1 4342 19 0 337 443 82 62 3
Edler Alexander 227 10 65 75 212 42 309 3.2 1 0 4147 18.3 0 296 394 85 146 4
Schmidt Nate 221 20 53 73 64 17 272 7.4 5 0 4140 18.7 0 265 174 86 112 1
Kucherov Nikita 218 95 188 283 110 50 804 11.8 22 0 4142 19 50 86 157 107 169 0
Tuch Alex 217 50 64 114 99 10 421 11.9 10 2 3287 15.2 50 103 174 107 96 0
Moore Trevor 212 38 46 84 84 24 420 9 6 6 3401 16 50 153 212 96 135 0
Brown Dustin 201 46 31 77 56 3 344 13.4 4 1 2721 13.5 50 91 327 81 138 0
Gallagher Brendan 195 56 52 108 114 -26 482 11.6 7 0 3152 16.2 50 89 250 107 123 1
Stralman Anton 193 12 28 40 57 -10 150 8 1 0 3559 18.4 0 252 226 79 49 0
Forsberg Filip 186 77 92 169 90 27 605 12.7 23 0 3237 17.4 50 77 258 104 104 0
Lowry Adam 186 13 15 28 52 -21 213 6.1 0 1 2153 11.6 50 83 278 55 59 0
Malkin Evgeni 180 54 94 148 121 12 577 9.4 15 0 2963 16.5 50 66 114 95 129 0
Dube Dillon 169 34 26 60 106 3 305 11.1 8 0 2157 12.8 50 60 185 59 66 0
Weegar MacKenzie 164 9 61 70 127 23 264 3.4 2 4 3601 22 0 257 367 82 61 1
Horvat Bo 159 53 49 102 62 22 450 11.8 13 4 2914 18.3 50 111 144 67 100 0
Whitecloud Zach 139 6 31 37 71 0 115 5.2 1 0 2428 17.5 0 215 239 27 24 0
Karlsson Erik 137 24 84 108 82 27 218 11 1 0 2811 20.5 0 150 74 46 61 0
Atkinson Cam 133 25 26 51 18 -1 290 8.6 3 2 1917 14.4 50 70 62 52 88 0
Martinook Jordan 133 13 22 35 82 13 170 7.6 0 4 1759 13.2 50 82 167 77 85 2
McCann Jared 127 44 37 81 43 8 257 17.1 8 3 1915 15.1 50 51 101 57 80 1
Appleton Mason 112 13 8 21 44 -17 125 10.4 0 1 1160 10.4 50 42 92 31 56 0
Klingberg John 110 7 50 57 54 37 138 5.1 0 0 2065 18.8 0 138 108 33 34 0
Johnson Erik 105 3 12 15 29 -17 103 2.9 0 0 1500 14.3 0 103 162 30 35 0

 

    GP GA GAA Svs Sv% W L T OL SO
Hellebuyck Connor 273 812 3.01 7347 0.9 148 101 0 21 13
Varlamov Semyon 243 718 3.06 6656 0.903 118 95 0 19 12
Markstrom Jacob 183 528 2.93 5068 0.906 107 54 0 18 9
Talbot Cam 119 348 2.97 3177 0.901 64 42 0 9 3
DeSmith Casey 116 344 3.1 3088 0.9 63 39 0 11 2
Skinner Stuart 100 310 3.14 2602 0.894 46 41 0 13 5
Quick Jonathan 98 305 3.13 2723 0.899 49 42 0 6 4
Hutton Carter 89 269 3.18 2486 0.902 24 51 0 9 1
Crawford Corey 76 235 3.2 2480 0.913 40 29 0 5 6