JAGR MULLETS PLAYER STATS

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Pavelski Joe 653 250 314 564 242 52 1880 13.3 77 4 12302 18.8 50 346 908 343 403 1
Staal Jordan 629 99 112 211 320 35 920 10.8 10 8 9631 15.3 50 411 1190 346 350 4
Lindholm Elias 625 142 211 353 194 68 1099 12.9 18 7 10013 16 50 422 737 303 401 0
Brodie T.J. 621 42 165 207 249 48 715 5.9 7 1 13212 21.3 0 1025 379 206 279 1
Carlson John 566 84 329 413 207 87 1110 7.6 28 3 13202 23.3 0 907 634 221 302 0
Granlund Mikael 562 116 185 301 184 -16 1075 10.8 19 4 9713 17.3 50 373 463 279 326 1
Ovechkin Alex 561 287 255 542 256 151 2491 11.5 64 0 10337 18.4 50 292 1226 241 543 3
Martinez Alec 543 47 156 203 295 38 777 6 6 1 11617 21.4 0 887 763 169 243 4
Kadri Nazem 540 149 196 345 489 -37 1482 10.1 33 0 8921 16.5 50 233 635 264 359 11
Smith Craig 534 86 100 186 191 -49 993 8.7 16 0 7038 13.2 50 184 494 180 278 0
Wilson Tom 522 104 93 197 726 -37 805 12.9 16 7 7766 14.9 50 285 1210 259 285 35
Kessel Phil 518 125 324 449 189 69 1349 9.3 35 0 9174 17.7 50 267 243 196 395 2
Nurse Darnell 508 55 135 190 411 56 1045 5.3 8 2 11467 22.6 0 797 1156 210 280 10
Hall Taylor 495 106 221 327 226 -26 1353 7.8 26 1 7769 15.7 50 226 383 217 296 1
Ekholm Mattias 480 35 125 160 251 55 676 5.2 11 1 9909 20.6 0 772 457 168 211 2
Perron David 479 120 190 310 325 38 984 12.2 31 0 6853 14.3 50 140 518 202 269 9
Rielly Morgan 478 30 269 299 166 58 901 3.3 7 0 10270 21.5 0 692 492 157 277 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Matthews Auston 469 265 261 526 115 150 1808 14.7 69 0 9173 19.6 50 226 343 277 361 1
Letang Kris 463 62 269 331 324 142 1052 5.9 18 1 11738 25.4 0 841 900 234 314 5
Laine Patrik 421 151 130 281 166 38 1020 14.8 33 0 6659 15.8 50 179 342 155 248 2
Carter Jeff 417 62 121 183 123 -2 709 8.7 11 2 5493 13.2 50 187 402 129 203 1
Tkachuk Matthew 410 148 239 387 382 54 1270 11.7 38 1 7282 17.8 50 173 599 199 290 5
Braun Justin 406 19 95 114 182 15 505 3.8 1 0 7613 18.8 0 649 649 148 223 2
Svechnikov Andrei 393 86 173 259 338 118 958 9 20 0 6262 15.9 50 166 678 181 196 2
McGinn Brock 391 24 29 53 62 -22 329 7.3 1 0 3537 9 50 146 399 113 126 2
Lindholm Hampus 386 31 99 130 180 19 488 6.4 5 0 6965 18 0 493 398 107 179 1
Bergeron Patrice 386 157 188 345 153 64 1029 15.3 35 6 7521 19.5 50 290 327 205 309 0
Couture Logan 364 73 89 162 102 35 592 12.3 15 3 5454 15 50 185 409 208 187 0
Pulock Ryan 354 18 76 94 80 11 494 3.6 6 2 6683 18.9 0 479 621 125 181 0
Stralman Anton 353 24 67 91 116 11 383 6.3 3 0 6409 18.2 0 444 464 138 126 0
Vlasic Marc-Edouard 348 33 104 137 154 45 558 5.9 8 1 7707 22.1 0 586 270 123 189 0
Miller J.T. 340 79 135 214 181 44 633 12.5 22 3 5742 16.9 50 186 529 183 201 1
Cole Ian 336 8 42 50 279 -5 311 2.6 1 1 5291 15.7 0 412 516 105 113 6
Ellis Ryan 324 44 128 172 103 40 568 7.7 9 1 7351 22.7 0 552 298 129 174 1
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Bonino Nick 311 38 44 82 93 16 300 12.7 3 0 3556 11.4 50 141 164 115 127 2
Schultz Justin 307 31 112 143 135 3 467 6.6 8 0 5460 17.8 0 330 228 70 122 0
Radulov Alexander 307 74 166 240 227 92 587 12.6 14 0 4888 15.9 50 123 273 148 159 11
Giordano Mark 301 14 70 84 131 33 338 4.1 9 0 5278 17.5 0 338 252 93 81 1
McDonagh Ryan 287 8 75 83 88 16 273 2.9 2 0 5299 18.5 0 415 365 91 109 0
Schwartz Jaden 282 29 46 75 66 -9 284 10.2 3 1 3077 10.9 50 134 199 118 161 0
Marino John 278 10 44 54 78 63 165 6.1 1 1 4691 16.9 0 262 247 88 44 0
Toffoli Tyler 270 74 73 147 92 22 553 13.4 10 1 3672 13.6 50 99 236 105 162 0
Toews Devon 267 25 120 145 85 5 347 7.2 7 1 6311 23.6 0 497 253 85 99 0
Janmark Mattias 257 39 27 66 84 -3 286 13.6 2 1 3064 11.9 50 95 72 74 104 2
Parise Zach 244 44 42 86 46 12 391 11.3 5 1 2626 10.8 50 71 137 74 137 0
Duchene Matt 241 58 88 146 74 50 518 11.2 10 0 3147 13.1 50 72 99 72 117 0
Kaprizov Kirill 235 121 142 263 112 76 736 16.4 42 0 4603 19.6 50 101 172 124 106 0
Tanev Brandon 220 29 16 45 80 -11 218 13.3 1 4 2024 9.2 50 80 276 78 101 1
Weber Shea 219 34 75 109 123 46 388 8.8 8 1 5161 23.6 0 356 421 80 157 0
Oleksiak Jamie 206 16 35 51 130 31 166 9.6 1 0 3758 18.2 0 252 395 69 55 3
Wilson Colin 201 20 46 66 56 -41 232 8.6 0 0 2067 10.3 50 51 157 58 59 0
Zacha Pavel 189 43 40 83 52 23 302 14.2 9 0 2688 14.2 50 96 148 62 71 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Skinner Jeff 181 43 76 119 64 -8 469 9.2 12 0 2773 15.3 50 77 60 66 79 0
Karlsson Melker 180 27 30 57 70 28 175 15.4 1 1 2219 12.3 50 104 198 77 79 1
Sundqvist Oskar 168 11 12 23 42 -38 130 8.5 0 0 1480 8.8 50 46 99 42 49 0
Hedman Victor 164 17 102 119 76 11 260 6.5 6 0 4086 24.9 0 287 196 50 85 0
Polak Roman 161 3 14 17 89 9 140 2.1 0 0 2220 13.8 0 196 337 40 48 1
Ryan Derek 159 10 22 32 50 -4 113 8.8 0 2 1422 8.9 50 43 78 54 48 0
Okposo Kyle 157 16 22 38 60 -14 164 9.8 0 0 1455 9.3 50 32 114 38 71 0
Sheary Conor 156 14 19 33 18 -7 196 7.1 1 1 1964 12.6 50 85 83 56 89 0
Jokinen Jussi 156 19 35 54 69 11 223 8.5 3 0 2151 13.8 50 72 81 62 41 1
Hagelin Carl 155 21 31 52 69 -5 314 6.7 4 0 2324 15 50 76 179 66 63 1
Ristolainen Rasmus 154 9 41 50 87 12 171 5.3 4 1 3273 21.3 0 276 390 57 54 0
Hainsey Ron 135 5 20 25 33 -5 79 6.3 0 1 2078 15.4 0 180 139 31 32 0
Lizotte Blake 127 15 20 35 55 9 114 13.2 0 1 1226 9.7 50 41 99 41 68 1
Stepan Derek 121 9 13 22 14 -4 116 7.8 0 0 1094 9 50 41 43 33 39 0
Galchenyuk Alex 118 31 26 57 49 12 240 12.9 1 0 1438 12.2 50 49 89 42 76 0
Cullen Matt 118 16 16 32 26 3 101 15.8 1 2 1114 9.4 50 48 67 39 44 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Tippett Owen 111 26 22 48 20 -2 227 11.5 9 3 1827 16.5 50 77 144 58 91 0
Abdelkader Justin 106 23 23 46 91 17 165 13.9 5 3 1523 14.4 50 50 250 60 38 7
Krug Torey 87 10 25 35 48 -18 117 8.5 6 0 1489 17.1 0 89 56 19 14 0
Luostarinen Eetu 83 19 14 33 34 -18 171 11.1 7 1 1312 15.8 50 44 65 37 52 0
Sandin Rasmus 82 4 23 27 23 -1 38 10.5 0 0 1112 13.6 0 99 123 22 20 3
Lucic Milan 82 4 8 12 40 -6 84 4.8 0 0 816 10 50 24 109 31 37 2
Donato Ryan 77 7 10 17 28 -14 91 7.7 1 1 831 10.8 50 54 60 34 45 0
Lazar Curtis 76 7 8 15 11 1 67 10.4 0 2 754 9.9 50 31 124 20 39 0
Boqvist Jesper 73 8 3 11 0 -10 45 17.8 0 0 637 8.7 0 14 43 16 29 0
Quincey Kyle 71 4 14 18 41 1 80 5 1 0 1194 16.8 0 98 98 14 26 1
Rodrigues Evan 71 8 11 19 26 0 115 7 2 0 885 12.5 50 33 29 19 35 0
Roussel Antoine 71 16 16 32 108 14 96 16.7 2 1 981 13.8 50 38 83 23 12 10
Nash Riley 66 14 11 25 19 17 63 22.2 0 0 652 9.9 50 31 68 28 14 1
Byfield Quinton 63 2 10 12 20 -3 53 3.8 0 0 466 7.4 50 17 31 14 23 0
Joseph Pierre-Olivier 53 1 11 12 38 -4 64 1.6 1 0 858 16.2 0 57 76 26 19 0
Gaborik Marian 53 8 12 20 16 5 93 8.6 0 0 586 11.1 0 14 16 12 10 0
Joseph Mathieu 50 3 2 5 17 0 42 7.1 0 1 400 8 50 11 39 12 16 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Toews Jonathan 50 7 2 9 23 -8 40 17.5 0 0 435 8.7 50 9 14 14 13 1
Geekie Morgan 33 0 3 3 8 -4 16 0 0 0 201 6.1 50 5 11 9 6 0
Paajarvi Magnus 33 9 5 14 8 6 48 18.8 0 0 352 10.7 50 9 29 11 9 0
Schneider Braden 32 0 5 5 0 -1 14 0 0 0 456 14.3 0 21 47 7 3 0
Bortuzzo Robert 28 0 7 7 22 4 19 0 0 0 335 12 0 35 41 5 15 0
Timmins Conor 27 0 5 5 10 4 11 0 0 0 306 11.3 0 16 16 4 2 0
Kase Ondrej 24 3 3 6 4 -3 26 11.5 0 0 193 8.1 0 1 3 2 13 0
Soderstrom Victor 24 0 5 5 12 4 8 0 0 0 251 10.5 0 15 9 2 3 0
Holtz Alexander 20 1 2 3 6 -1 9 11.1 0 0 170 8.5 0 8 6 4 7 0
O’Connor Drew 16 2 2 4 6 0 15 13.3 0 0 123 7.7 50 8 9 3 11 0
Hunwick Matt 14 0 2 2 10 5 15 0 0 0 210 15 0 12 20 5 4 0
Winnik Daniel 12 2 0 2 10 -3 10 20 0 0 116 9.7 50 8 5 4 1 0
Baertschi Sven 11 7 0 7 0 3 23 30.4 1 0 150 13.7 0 5 11 3 7 0
Maenalanen Saku 8 1 1 2 15 -3 9 11.1 0 0 80 10.1 0 2 9 4 3 1
Foote Nolan 2 0 0 0 0 0 0 0 0 0 13 6.8 50 0 3 1 2 0
Kesler Ryan 1 0 0 0 2 0 1 0 0 0 9 9.9 50 0 0 1 2 0
Neal James 1 0 0 0 0 0 2 0 0 0 7 7.9 0 0 2 3 0 0
Kahun Dominik 1 0 0 0 0 0 0 0 0 0 3 3.5 0 0 0 0 0 0

 

    GP GA GAA Svs Sv% W L T OL SO
Vasilevskiy Andrei 427 1252 2.95 12132 0.906 227 155 0 40 24
Bishop Ben 242 705 3 7061 0.909 132 91 0 11 8
Kuemper Darcy 183 519 2.84 5132 0.908 109 56 0 15 13
Markstrom Jacob 165 474 2.9 4618 0.907 99 47 0 17 7
Gibson John 107 326 3.02 3200 0.908 68 28 0 11 3
Quick Jonathan 89 273 3.12 2468 0.9 46 37 0 4 4
Murray Matt 76 229 3.14 2008 0.898 38 32 0 4 1
Brossoit Laurent 45 132 2.97 1233 0.903 33 8 0 2 0
Korpisalo Joonas 39 126 3.23 1073 0.895 17 21 0 1 2
Rask Tuukka 27 76 2.81 711 0.903 16 9 0 2 1
Kochetkov Pyotr 24 65 2.69 672 0.912 17 5 0 2 2
Lyon Alex 15 52 3.41 426 0.891 8 4 0 3 0
Halak Jaroslav 4 14 3.52 96 0.873 2 2 0 0 0