GROSSE POINTE PLAYERS STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Aho Sebastian A. 164 59 56 115 86 9 383 15.4 19 1 3258 19.9 50 92 148 107 70 0
Connor Kyle 164 52 89 141 32 11 520 10 12 1 3239 19.8 50 85 95 82 98 0
Morrissey Josh 164 17 85 102 106 -9 263 6.5 2 0 3781 23.1 50 295 266 68 70 0
Hughes Quinn 164 10 110 120 67 5 160 6.3 1 1 3614 22 0 293 87 65 60 1
Kuznetsov Evgeny 164 26 53 79 82 -18 270 9.6 4 5 2453 15 50 93 87 76 87 0
Rantanen Mikko 164 67 96 163 134 16 651 10.3 19 0 3267 19.9 50 92 149 88 130 0
Raymond Lucas 163 38 48 86 45 -32 288 13.2 11 0 2717 16.7 50 60 98 65 70 0
Skjei Brady 162 23 45 68 82 20 271 8.5 4 1 3605 22.3 0 302 218 68 64 0
Sharangovich Yegor 157 22 14 36 39 -17 247 8.9 1 3 2270 14.5 50 110 64 67 92 1
Crouse Lawson 153 38 29 67 107 -22 280 13.6 6 3 2518 16.5 50 106 316 78 96 4
Kubalik Dominik 152 18 31 49 36 -14 295 6.1 3 0 1843 12.1 50 54 149 52 95 0
Boyd Travis 150 27 15 42 48 -11 146 18.5 1 3 1893 12.6 50 101 101 45 65 0
Forbort Derek 120 4 13 17 69 -15 58 6.9 1 1 2158 18 0 159 214 35 15 1
Palmieri Kyle 103 18 20 38 56 -7 190 9.5 0 0 1455 14.1 50 47 113 32 56 0
Eichel Jack 101 27 45 72 32 8 326 8.3 6 0 1766 17.5 50 41 86 53 38 0
Fabbri Robby 84 20 16 36 50 -26 157 12.7 6 0 1027 12.2 50 38 87 15 47 0
Kuzmenko Andrei 82 35 31 66 8 21 169 20.7 7 0 1350 16.5 0 43 20 30 62 0
Barbashev Ivan 82 9 14 23 28 2 114 7.9 0 0 1116 13.6 50 40 146 43 44 0
Domi Max 80 16 24 40 56 -6 187 8.6 7 0 1069 13.4 50 19 29 47 57 0
Murphy Connor 80 4 5 9 45 -2 51 7.8 0 0 1205 15.1 0 72 153 20 23 2
Hamonic Travis 78 2 5 7 66 17 90 2.2 0 0 1425 18.3 0 110 129 26 34 0
Johnson Kent 76 9 17 26 16 3 100 9 2 0 797 10.5 50 12 24 18 39 0
Berggren Jonatan 66 12 3 15 16 2 65 18.5 2 0 577 8.7 50 9 18 12 18 0
Miller Colin 60 3 10 13 24 -9 43 7 0 1 897 15 0 84 77 18 17 0
Gurianov Denis 59 6 13 19 16 -4 63 9.5 2 0 572 9.7 50 14 29 12 19 0
Milano Sonny 56 3 1 4 10 -12 80 3.8 0 0 535 9.6 50 15 6 14 20 0
Peeke Andrew 56 0 7 7 32 -29 36 0 0 0 838 15 0 59 100 13 9 0
Braun Justin 40 3 5 8 18 -8 36 8.3 0 0 629 15.7 0 31 49 8 5 0
Boqvist Adam 36 3 4 7 13 -4 46 6.5 1 0 561 15.6 0 40 16 7 7 0
Drouin Jonathan 34 1 5 6 12 -11 17 5.9 0 0 315 9.3 50 14 12 6 14 0
van Riemsdyk Trevor 31 0 6 6 18 -12 22 0 0 0 487 15.7 0 30 17 8 3 0
Monahan Sean 28 3 3 6 20 4 18 16.7 0 0 256 9.1 50 9 22 5 6 0
Soderblom Elmer 21 5 4 9 12 8 27 18.5 0 0 215 10.2 50 7 22 5 9 0
Jones Caleb 21 3 3 6 10 4 17 17.6 0 0 312 14.9 0 19 30 9 8 0
Mayo Dysin 17 1 2 3 8 -6 11 9.1 0 0 240 14.2 0 16 16 2 1 0
Rutta Jan 6 0 0 0 2 -2 9 0 0 0 98 16.4 0 12 5 1 2 0
Fabbro Dante 5 0 1 1 2 -5 9 0 0 0 72 14.6 0 3 7 0 4 0
Pelletier Jakob 5 0 0 0 2 -6 5 0 0 0 45 9.2 50 0 4 2 0 0
Slafkovsky Juraj 4 0 1 1 4 2 0 0 0 0 47 12 50 2 5 1 2 0
Raty Aatu 4 0 1 1 0 -1 5 0 0 0 37 9.3 50 0 2 0 1 0

 

    GP GA GAA Svs Sv% W L T OL SO
Samsonov Ilya 87 289 3.42 2325 0.889 37 41 0 7 3
Vejmelka Karel 40 114 2.87 1101 0.906 19 15 0 6 3
Knight Spencer 33 97 3.22 925 0.905 14 15 0 0 0
Bernier Jonathan 10 33 3.42 308 0.903 4 5 0 0 1
Prosvetov Ivan 1 3 3 11 0.786 0 1 0 0 0