PORTLAND STORM PLAYER STATS

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Backlund Mikael 325 55 91 146 145 1 622 8.8 12 4 5685 17.5 50 221 280 204 189 0
Granlund Mikael 316 54 87 141 101 6 576 9.4 8 2 5493 17.4 50 223 284 147 194 0
Olofsson Victor 305 95 73 168 24 -46 678 14 43 0 4852 15.9 50 126 91 90 214 0
Zuccarello Mats 302 61 94 155 70 -17 565 10.8 7 0 4114 13.6 50 130 122 109 141 0
Hall Taylor 295 35 74 109 124 -59 598 5.9 7 1 4143 14 50 114 198 118 217 0
Rakell Rickard 293 63 63 126 63 -29 740 8.5 16 2 4972 17 50 159 367 132 253 0
Dvorak Christian 274 39 27 66 46 -23 369 10.6 0 0 3236 11.8 50 79 111 75 129 0
Palat Ondrej 272 57 80 137 88 -39 508 11.2 12 2 3837 14.1 50 143 368 117 156 0
Gudas Radko 256 2 38 40 221 -32 268 0.7 0 0 4333 16.9 0 270 760 99 75 9
Graves Ryan 250 18 57 75 126 -14 374 4.8 1 2 5241 21 0 421 343 77 95 0
Montour Brandon 236 25 83 108 191 -2 313 8 6 0 4973 21.1 0 342 283 85 97 0
Batherson Drake 213 31 65 96 64 -24 409 7.6 15 0 2941 13.8 50 79 246 73 110 0
Farabee Joel 212 45 49 94 123 -11 392 11.5 12 0 3477 16.4 50 108 184 95 105 5
Grzelcyk Matt 201 6 52 58 105 -13 270 2.2 2 0 3786 18.8 0 249 165 70 73 0
Greenway Jordan 200 11 33 44 138 -29 228 4.8 0 0 2176 10.9 50 81 216 75 104 3
Dunn Vince 191 21 71 92 143 -9 305 6.9 6 0 4245 22.2 0 291 253 75 68 3
Schultz Justin 183 13 60 73 71 -21 233 5.6 5 0 3161 17.3 0 197 120 37 56 0
Murphy Connor 179 8 24 32 126 11 152 5.3 0 0 3211 17.9 0 211 387 55 52 3
Hathaway Garnet 173 17 9 26 114 -26 161 10.6 0 3 1891 10.9 50 77 313 66 80 5
Lindgren Ryan 172 3 26 29 110 -47 128 2.3 0 0 3298 19.2 0 261 266 45 40 0
Zaitsev Nikita 167 6 30 36 73 -61 124 4.8 0 0 3575 21.4 0 254 332 50 38 1
Eberle Jordan 164 26 42 68 50 11 323 8 4 1 2714 16.6 50 87 93 84 111 0
Brown Connor 162 38 35 73 34 -19 322 11.8 5 0 2622 16.2 50 97 80 75 117 0
Domi Max 157 26 53 79 106 -44 378 6.9 8 0 2447 15.6 50 54 69 99 128 0
Jarvis Seth 157 21 29 50 34 -12 327 6.4 5 0 2496 15.9 50 68 150 60 106 0
Keller Clayton 156 59 49 108 78 -10 354 16.7 12 0 2873 18.4 50 65 49 82 82 0
Dumba Matt 156 10 30 40 110 -64 261 3.8 0 1 3543 22.7 0 245 246 54 89 0
Durzi Sean 150 14 45 59 108 21 221 6.3 6 1 3097 20.6 0 243 175 51 50 2
Rasmussen Michael 146 18 17 35 88 -11 191 9.4 2 0 1760 12.1 50 45 188 50 93 0
Puljujarvi Jesse 145 21 31 52 46 -11 244 8.6 4 0 1999 13.8 0 57 165 48 70 0
Hoglander Nils 134 13 25 38 36 -9 221 5.9 2 1 1778 13.3 50 49 56 42 70 0
Athanasiou Andreas 133 18 24 42 96 -11 189 9.5 2 0 1636 12.3 50 45 47 39 64 4
Faksa Radek 117 11 4 15 40 3 123 8.9 0 0 1476 12.6 50 62 119 49 65 0
Gallagher Brendan 114 23 27 50 56 -40 242 9.5 3 0 1580 13.9 50 41 86 57 79 1
Dellandrea Ty 89 7 5 12 47 -1 85 8.2 0 2 1060 11.9 50 58 117 30 27 1
Quinn Jack 82 9 4 13 4 2 104 8.7 0 0 789 9.6 50 13 32 22 37 0
Romanov Alexander 80 1 3 4 46 -4 58 1.7 0 0 1602 20 0 127 211 31 24 0
Comtois Max 78 18 14 32 51 -22 162 11.1 0 0 1130 14.5 50 33 93 20 63 1
Drysdale Jamie 73 2 16 18 24 5 93 2.2 0 0 1244 17 0 80 38 12 19 0
Marchment Mason 69 7 7 14 53 1 84 8.3 0 1 699 10.1 50 24 69 26 36 1
Niskanen Matt 65 3 15 18 28 -43 115 2.6 3 0 1529 23.5 0 98 155 26 25 0
Joseph Pierre-Olivier 52 1 11 12 38 -3 60 1.7 1 0 842 16.2 0 57 75 26 17 0
Erne Adam 45 5 3 8 4 -1 47 10.6 0 0 462 10.3 50 14 33 11 19 0
Asplund Rasmus 44 4 6 10 0 -1 44 9.1 0 0 471 10.7 50 22 14 9 24 0
McLeod Ryan 41 6 4 10 12 5 72 8.3 0 0 544 13.3 50 7 26 16 32 0
Addison Calen 37 3 6 9 16 2 38 7.9 0 0 626 16.9 0 29 28 8 13 0
Duehr Walker 24 2 3 5 4 5 45 4.4 1 0 268 11.2 0 5 32 7 13 0
Rathbone Jack 11 0 2 2 0 0 11 0 0 0 130 11.8 0 4 5 1 2 0
Eklund William 3 0 0 0 2 0 3 0 0 0 24 8.2 0 0 0 1 0 0
Stenlund Kevin 2 1 0 1 0 1 1 100 0 0 16 8.2 50 0 4 1 0 0

 

    GP GA GAA Svs Sv% W L T OL SO
Oettinger Jake 153 400 2.68 4496 0.918 68 61 0 21 13
Holtby Braden 75 272 3.7 2157 0.888 12 53 0 8 1
Binnington Jordan 44 135 3.09 1280 0.905 15 22 0 5 1
Hutton Carter 32 93 3.03 851 0.901 5 19 0 6 0
Forsberg Anton 20 54 2.68 609 0.919 12 6 0 2 2
Daws Nico 11 20 1.8 342 0.945 8 3 0 0 2
Hogberg Marcus 3 4 1.33 78 0.951 2 1 0 0 1