HOUSTON VIPERS PLAYER STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Larkin Dylan 82 37 41 78 48 18 284 13 11 1 1675 20.4 50 52 80 57 74 0
Forsling Gustav 82 8 15 23 48 14 137 5.8 2 0 2006 24.5 0 129 132 29 46 0
Kyrou Jordan 82 27 21 48 22 21 221 12.2 7 0 1474 18 0 38 28 47 47 0
Lundell Anton 82 9 19 28 42 -6 148 6.1 0 1 1267 15.5 50 43 39 41 39 0
Newhook Alex 82 15 8 23 28 -24 139 10.8 0 0 1054 12.9 50 37 56 23 65 0
McTavish Mason 82 11 18 29 36 -7 113 9.7 7 0 951 11.6 50 22 55 21 29 0
Pietrangelo Alex 81 9 34 43 20 12 130 6.9 0 0 1819 22.5 0 169 147 49 44 0
Marchand Brad 81 16 50 66 82 17 252 6.3 4 1 1630 20.1 50 53 121 54 45 0
Fehervary Martin 72 6 3 9 28 1 49 12.2 0 0 1061 14.7 0 73 208 21 24 0
Maccelli Matias 71 15 43 58 28 -21 72 20.8 5 0 1189 16.7 50 37 30 27 16 0
Johnson Erik 68 1 8 9 19 -18 79 1.3 0 0 1092 16.1 0 72 124 20 31 0
Marchenko Kirill 58 15 10 25 20 -4 151 9.9 8 0 730 12.6 50 11 34 20 23 0
Jokiharju Henri 57 4 12 16 26 -12 42 9.5 0 0 939 16.5 0 69 56 14 15 0
Acciari Noel 56 9 1 10 8 -18 75 12 0 1 804 14.4 50 27 129 26 48 0
Palmieri Kyle 55 16 13 29 30 1 128 12.5 0 0 972 17.7 50 28 83 18 34 0
van Riemsdyk James 55 2 8 10 18 -3 70 2.9 0 0 511 9.3 50 12 17 11 34 0
Burakovsky Andre 54 9 27 36 14 3 115 7.8 2 0 820 15.2 50 12 28 27 37 0
Carlson John 43 6 12 18 12 1 81 7.4 3 0 912 21.2 0 72 52 15 16 0
York Cameron 37 1 9 10 14 1 17 5.9 0 0 762 20.6 0 68 31 11 5 0
Peterka John-Jason 31 6 6 12 12 -3 65 9.2 2 0 439 14.2 0 7 15 11 9 0
Drouin Jonathan 30 1 5 6 12 -11 13 7.7 0 0 284 9.5 50 13 8 6 14 0
Sundqvist Oskar 28 2 2 4 10 -14 30 6.7 0 0 377 13.5 50 16 19 8 17 0
Farabee Joel 28 7 1 8 15 -4 62 11.3 2 0 481 17.2 50 16 26 16 20 1
Bahl Kevin 27 1 1 2 31 -18 17 5.9 0 0 411 15.2 0 22 44 6 7 1
Zaitsev Nikita 24 0 2 2 10 -16 5 0 0 0 365 15.2 0 21 42 7 0 0
Foudy Jean-Luc 1 0 0 0 2 0 0 0 0 0 12 12.2 50 0 0 0 0 0
LaCombe Jackson 1 0 0 0 0 0 1 0 0 0 15 15.8 0 3 2 0 1 0

 

    GP GA GAA Svs Sv% W L T OL SO
Hellebuyck Connor 56 165 2.98 1629 0.908 23 27 0 5 2
Luukkonen Ukko-Pekka 28 91 3.42 712 0.887 11 14 0 2 0