BATHGATE RANGERS PLAYER STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Kane Patrick 644 207 449 656 256 66 2142 9.7 45 1 12515 19.4 319 319 325 512 1
Benn Jamie 605 202 258 460 427 7 1603 12.6 49 1 10668 17.6 303 995 303 340 9
Killorn Alex 551 117 111 228 256 -10 959 12.2 29 4 7756 14.1 275 509 211 219 8
Karlsson Erik 550 86 342 428 268 57 1177 7.3 17 2 12890 23.4 855 498 235 402 1
Provorov Ivan 536 57 134 191 206 62 832 6.9 11 4 12593 23.5 1042 769 164 279 0
McCann Jared 496 97 107 204 162 -41 829 11.7 15 3 6096 12.3 177 419 177 269 4
Buchnevich Pavel 494 126 137 263 215 -46 814 15.5 26 4 7425 15 251 439 202 287 4
Klingberg John 475 44 236 280 198 26 865 5.1 7 1 10136 21.3 698 341 144 348 1
Staal Eric 446 131 159 290 229 45 909 14.4 26 3 8236 18.5 241 399 246 209 1
Zibanejad Mika 441 233 226 459 133 51 1544 15.1 70 11 8648 19.6 307 495 248 440 1
Giroux Claude 410 88 183 271 141 47 958 9.2 12 3 6717 16.4 208 279 185 260 0
Carlo Brandon 407 17 67 84 181 -19 469 3.6 1 0 7635 18.8 585 674 151 194 1
Anderson Josh 406 83 83 166 363 7 772 10.8 12 3 6149 15.1 224 695 182 215 13
Zadorov Nikita 400 17 48 65 336 -29 338 5 1 0 6653 16.6 488 844 127 121 6
Pionk Neal 395 26 135 161 184 -22 568 4.6 11 0 7825 19.8 605 827 149 166 2
Hertl Tomas 387 137 144 281 152 30 817 16.8 38 4 6652 17.2 260 336 206 219 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Hischier Nico 385 94 126 220 114 16 865 10.9 5 4 5858 15.2 208 248 177 236 2
Nugent-Hopkins Ryan 367 95 149 244 134 -19 780 12.2 23 3 6396 17.4 223 221 201 274 0
Kotkaniemi Jesperi 354 41 38 79 143 -43 470 8.7 2 1 4242 12 138 364 137 191 1
Strome Ryan 352 48 79 127 183 33 409 11.7 2 0 4107 11.7 141 163 107 202 2
Sanheim Travis 348 19 86 105 149 16 362 5.2 1 0 6841 19.7 551 266 94 117 0
Bellemare Pierre-Edouard 341 34 45 79 88 -45 385 8.8 1 2 4457 13.1 227 279 164 154 0
Donskoi Joonas 334 58 78 136 118 -31 419 13.8 16 1 4627 13.9 159 155 127 131 2
Tavares John 327 121 157 278 119 16 1225 9.9 25 0 5559 17 139 286 152 289 0
Tierney Chris 322 43 38 81 71 -26 305 14.1 6 4 4074 12.7 207 184 134 130 0
Subban P.K. 321 43 106 149 303 9 609 7.1 7 0 7119 22.2 489 438 122 253 9
Tatar Tomas 316 59 109 168 102 5 515 11.5 12 0 3965 12.5 96 254 98 141 0
Rakell Rickard 315 65 68 133 67 -30 761 8.5 16 2 5156 16.4 165 373 138 260 0
Hornqvist Patric 295 75 99 174 172 35 864 8.7 18 0 4648 15.8 125 627 116 182 6
Haula Erik 283 48 45 93 112 31 439 10.9 2 8 3882 13.7 166 312 106 141 0
Chiarot Ben 279 10 44 54 205 27 250 4 2 0 4885 17.5 341 512 67 62 3
Wood Miles 256 47 33 80 291 -57 539 8.7 13 0 3147 12.3 97 246 83 85 12
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Vrana Jakub 253 48 63 111 66 -5 382 12.6 9 0 2906 11.5 102 109 80 132 0
Lindholm Hampus 251 11 70 81 106 1 267 4.1 0 0 4153 16.5 319 208 60 106 0
Zajac Travis 242 31 63 94 96 -47 289 10.7 1 2 3820 15.8 170 240 126 103 1
Pastrnak David 239 106 128 234 131 20 1080 9.8 32 2 4599 19.2 138 226 126 229 1
Ferland Micheal 235 72 81 153 213 38 548 13.1 27 0 4102 17.5 119 530 135 32 14
Panarin Artemi 232 64 172 236 60 -6 590 10.8 23 0 4233 18.2 106 76 79 120 0
Miller K’Andre 224 9 55 64 88 -6 209 4.3 0 2 4520 20.2 371 391 95 52 0
Hagel Brandon 210 38 33 71 64 10 275 13.8 1 0 2254 10.7 71 116 71 94 1
Lee Anders 208 29 24 53 75 2 285 10.2 3 0 2016 9.7 43 117 49 96 1
Schwartz Jaden 206 27 41 68 60 -4 252 10.7 3 1 2603 12.6 110 142 93 136 0
Sheary Conor 199 15 27 42 22 -8 248 6 2 1 2289 11.5 92 95 65 108 0
Trouba Jacob 194 9 59 68 139 -17 253 3.6 2 0 3969 20.5 288 428 74 67 5
Shattenkirk Kevin 193 6 42 48 100 -43 241 2.5 0 0 3363 17.4 249 200 56 63 0
Miller Colin 192 19 41 60 105 6 298 6.4 5 2 3059 15.9 229 305 62 101 0
Shaw Andrew 187 42 48 90 205 1 344 12.2 8 0 2757 14.7 67 317 65 56 12
Russell Kris 186 4 28 32 50 -33 186 2.2 2 0 3540 19 327 150 45 79 0
Colton Ross 184 24 22 46 85 -21 253 9.5 5 0 2084 11.3 48 253 64 86 0
Drouin Jonathan 176 25 48 73 80 -46 309 8.1 8 1 2641 15 89 134 76 87 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Fast Jesper 168 18 14 32 18 23 147 12.2 1 2 1917 11.4 83 153 44 46 0
Kreider Chris 164 99 43 142 70 9 577 17.2 36 0 3025 18.5 82 240 67 147 0
Oleksiak Jamie 164 13 28 41 90 32 135 9.6 1 0 3229 19.7 213 349 56 40 2
Siegenthaler Jonas 156 5 34 39 87 27 126 4 0 1 3021 19.4 224 210 43 38 1
Goodrow Barclay 146 20 15 35 75 9 131 15.3 0 4 1865 12.8 87 166 60 73 2
Girgensons Zemgus 121 6 6 12 38 -33 129 4.7 1 0 1254 10.4 57 200 46 31 0
Savard David 103 1 7 8 59 -1 85 1.2 0 0 1826 17.7 151 186 29 37 0
DeAngelo Tony 88 15 51 66 54 32 133 11.3 1 0 1707 19.4 116 87 26 48 1
Ritchie Nick 85 22 27 49 42 6 173 12.7 4 0 1183 13.9 40 122 24 43 2
Gavrikov Vladislav 83 3 11 14 41 31 38 7.9 0 0 1376 16.6 86 91 21 9 0
Crosby Sidney 82 24 54 78 46 17 265 9.1 8 0 1410 17.2 37 79 39 79 0
Coleman Blake 82 16 19 35 62 21 138 11.6 0 2 1319 16.1 53 104 38 35 0
Grimaldi Rocco 82 11 24 35 14 3 119 9.2 0 0 915 11.2 22 30 34 60 0
King Dwight 78 12 12 24 28 -6 97 12.4 2 1 959 12.3 44 116 40 24 0
Eriksson Loui 74 12 8 20 14 -13 120 10 2 0 927 12.5 27 18 19 7 0
Amadio Michael 71 14 11 25 18 10 94 14.9 0 0 810 11.4 21 50 28 52 0
Marincin Martin 70 5 11 16 55 -8 87 5.7 0 0 1443 20.6 129 71 30 34 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Barabanov Alexander 67 4 16 20 6 1 68 5.9 0 0 546 8.2 13 18 13 17 0
Tanev Chris 66 1 16 17 29 6 45 2.2 0 0 1393 21.1 108 56 25 22 1
Tyutin Fedor 62 2 7 9 35 -5 41 4.9 0 1 1114 18 97 137 18 40 0
Fayne Mark 59 3 11 14 26 -1 52 5.8 0 0 878 14.9 82 58 17 32 0
Fontaine Justin 56 5 3 8 28 -10 52 9.6 1 0 584 10.4 23 20 18 21 0
MacDonald Jacob 54 1 12 13 12 8 79 1.3 0 0 824 15.3 51 61 11 21 0
Lupul Joffrey 51 6 4 10 8 -20 109 5.5 3 0 710 13.9 15 69 16 16 0
Horcoff Shawn 49 2 3 5 12 -6 25 8 1 0 335 6.8 18 44 9 9 0
Bouma Lance 49 4 7 11 35 -23 58 6.9 0 0 721 14.7 13 135 36 16 1
Franson Cody 46 2 2 4 16 -10 42 4.8 0 0 621 13.5 47 43 5 13 0
Gerbe Nathan 45 4 2 6 12 -11 36 11.1 1 0 285 6.4 14 38 6 5 0
Grossmann Nicklas 42 4 1 5 18 -22 58 6.9 3 0 747 17.8 50 90 16 8 0
Gryba Eric 42 1 3 4 35 -12 26 3.8 0 0 376 9 35 55 5 5 3
Kupari Rasmus 41 1 7 8 8 4 25 4 0 0 369 9 15 40 10 15 0
Wahlstrom Oliver 39 5 8 13 44 5 59 8.5 0 0 377 9.7 8 40 12 15 2
Jankowski Mark 28 4 5 9 8 9 32 12.5 0 0 257 9.2 13 15 9 7 0
Carrick Connor 26 0 1 1 18 -5 18 0 0 0 313 12.1 27 23 7 15 2
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Jaskin Dmitrij 25 0 5 5 11 -10 24 0 0 0 265 10.6 8 47 9 14 1
Stoll Jarret 23 1 4 5 6 -5 16 6.3 0 0 245 10.7 9 38 7 13 0
Nesterov Nikita 19 0 3 3 12 -6 14 0 0 0 236 12.4 21 29 5 10 0
Korpikoski Lauri 19 2 0 2 4 -6 38 5.3 0 0 265 14 7 11 5 7 0
Gaustad Paul 15 2 3 5 2 -3 12 16.7 0 0 125 8.4 7 20 6 11 0
Malgin Denis 14 0 2 2 4 0 16 0 0 0 121 8.7 1 7 6 4 0
Geekie Morgan 13 0 1 1 4 -2 13 0 0 0 99 7.6 3 9 6 6 0
Kolesar Keegan 1 0 0 0 0 -2 1 0 0 0 9 9.3 0 1 1 1 0

 

    GP GA GAA Svs Sv% W L OL SO
Rinne Pekka 238 779 3.34 6764 0.897 99 119 18 8
Georgiev Alexandar 165 501 3.04 4702 0.904 99 48 16 10
Halak Jaroslav 126 414 3.29 3853 0.903 66 49 10 4
Hutton Carter 113 338 3.18 3084 0.901 35 60 11 4
Nilsson Anders 79 234 3.13 2152 0.902 35 34 6 2
Reimer James 77 225 2.91 2092 0.903 44 26 7 3
Skinner Stuart 66 206 3.18 1727 0.893 29 27 10 2
McElhinney Curtis 59 156 3 1521 0.907 24 20 5 4
Elliott Brian 45 121 2.78 1252 0.912 19 19 5 2
Nedeljkovic Alex 39 94 2.54 1077 0.92 17 15 6 6
Francouz Pavel 36 119 3.24 1010 0.895 18 12 6 0
Anderson Craig 21 61 2.91 603 0.908 11 7 3 2
Lundqvist Henrik 9 34 4.23 236 0.874 3 5 0 0
Pavelec Ondrej 6 20 3.91 149 0.882 1 4 0 0