BATHGATE RANGERS PLAYER STATS (HISTORICAL)

 

RANGERS   GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Kane Patrick 699 227 467 694 272 70 2259 10 52 1 13512 19.3 50 347 338 344 531 1
Benn Jamie 687 217 284 501 463 1 1776 12.2 51 2 11710 17 50 336 1079 337 398 9
Karlsson Erik 632 95 378 473 320 64 1295 7.3 22 2 14749 23.3 0 970 561 273 422 1
Killorn Alex 621 137 121 258 314 -18 1109 12.4 31 4 8971 14.4 50 315 596 246 267 8
McCann Jared 578 126 135 261 196 -12 1017 12.4 25 3 7535 13 50 209 466 210 303 4
Buchnevich Pavel 568 141 146 287 249 -49 923 15.3 26 5 8349 14.7 50 273 489 223 322 4
Kreider Chris 564 213 145 358 316 8 1486 14.3 69 3 8478 15 50 231 808 202 381 6
Panarin Artemi 560 178 397 575 167 -4 1411 12.6 53 0 10765 19.2 50 281 217 258 286 0
Giroux Claude 545 128 251 379 183 70 1265 10.1 18 6 9085 16.7 50 300 346 247 355 1
Crosby Sidney 541 188 326 514 247 79 1499 12.5 40 1 9818 18.1 50 235 524 281 396 1
Provorov Ivan 539 57 136 193 208 62 833 6.8 11 4 12646 23.5 0 1044 775 164 279 0
Zibanejad Mika 523 254 264 518 159 60 1707 14.9 79 11 9969 19.1 50 350 543 289 516 1
Trouba Jacob 493 26 142 168 404 14 784 3.3 3 0 10022 20.3 0 753 1066 208 345 14
Zadorov Nikita 482 22 64 86 464 -15 423 5.2 4 0 8153 16.9 0 582 1024 158 145 13
Klingberg John 475 44 236 280 198 26 865 5.1 7 1 10136 21.3 0 698 341 144 348 1
Coleman Blake 466 76 69 145 306 3 688 11 6 3 6022 12.9 50 266 720 206 214 5
Ekman-Larsson Oliver 455 37 114 151 291 -71 696 5.3 11 0 9816 21.6 0 697 754 153 286 3
Staal Eric 446 131 159 290 229 45 909 14.4 26 3 8236 18.5 50 241 399 246 209 1
Sanheim Travis 441 30 122 152 214 21 514 5.8 3 1 9056 20.5 0 681 384 126 148 0
Schwartz Jaden 416 61 91 152 110 -17 525 11.6 14 1 5127 12.3 50 181 298 178 202 0
Carlo Brandon 407 17 67 84 181 -19 469 3.6 1 0 7635 18.8 0 585 674 151 194 1
Anderson Josh 406 83 83 166 363 7 772 10.8 12 3 6149 15.1 50 224 695 182 215 13
Pionk Neal 395 26 135 161 184 -22 568 4.6 11 0 7825 19.8 0 605 827 149 166 2
Hertl Tomas 387 137 144 281 152 30 817 16.8 38 4 6652 17.2 50 260 336 206 219 0
Hischier Nico 385 94 126 220 114 16 865 10.9 5 4 5858 15.2 50 208 248 177 236 2
Nugent-Hopkins Ryan 367 95 149 244 134 -19 780 12.2 23 3 6396 17.4 50 223 221 201 274 0
Kotkaniemi Jesperi 354 41 38 79 143 -43 470 8.7 2 1 4242 12 50 138 364 137 191 1
Strome Ryan 352 48 79 127 183 33 409 11.7 2 0 4107 11.7 50 141 163 107 202 2
Bellemare Pierre-Edouard 341 34 45 79 88 -45 385 8.8 1 2 4457 13.1 50 227 279 164 154 0
Donskoi Joonas 334 58 78 136 118 -31 419 13.8 16 1 4627 13.9 50 159 155 127 131 2
Tavares John 327 121 157 278 119 16 1225 9.9 25 0 5559 17 50 139 286 152 289 0
Tierney Chris 322 43 38 81 71 -26 305 14.1 6 4 4074 12.7 50 207 184 134 130 0
Subban P.K. 321 43 106 149 303 9 609 7.1 7 0 7119 22.2 0 489 438 122 253 9
Tatar Tomas 316 59 109 168 102 5 515 11.5 12 0 3965 12.5 50 96 254 98 141 0
Rakell Rickard 315 65 68 133 67 -30 761 8.5 16 2 5156 16.4 50 165 373 138 260 0
Schmidt Nate 307 28 74 102 89 -8 421 6.7 6 2 5977 19.5 0 394 229 113 182 1
Miller K’Andre 306 14 76 90 141 20 289 4.8 1 2 6260 20.5 50 504 543 127 76 0
Henrique Adam 303 88 55 143 107 9 537 16.4 11 1 4321 14.3 50 140 238 108 153 0
Hornqvist Patric 295 75 99 174 172 35 864 8.7 18 0 4648 15.8 50 125 627 116 182 6
Hagel Brandon 291 52 45 97 104 13 382 13.6 1 2 3161 10.9 50 95 167 94 139 1
Haula Erik 283 48 45 93 112 31 439 10.9 2 8 3882 13.7 50 166 312 106 141 0
Chiarot Ben 279 10 44 54 205 27 250 4 2 0 4885 17.5 0 341 512 67 62 3
Oleksiak Jamie 266 14 39 53 143 36 216 6.5 1 0 4851 18.2 0 352 475 88 77 3
Wood Miles 256 47 33 80 291 -57 539 8.7 13 0 3147 12.3 50 97 246 83 85 12
Vrana Jakub 253 48 63 111 66 -5 382 12.6 9 0 2906 11.5 50 102 109 80 132 0
Lindholm Hampus 251 11 70 81 106 1 267 4.1 0 0 4153 16.5 0 319 208 60 106 0
Siegenthaler Jonas 246 6 48 54 125 36 177 3.4 0 2 4419 18 0 316 332 66 57 1
Zajac Travis 242 31 63 94 96 -47 289 10.7 1 2 3820 15.8 50 170 240 126 103 1
Pastrnak David 239 106 128 234 131 20 1080 9.8 32 2 4599 19.2 50 138 226 126 229 1
Ferland Micheal 235 72 81 153 213 38 548 13.1 27 0 4102 17.5 50 119 530 135 32 14
Lee Anders 208 29 24 53 75 2 285 10.2 3 0 2016 9.7 50 43 117 49 96 1
Sheary Conor 199 15 27 42 22 -8 248 6 2 1 2289 11.5 50 92 95 65 108 0
Shattenkirk Kevin 193 6 42 48 100 -43 241 2.5 0 0 3363 17.4 0 249 200 56 63 0
Miller Colin 192 19 41 60 105 6 298 6.4 5 2 3059 15.9 0 229 305 62 101 0
Shaw Andrew 187 42 48 90 205 1 344 12.2 8 0 2757 14.7 50 67 317 65 56 12
Russell Kris 186 4 28 32 50 -33 186 2.2 2 0 3540 19 0 327 150 45 79 0
Colton Ross 184 24 22 46 85 -21 253 9.5 5 0 2084 11.3 50 48 253 64 86 0
Drouin Jonathan 176 25 48 73 80 -46 309 8.1 8 1 2641 15 50 89 134 76 87 0
Fast Jesper 168 18 14 32 18 23 147 12.2 1 2 1917 11.4 50 83 153 44 46 0
Kaliyev Arthur 158 16 24 40 64 -23 223 7.2 2 0 1706 10.8 0 31 82 33 67 0
Goodrow Barclay 146 20 15 35 75 9 131 15.3 0 4 1865 12.8 50 87 166 60 73 2
Girgensons Zemgus 121 6 6 12 38 -33 129 4.7 1 0 1254 10.4 50 57 200 46 31 0
Savard David 103 1 7 8 59 -1 85 1.2 0 0 1826 17.7 0 151 186 29 37 0

 

    GP GA GAA Svs Sv% W L T OL SO
Rinne Pekka 238 779 3.34 6764 0.897 99 119 0 18 8
Georgiev Alexandar 201 591 2.94 5603 0.905 128 53 0 18 12
DeSmith Casey 141 411 3.1 3666 0.899 74 50 0 12 2
Halak Jaroslav 126 414 3.29 3853 0.903 66 49 0 10 4
Hutton Carter 113 338 3.18 3084 0.901 35 60 0 11 4
Nilsson Anders 79 234 3.13 2152 0.902 35 34 0 6 2
Reimer James 77 225 2.91 2092 0.903 44 26 0 7 3
Lankinen Kevin 70 209 3.07 1788 0.895 36 29 0 4 4
Skinner Stuart 66 206 3.18 1727 0.893 29 27 0 10 2
McElhinney Curtis 59 156 3 1521 0.907 24 20 0 5 4