GILBERT SHARKS PLAYER STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Panarin Artemi 560 176 373 549 171 -36 1453 12.1 52 0 10742 19.2 50 277 241 272 268 0
Josi Roman 556 84 299 383 266 -15 1517 5.5 26 3 13433 24.2 0 907 577 205 428 0
MacKinnon Nathan 552 174 303 477 278 -72 1923 9 50 0 10712 19.4 50 284 536 285 556 6
Giordano Mark 546 50 164 214 305 7 907 5.5 17 1 11399 20.9 0 774 573 221 215 1
Keller Clayton 466 116 128 244 198 -5 900 12.9 22 2 7173 15.4 50 224 167 218 263 1
Danault Phillip 463 74 98 172 217 -9 750 9.9 11 4 7111 15.4 50 284 501 199 191 6
Hedman Victor 406 44 233 277 194 1 754 5.8 11 1 10028 24.7 0 745 474 132 247 0
Tkachuk Brady 406 84 91 175 472 -74 960 8.8 17 0 6476 16 50 191 967 180 264 21
Atkinson Cam 369 137 97 234 97 -43 975 14.1 22 7 6849 18.6 50 268 255 187 238 0
Fox Adam 328 19 189 208 117 46 376 5.1 3 2 7152 21.8 0 543 172 120 74 0
Voracek Jakub 326 51 128 179 148 -70 643 7.9 12 0 4949 15.2 50 127 159 121 201 2
Fiala Kevin 323 86 143 229 211 9 821 10.5 23 0 5030 15.6 50 123 206 140 196 0
Krug Torey 319 21 127 148 153 -37 457 4.6 10 0 5498 17.2 0 365 248 82 124 1
Kubalik Dominik 316 71 61 132 88 2 669 10.6 13 0 3949 12.5 50 87 299 107 187 0
Getzlaf Ryan 310 42 99 141 165 -22 389 10.8 6 1 3879 12.5 50 113 449 160 140 4
Engelland Deryk 309 11 32 43 140 -32 327 3.4 0 1 5150 16.7 0 452 602 129 123 4
Stepan Derek 297 25 59 84 42 -23 314 8 6 0 3229 10.9 50 146 162 104 98 0
Burakovsky Andre 294 71 102 173 72 14 498 14.3 18 0 4243 14.4 50 100 148 103 127 0
Makar Cale 293 51 177 228 102 47 539 9.5 17 3 6920 23.6 0 476 334 112 78 0
Carlo Brandon 288 13 42 55 129 -9 329 4 1 0 5452 18.9 0 397 481 94 94 1
Klefbom Oscar 286 20 83 103 80 -23 640 3.1 10 0 6153 21.5 0 455 271 116 199 0
Bouwmeester Jay 266 3 51 54 120 -3 283 1.1 0 0 5430 20.4 0 465 308 93 128 1
Oshie T.J. 258 120 75 195 111 53 620 19.4 30 1 3953 15.3 50 117 302 113 165 0
Mangiapane Andrew 254 81 59 140 94 11 449 18 14 4 3430 13.5 50 114 206 113 140 0
Haula Erik 246 43 41 84 102 30 393 10.9 2 8 3503 14.2 50 154 288 95 117 0
Henrique Adam 245 74 43 117 83 17 464 15.9 9 0 3523 14.4 50 120 184 89 136 0
Zucker Jason 243 50 22 72 81 29 337 14.8 7 0 3136 12.9 50 114 301 104 115 1
Coyle Charlie 243 36 31 67 97 5 346 10.4 2 3 3412 14 50 142 248 121 170 1
Niederreiter Nino 241 48 34 82 90 -1 433 11.1 8 0 3294 13.7 50 99 299 82 85 1
Domi Max 239 53 83 136 164 -84 522 10.2 18 0 3981 16.7 50 96 139 157 159 0
Zuccarello Mats 227 45 78 123 50 -6 463 9.7 6 0 3211 14.1 50 102 100 76 100 0
Grzelcyk Matt 216 6 54 60 119 -16 288 2.1 2 0 4034 18.7 0 268 177 73 84 0
Brassard Derick 211 26 35 61 70 -29 302 8.6 3 0 2609 12.4 50 71 208 65 71 0
Yandle Keith 201 9 90 99 109 -11 327 2.8 1 0 3506 17.4 0 213 110 61 139 1
Nemeth Patrik 197 2 22 24 100 -3 179 1.1 0 0 3328 16.9 50 281 235 53 62 0
Savard David 185 6 20 26 99 -5 197 3 0 1 3382 18.3 0 276 319 65 90 0
Thompson Tage 165 87 58 145 67 38 572 15.2 17 1 2796 16.9 50 86 118 73 149 0
Cogliano Andrew 164 10 28 38 58 -25 219 4.6 1 1 1736 10.6 50 68 186 41 27 1
Burns Brent 164 6 82 88 76 23 328 1.8 0 0 3966 24.2 0 299 105 57 57 0
Stamkos Steven 163 67 80 147 85 -25 568 11.8 21 1 3118 19.1 50 100 186 70 121 0
Gourde Yanni 160 22 34 56 84 9 207 10.6 0 1 2247 14 50 101 171 85 107 2
Lindholm Hampus 160 4 54 58 72 14 176 2.3 0 0 2722 17 0 202 128 37 37 0
Duchene Matt 160 52 68 120 52 45 413 12.6 10 0 2441 15.3 50 57 58 44 68 0
Leddy Nick 160 2 29 31 36 -22 102 2 0 0 3118 19.5 0 239 135 51 30 0
Ennis Tyler 160 22 25 47 32 -2 226 9.7 3 0 1782 11.1 50 46 170 61 67 0
Marchand Brad 158 38 84 122 164 24 370 10.3 13 3 3194 20.2 50 105 209 97 63 0
Crouse Lawson 157 38 29 67 109 -27 286 13.3 6 3 2563 16.3 50 107 322 79 99 4
Spooner Ryan 147 25 81 106 24 -2 294 8.5 7 0 2283 15.5 50 56 145 63 32 0
Frederic Trent 146 15 12 27 94 -2 138 10.9 0 0 1373 9.4 50 42 142 34 47 8
Ryan Bobby 141 11 13 24 31 -7 105 10.5 3 0 976 6.9 50 26 114 26 23 0
Ekman-Larsson Oliver 136 1 21 22 68 -26 142 0.7 0 0 2851 21 0 214 181 35 53 0
Acciari Noel 134 12 10 22 42 -14 123 9.8 0 1 1447 10.8 50 64 293 52 73 2
Holden Nick 128 6 14 20 21 -1 147 4.1 0 0 2172 17 0 156 251 52 55 0
Scandella Marco 111 8 22 30 58 -26 181 4.4 2 0 2373 21.4 0 150 132 35 59 0
McQuaid Adam 99 3 15 18 112 0 119 2.5 0 0 1829 18.5 0 116 190 36 23 5
Vilardi Gabriel 97 19 8 27 28 4 112 17 2 0 979 10.1 50 22 44 22 43 0
Reilly Mike 94 3 11 14 34 -15 95 3.2 0 0 1322 14.1 0 69 90 14 7 0
Comeau Blake 88 6 7 13 48 -6 83 7.2 0 1 985 11.2 50 31 80 32 48 1
Backstrom Nicklas 83 25 23 48 24 -26 147 17 8 0 1639 19.8 50 50 35 46 24 0
Pominville Jason 82 19 12 31 8 -22 144 13.2 0 0 1209 14.8 50 36 26 25 65 0
Iginla Jarome 82 11 3 14 44 -13 98 11.2 0 0 891 10.9 50 24 94 23 16 4
Thornton Joe 82 8 13 21 33 17 52 15.4 0 0 726 8.9 50 19 22 25 18 0
Sanderson Jake 82 1 20 21 10 0 91 1.1 0 0 1208 14.7 0 76 40 10 16 0
Burrows Alexandre 82 12 9 21 51 -1 108 11.1 0 1 803 9.8 50 23 65 25 14 3
Sturm Nico 81 12 6 18 20 8 101 11.9 0 1 1000 12.3 50 47 97 32 44 0
Smith Craig 81 13 9 22 33 -8 136 9.6 0 0 1055 13 50 24 89 20 29 0
Armia Joel 80 12 5 17 46 3 138 8.7 0 1 1019 12.7 50 52 184 45 71 0
Perreault Mathieu 78 17 12 29 52 -14 184 9.2 1 0 1301 16.7 50 30 132 45 24 2
Hornqvist Patric 71 16 29 45 55 -9 208 7.7 3 0 1075 15.2 0 27 100 22 46 1
Iafallo Alex 63 4 9 13 16 8 64 6.3 0 0 782 12.4 50 31 26 19 32 0
Stralman Anton 62 2 3 5 10 -17 32 6.3 1 0 800 12.9 0 43 39 11 4 0
Ryan Derek 57 5 5 10 24 7 46 10.9 0 2 604 10.6 50 14 32 26 26 0
Grundstrom Carl 57 13 6 19 34 -5 79 16.5 0 0 632 11.1 0 13 88 17 25 0
Staal Marc 57 1 7 8 37 5 31 3.2 0 0 907 15.9 0 58 89 19 11 1
Smith Brendan 55 0 10 10 41 5 23 0 0 0 738 13.4 0 50 83 14 9 0
McCabe Jake 43 1 7 8 18 1 30 3.3 1 0 615 14.3 0 32 82 9 7 0
Nosek Tomas 40 2 6 8 18 2 42 4.8 0 1 448 11.2 50 27 47 12 14 0
Kiviranta Joel 26 8 2 10 6 4 29 27.6 0 0 246 9.5 0 5 14 5 13 0
Lauko Jakub 18 5 0 5 6 5 14 35.7 0 0 168 9.3 0 7 25 7 6 0
Stafford Drew 15 0 0 0 4 -1 9 0 0 0 101 6.7 0 5 12 6 6 0
Gagner Sam 14 2 0 2 6 -1 16 12.5 0 0 109 7.8 0 2 8 2 1 0
Edler Alexander 14 0 4 4 4 -6 8 0 0 0 203 14.6 0 14 11 3 1 0
Guenther Dylan 8 1 0 1 0 3 2 50 0 0 67 8.4 0 1 0 1 2 0
Kronwall Niklas 4 1 0 1 6 -1 8 12.5 0 0 69 17.5 0 3 4 1 1 0
Grigorenko Mikhail 3 0 0 0 0 -3 1 0 0 0 36 12.3 50 3 1 2 1 0
Hayes Jimmy 3 0 0 0 5 -2 2 0 0 0 19 6.5 0 1 2 1 1 1
Sedin Henrik 3 0 1 1 2 0 0 0 0 0 48 16.1 50 2 4 2 2 0
Namestnikov Vladislav 2 1 0 1 2 1 2 50 0 0 21 10.6 50 2 2 0 0 0
Greer A.J. 1 0 0 0 0 0 0 0 0 0 10 11 0 0 2 1 0 0
MacDermid Kurtis 1 0 0 0 2 -1 0 0 0 0 14 14.8 0 2 1 0 0 0

 

    GP GA GAA Svs Sv% W L OL SO
Rask Tuukka 244 725 3.06 6784 0.903 111 113 14 11
Vanecek Vitek 113 335 3.01 3073 0.902 57 41 13 7
Jarry Tristan 112 382 3.45 3012 0.887 40 56 14 1
Francouz Pavel 70 223 3.15 2122 0.905 32 29 9 1
Nilsson Anders 57 178 3.33 1493 0.893 25 25 4 1
Ward Cam 52 171 3.42 1406 0.892 17 25 6 1
Merzlikins Elvis 41 105 2.64 1025 0.907 20 18 3 4
Gustavsson Filip 39 100 2.58 1195 0.923 25 10 3 3