BRENTWOOD BANDITS PLAYER STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Crosby Sidney 623 241 393 634 257 117 1781 13.5 50 1 11495 18.5 50 282 675 325 453 1
Niederreiter Nino 586 144 146 290 267 20 1130 12.7 30 0 8642 14.7 50 245 751 252 238 9
Tavares John 573 238 306 544 229 76 1883 12.6 48 0 10608 18.5 50 284 494 289 440 1
Ekman-Larsson Oliver 545 75 183 258 379 -69 1021 7.3 20 1 12595 23.1 0 912 996 208 368 9
Malkin Evgeni 523 217 367 584 488 82 1752 12.4 48 1 9505 18.2 50 276 432 321 377 9
Guentzel Jake 502 206 206 412 275 36 1315 15.7 51 1 9379 18.7 50 253 658 254 230 0
Krug Torey 483 49 251 300 266 11 952 5.1 17 0 9465 19.6 0 600 415 135 264 3
Horvat Bo 475 137 171 308 161 52 1237 11.1 28 6 8368 17.6 50 300 448 194 394 0
Forbort Derek 462 12 81 93 271 -38 503 2.4 1 1 9271 20.1 0 666 754 136 139 4
Kessel Phil 436 107 294 401 155 62 1095 9.8 25 0 7768 17.8 50 234 180 157 350 2
Vatrano Frank 429 66 72 138 166 -15 791 8.3 15 0 4712 11 50 111 433 124 194 0
Pavelski Joe 407 151 185 336 120 30 1236 12.2 44 2 7397 18.2 50 201 489 204 292 0
Glendening Luke 404 32 29 61 103 -15 360 8.9 1 4 4315 10.7 50 159 627 147 159 2
Josi Roman 398 64 240 304 218 28 975 6.6 20 3 9581 24.1 0 637 392 159 290 0
Brodie T.J. 387 18 90 108 168 -14 322 5.6 2 0 7751 20 0 599 257 147 149 0
Eller Lars 379 48 42 90 124 -2 402 11.9 0 8 4488 11.8 50 206 275 165 252 1
Dumoulin Brian 376 12 91 103 135 -19 353 3.4 1 2 7485 19.9 0 547 540 137 175 2
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Eberle Jordan 370 64 97 161 101 -1 672 9.5 13 1 5569 15.1 50 157 208 161 239 1
Debrusk Jake 351 124 92 216 109 9 741 16.7 31 2 5761 16.4 50 183 329 175 155 0
Konecny Travis 350 87 163 250 219 37 705 12.3 17 0 5704 16.3 50 176 368 162 144 1
Braun Justin 324 18 78 96 138 25 384 4.7 1 0 6092 18.8 0 508 518 122 182 2
Lindholm Hampus 313 18 81 99 138 10 356 5.1 2 0 5337 17.1 0 396 288 80 152 1
Kerfoot Alexander 312 59 82 141 131 23 432 13.7 10 4 4259 13.7 50 139 190 128 136 4
Hainsey Ron 296 13 55 68 101 5 288 4.5 0 1 5524 18.7 0 455 363 91 110 0
Strome Dylan 289 64 70 134 82 -28 388 16.5 22 0 3701 12.8 50 88 85 99 104 0
Kopitar Anze 245 73 147 220 58 57 671 10.9 15 0 5000 20.4 50 168 209 116 165 0
Martinez Alec 242 18 68 86 113 24 246 7.3 2 1 4884 20.2 0 375 234 67 78 3
Zadorov Nikita 237 11 34 45 184 -14 193 5.7 1 0 4466 18.8 0 328 525 78 57 1
Sedin Daniel 235 61 102 163 139 45 763 8 9 1 4171 17.7 50 104 145 68 93 3
Phaneuf Dion 235 18 60 78 222 -11 445 4 7 0 5121 21.8 0 366 466 104 143 9
Barbashev Ivan 232 32 34 66 81 21 270 11.9 1 0 2657 11.5 50 75 319 91 85 1
Rielly Morgan 231 10 133 143 94 4 395 2.5 3 0 5217 22.6 0 393 278 69 85 0
Marleau Patrick 218 73 51 124 67 32 553 13.2 11 0 4042 18.5 50 147 270 112 69 0
Hornqvist Patric 218 57 69 126 148 35 644 8.9 12 0 3394 15.6 50 91 435 82 151 6
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Doughty Drew 207 18 98 116 112 15 286 6.3 9 1 5250 25.4 0 382 342 55 39 0
Vlasic Marc-Edouard 200 17 49 66 42 -1 251 6.8 4 1 4284 21.4 0 329 145 71 121 0
Foegele Warren 198 24 30 54 88 -12 258 9.3 0 3 2705 13.7 50 122 207 96 149 0
Chiarot Ben 197 5 30 35 142 33 156 3.2 0 0 3409 17.3 0 247 325 42 37 2
Karlsson Erik 196 30 96 126 98 42 293 10.2 2 0 3775 19.3 0 203 98 64 79 0
Lehkonen Artturi 190 35 49 84 75 25 325 10.8 4 3 2676 14.1 0 96 260 84 147 1
Aston-Reese Zach 163 18 11 29 48 -12 171 10.5 0 2 1820 11.2 50 84 294 53 84 2
Terry Troy 159 56 60 116 64 -28 319 17.6 16 0 2961 18.6 50 77 40 70 77 0
Foligno Marcus 156 30 24 54 155 -12 146 20.5 7 0 2169 13.9 50 73 326 61 41 11
Maatta Olli 151 5 34 39 40 1 174 2.9 3 0 2335 15.5 0 139 176 40 74 0
Sprong Daniel 151 27 36 63 40 14 186 14.5 7 0 1565 10.4 50 34 81 51 43 0
Girard Samuel 149 9 50 59 36 -15 167 5.4 1 0 3046 20.4 0 162 146 53 48 0
Nash Riley 148 14 16 30 27 15 99 14.1 0 0 1265 8.5 50 64 111 49 32 1
Stralman Anton 144 10 22 32 40 -14 99 10.1 1 0 2606 18.1 0 171 173 61 22 0
Backes David 143 27 42 69 130 7 296 9.1 3 1 2327 16.3 50 83 354 79 79 7
Dowd Nic 140 24 20 44 80 28 171 14 0 4 1678 12 50 61 206 56 52 0
van Riemsdyk James 137 22 22 44 36 -2 246 8.9 2 0 1630 11.9 50 35 45 32 75 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Oshie T.J. 130 65 44 109 62 11 400 16.3 22 1 2058 15.8 50 66 147 57 72 0
Benn Jamie 127 50 51 101 79 -1 271 18.5 17 0 1995 15.7 50 43 144 46 61 1
Caufield Cole 126 43 35 78 18 11 339 12.7 6 0 1971 15.6 50 63 42 45 95 0
Miller Kevan 126 3 22 25 90 -10 127 2.4 1 1 2416 19.2 0 187 228 40 40 8
Cousins Nick 119 6 13 19 45 -23 148 4.1 0 0 1192 10 50 29 118 32 45 1
Ehlers Nikolaj 118 26 58 84 48 -5 377 6.9 4 0 1898 16.1 0 34 65 48 86 0
Bieksa Kevin 113 6 26 32 105 18 160 3.8 1 1 2122 18.8 0 186 241 45 40 5
Roslovic Jack 112 20 26 46 20 -1 173 11.6 0 0 1240 11.1 50 37 52 32 57 0
Liles John-Michael 111 9 25 34 26 6 148 6.1 4 0 2023 18.2 0 143 131 32 53 0
Pulock Ryan 108 5 23 28 20 2 131 3.8 1 1 1879 17.4 0 110 159 26 29 0
Vesey Jimmy 106 10 4 14 14 -20 89 11.2 0 2 1120 10.6 50 52 87 35 54 0
Raffl Michael 106 12 20 32 38 0 97 12.4 1 1 1181 11.1 50 44 122 35 50 2
Merrill Jonathon 106 2 11 13 24 -25 65 3.1 0 0 1614 15.2 0 112 44 17 19 0
Byron Paul 97 13 13 26 28 4 93 14 2 0 945 9.7 50 35 150 31 39 2
Ryan Derek 96 6 14 20 34 9 69 8.7 0 2 852 8.9 50 22 46 35 36 0
Cammalleri Mike 95 10 19 29 30 -5 160 6.3 0 0 1118 11.8 50 30 54 26 17 0
Heinen Danton 92 19 13 32 28 -32 173 11 1 0 1192 13 50 29 70 36 46 0
Pearson Tanner 92 18 15 33 37 1 162 11.1 2 0 1036 11.3 50 40 116 34 74 1
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Coburn Braydon 91 1 10 11 50 0 69 1.4 0 0 1335 14.7 0 138 154 40 37 0
Bellemare Pierre-Edouard 89 9 6 15 34 -28 100 9 0 1 1135 12.8 50 59 43 32 50 0
Weegar MacKenzie 82 2 25 27 46 11 122 1.6 0 2 1737 21.2 0 127 184 36 33 0
Staal Jordan 82 12 11 23 36 4 97 12.4 1 3 1122 13.7 50 39 120 42 44 0
Parenteau P.A. 82 25 41 66 71 39 180 13.9 4 0 1404 17.1 0 23 87 36 30 1
Fleischmann Tomas 82 9 6 15 22 -15 79 11.4 2 0 764 9.3 50 38 52 26 12 0
Johnson Tyler 82 30 24 54 33 7 151 19.9 7 2 1385 16.9 50 59 92 33 51 0
Connolly Brett 82 22 12 34 33 -6 133 16.5 1 0 867 10.6 50 23 55 28 78 0
Martinook Jordan 82 8 15 23 54 11 124 6.5 0 3 1186 14.5 50 50 59 44 64 0
Fiddler Vernon 82 14 9 23 42 -10 120 11.7 2 1 1223 14.9 50 53 66 40 29 0
Stempniak Lee 81 4 13 17 18 -5 64 6.3 0 0 750 9.3 0 30 98 37 22 0
Stalberg Viktor 80 8 16 24 8 13 63 12.7 0 0 615 7.7 50 26 95 22 10 0
Galchenyuk Alex 79 24 21 45 35 16 157 15.3 1 0 954 12.1 50 34 71 28 67 0
Vermette Antoine 79 7 16 23 26 -6 100 7 1 1 1126 14.3 50 32 56 16 21 0
Tanev Brandon 78 16 8 24 35 3 102 15.7 0 4 1060 13.6 0 48 118 35 45 1
Bergeron Patrice 78 20 17 37 24 -17 135 14.8 6 2 1297 16.6 50 49 55 34 41 0
    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Hemsky Ales 78 10 16 26 20 4 108 9.3 3 0 850 10.9 50 30 32 27 32 0
Bjornfot Tobias 74 1 8 9 8 2 47 2.1 0 0 987 13.3 0 60 56 11 11 0
Engvall Pierre 70 4 11 15 26 -3 119 3.4 0 0 908 13 50 27 47 16 41 0
Henrique Adam 69 24 10 34 34 8 151 15.9 4 0 889 12.9 50 21 31 19 31 0
Moore John 67 0 19 19 32 10 80 0 0 0 1106 16.5 0 85 86 17 69 0
Weise Dale 67 7 5 12 16 5 67 10.4 3 0 560 8.4 0 18 84 14 8 0
Helm Darren 61 6 3 9 12 -3 36 16.7 0 1 450 7.4 50 19 52 19 7 0
Fehr Eric 58 7 5 12 8 4 60 11.7 0 3 584 10.1 50 31 59 11 17 0
McClement Jay 52 0 4 4 15 -7 36 0 0 0 481 9.3 50 22 61 17 12 0
Stewart Chris 51 3 4 7 62 -17 56 5.4 0 0 541 10.6 50 14 57 16 33 3
McGinn Jamie 43 10 9 19 10 10 66 15.2 1 0 515 12 50 13 44 16 5 0
Boyes Brad 41 3 10 13 14 1 53 5.7 0 0 483 11.8 50 12 22 14 14 0
Martin Matt 38 3 0 3 60 -9 28 10.7 1 0 386 10.2 0 7 85 6 8 6
Harvey-Pinard Rafael 38 10 9 19 12 5 107 9.3 2 0 608 16 50 13 53 13 23 0
Malgin Denis 37 1 7 8 6 3 30 3.3 0 0 411 11.1 50 10 17 12 18 0
Appleton Mason 30 2 1 3 2 -1 28 7.1 0 0 276 9.2 50 14 12 1 8 0
Joseph Mathieu 26 1 1 2 15 0 28 3.6 0 0 224 8.6 50 4 22 9 7 0
Goldobin Nikolay 25 2 2 4 2 0 13 15.4 1 0 164 6.6 0 9 6 5 4 0
Wideman Chris 24 3 6 9 20 -1 31 9.7 1 0 353 14.7 0 27 25 3 22 0
de Haan Calvin 18 0 3 3 6 2 7 0 0 0 202 11.2 0 16 9 4 3 0
Richardson Brad 17 2 1 3 8 -5 14 14.3 0 1 182 10.7 50 5 13 12 6 0
Hjalmarsson Niklas 16 1 2 3 8 -4 9 11.1 0 0 252 15.8 0 21 11 3 8 0
Desjardins Andrew 13 0 0 0 4 -2 6 0 0 0 61 4.7 50 0 12 3 2 0
Kulikov Dmitry 5 1 1 2 6 0 3 33.3 0 0 62 12.6 0 6 3 0 1 0
Stuart Mark 4 0 0 0 8 -2 2 0 0 0 45 11.5 0 4 7 1 3 0
Boqvist Adam 3 1 1 2 2 1 4 25 0 0 27 9.3 0 4 0 0 2 0
Bjork Anders 2 0 0 0 0 -1 1 0 0 0 7 3.5 0 0 1 1 0 0
Green Mike 2 1 0 1 0 0 3 33.3 1 0 31 15.5 0 2 3 0 2 0

 

    GP GA GAA Svs Sv% W L T OL SO
Vasilevskiy Andrei 363 1072 2.96 10322 0.906 191 137 0 31 20
Fleury Marc-Andre 322 1006 3.18 9298 0.902 156 140 0 18 8
Kuemper Darcy 189 540 2.88 5274 0.907 112 59 0 15 13
Halak Jaroslav 173 551 3.23 5133 0.903 91 61 0 15 6
Gibson John 170 491 2.9 5084 0.912 105 48 0 16 5
Ward Cam 85 239 3.12 2049 0.896 28 36 0 7 2
Murray Matt 65 204 3.26 1753 0.896 34 26 0 3 1
Lundqvist Henrik 52 167 3.38 1437 0.896 20 28 0 2 1
Brossoit Laurent 30 82 2.81 763 0.903 22 5 0 1 0
Nilsson Anders 20 46 2.35 510 0.917 13 4 0 2 1
Comrie Eric 19 58 3.02 554 0.905 12 6 0 1 2
Francouz Pavel 16 47 2.88 434 0.902 9 5 0 2 0
Montoya Al 11 29 2.63 315 0.916 8 2 0 1 1
Lindgren Charlie 9 19 2.66 175 0.902 4 3 0 1 0