BRENTWOOD BANDITS PLAYER STATS (HISTORICAL)

 

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Crosby Sidney 705 274 436 710 297 142 1979 13.8 62 1 13051 18.5 50 318 771 382 487 1
Tavares John 656 252 327 579 259 79 2096 12 51 0 11788 18 50 319 615 331 507 1
Niederreiter Nino 637 147 148 295 289 15 1206 12.2 30 0 9125 14.3 50 252 780 262 258 9
Ekman-Larsson Oliver 619 82 201 283 452 -52 1124 7.3 22 1 13997 22.6 0 1001 1106 230 402 9
Malkin Evgeni 605 227 398 625 544 91 1829 12.4 54 1 10812 17.9 50 304 468 356 391 9
Guentzel Jake 576 230 248 478 305 41 1505 15.3 56 1 10821 18.8 50 283 711 284 276 0
Vatrano Frank 511 79 81 160 229 -16 960 8.2 17 0 5909 11.6 50 139 564 153 238 0
Saad Brandon 492 120 74 194 122 -25 932 12.9 18 1 6738 13.7 50 216 188 192 230 0
Pulock Ryan 489 27 105 132 104 5 714 3.8 9 2 8992 18.4 0 643 822 164 256 0
Krug Torey 483 49 251 300 266 11 952 5.1 17 0 9465 19.6 0 600 415 135 264 3
Horvat Bo 475 137 171 308 161 52 1237 11.1 28 6 8368 17.6 50 300 448 194 394 0
Glendening Luke 465 40 31 71 134 -24 412 9.7 3 4 4980 10.7 50 183 697 159 185 3
Forbort Derek 462 12 81 93 271 -38 503 2.4 1 1 9271 20.1 0 666 754 136 139 4
Martinez Alec 437 29 106 135 182 -10 491 5.9 3 1 8929 20.4 0 703 457 113 203 4
Kessel Phil 436 107 294 401 155 62 1095 9.8 25 0 7768 17.8 50 234 180 157 350 2
Iafallo Alex 426 48 52 100 81 -6 602 8 0 3 5681 13.3 50 238 234 145 253 1
Pavelski Joe 407 151 185 336 120 30 1236 12.2 44 2 7397 18.2 50 201 489 204 292 0
Josi Roman 398 64 240 304 218 28 975 6.6 20 3 9581 24.1 0 637 392 159 290 0
Brodie T.J. 387 18 90 108 168 -14 322 5.6 2 0 7751 20 0 599 257 147 149 0
Eller Lars 379 48 42 90 124 -2 402 11.9 0 8 4488 11.8 50 206 275 165 252 1
Dumoulin Brian 376 12 91 103 135 -19 353 3.4 1 2 7485 19.9 0 547 540 137 175 2
Eberle Jordan 370 64 97 161 101 -1 672 9.5 13 1 5569 15.1 50 157 208 161 239 1
Chiarot Ben 364 14 61 75 291 15 337 4.2 3 0 6538 18 0 458 688 89 91 5
Foegele Warren 362 39 60 99 160 -13 512 7.6 2 7 4700 13 50 229 456 185 233 1
Debrusk Jake 351 124 92 216 109 9 741 16.7 31 2 5761 16.4 50 183 329 175 155 0
Konecny Travis 350 87 163 250 219 37 705 12.3 17 0 5704 16.3 50 176 368 162 144 1
Weegar MacKenzie 327 22 112 134 244 -19 523 4.2 2 4 6938 21.2 0 482 691 145 129 2
Braun Justin 324 18 78 96 138 25 384 4.7 1 0 6092 18.8 0 508 518 122 182 2
Barbashev Ivan 314 43 50 93 128 23 413 10.4 2 0 3638 11.6 50 104 458 119 125 2
Lindholm Hampus 313 18 81 99 138 10 356 5.1 2 0 5337 17.1 0 396 288 80 152 1
Kerfoot Alexander 312 59 82 141 131 23 432 13.7 10 4 4259 13.7 50 139 190 128 136 4
Hainsey Ron 296 13 55 68 101 5 288 4.5 0 1 5524 18.7 0 455 363 91 110 0
Strome Dylan 289 64 70 134 82 -28 388 16.5 22 0 3701 12.8 50 88 85 99 104 0
Tanev Brandon 288 38 24 62 132 -19 294 12.9 1 5 3064 10.6 50 132 397 108 138 5
Kopitar Anze 245 73 147 220 58 57 671 10.9 15 0 5000 20.4 50 168 209 116 165 0
Zadorov Nikita 237 11 34 45 184 -14 193 5.7 1 0 4466 18.8 0 328 525 78 57 1
Sedin Daniel 235 61 102 163 139 45 763 8 9 1 4171 17.7 50 104 145 68 93 3
Phaneuf Dion 235 18 60 78 222 -11 445 4 7 0 5121 21.8 0 366 466 104 143 9
Rielly Morgan 231 10 133 143 94 4 395 2.5 3 0 5217 22.6 0 393 278 69 85 0
Sprong Daniel 231 39 62 101 76 14 336 11.6 10 0 2624 11.4 50 59 120 71 84 0
Marleau Patrick 218 73 51 124 67 32 553 13.2 11 0 4042 18.5 50 147 270 112 69 0
Hornqvist Patric 218 57 69 126 148 35 644 8.9 12 0 3394 15.6 50 91 435 82 151 6
Caufield Cole 208 66 56 122 38 -3 565 11.7 15 1 3558 17.1 50 130 102 81 180 0
Doughty Drew 207 18 98 116 112 15 286 6.3 9 1 5250 25.4 0 382 342 55 39 0
Vlasic Marc-Edouard 200 17 49 66 42 -1 251 6.8 4 1 4284 21.4 0 329 145 71 121 0
Karlsson Erik 196 30 96 126 98 42 293 10.2 2 0 3775 19.3 0 203 98 64 79 0
Lehkonen Artturi 190 35 49 84 75 25 325 10.8 4 3 2676 14.1 0 96 260 84 147 1
Aston-Reese Zach 163 18 11 29 48 -12 171 10.5 0 2 1820 11.2 50 84 294 53 84 2
Terry Troy 159 56 60 116 64 -28 319 17.6 16 0 2961 18.6 50 77 40 70 77 0
Foligno Marcus 156 30 24 54 155 -12 146 20.5 7 0 2169 13.9 50 73 326 61 41 11
Maatta Olli 151 5 34 39 40 1 174 2.9 3 0 2335 15.5 0 139 176 40 74 0
Girard Samuel 149 9 50 59 36 -15 167 5.4 1 0 3046 20.4 0 162 146 53 48 0
Nash Riley 148 14 16 30 27 15 99 14.1 0 0 1265 8.5 50 64 111 49 32 1
Stralman Anton 144 10 22 32 40 -14 99 10.1 1 0 2606 18.1 0 171 173 61 22 0
Backes David 143 27 42 69 130 7 296 9.1 3 1 2327 16.3 50 83 354 79 79 7
Dowd Nic 140 24 20 44 80 28 171 14 0 4 1678 12 50 61 206 56 52 0
van Riemsdyk James 137 22 22 44 36 -2 246 8.9 2 0 1630 11.9 50 35 45 32 75 0
Oshie T.J. 130 65 44 109 62 11 400 16.3 22 1 2058 15.8 50 66 147 57 72 0
Joseph Mathieu 129 13 23 36 81 -3 148 8.8 1 1 1741 13.5 50 66 150 56 85 0
Krebs Peyton 128 7 12 19 85 -24 125 5.6 0 1 1347 10.5 50 48 119 38 59 1
Benn Jamie 127 50 51 101 79 -1 271 18.5 17 0 1995 15.7 50 43 144 46 61 1
Miller Kevan 126 3 22 25 90 -10 127 2.4 1 1 2416 19.2 0 187 228 40 40 8
Cousins Nick 119 6 13 19 45 -23 148 4.1 0 0 1192 10 50 29 118 32 45 1
Walman Jake 118 18 18 36 85 -6 124 14.5 2 0 2179 18.5 0 172 94 28 38 0
Ehlers Nikolaj 118 26 58 84 48 -5 377 6.9 4 0 1898 16.1 0 34 65 48 86 0
Bieksa Kevin 113 6 26 32 105 18 160 3.8 1 1 2122 18.8 0 186 241 45 40 5
Roslovic Jack 112 20 26 46 20 -1 173 11.6 0 0 1240 11.1 50 37 52 32 57 0
Liles John-Michael 111 9 25 34 26 6 148 6.1 4 0 2023 18.2 0 143 131 32 53 0
Vesey Jimmy 106 10 4 14 14 -20 89 11.2 0 2 1120 10.6 50 52 87 35 54 0
Merrill Jonathon 106 2 11 13 24 -25 65 3.1 0 0 1614 15.2 0 112 44 17 19 0
Raffl Michael 106 12 20 32 38 0 97 12.4 1 1 1181 11.1 50 44 122 35 50 2
Schneider Braden 101 1 16 17 18 -25 78 1.3 0 0 1633 16.2 0 88 174 31 19 0

 

    GP GA GAA Svs Sv% W L T OL SO
Vasilevskiy Andrei 398 1181 2.98 11303 0.905 204 156 0 34 23
Fleury Marc-Andre 327 1024 3.19 9425 0.902 157 143 0 19 8
Kuemper Darcy 189 540 2.88 5274 0.907 112 59 0 15 13
Halak Jaroslav 173 551 3.23 5133 0.903 91 61 0 15 6
Gibson John 170 491 2.9 5084 0.912 105 48 0 16 5
Ward Cam 85 239 3.12 2049 0.896 28 36 0 7 2
Murray Matt 65 204 3.26 1753 0.896 34 26 0 3 1
Lundqvist Henrik 52 167 3.38 1437 0.896 20 28 0 2 1