ALAMO DEFENDERS PLAYER STATS (HISTORICAL)

 

ALAMO   GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G FO% BkS Hit TkW GvA Fights
Marchand Brad 720 285 377 662 743 123 1910 14.9 69 10 14215 19.7 50 477 839 462 359 17
Seguin Tyler 637 167 259 426 235 63 1701 9.8 38 1 10635 16.7 50 275 725 286 416 1
Wheeler Blake 637 117 404 521 365 48 1331 8.8 23 1 11414 17.9 50 309 793 311 373 4
Eller Lars 608 70 58 128 174 -21 609 11.5 1 9 6779 11.2 50 301 498 231 322 1
Jenner Boone 589 73 81 154 255 -43 1001 7.3 14 6 7873 13.4 50 292 905 230 292 7
Draisaitl Leon 574 369 316 685 277 87 2654 13.9 122 5 12101 21.1 50 372 423 405 865 1
Ekblad Aaron 563 66 157 223 417 12 1123 5.9 21 3 12831 22.8 0 915 653 222 313 5
Orlov Dmitry 559 32 96 128 199 -4 622 5.1 4 0 10073 18 0 726 923 202 221 0
Scheifele Mark 539 207 244 451 239 20 1202 17.2 60 0 9858 18.3 50 215 407 321 263 3
Johansen Ryan 530 120 150 270 283 20 743 16.2 21 1 7882 14.9 50 270 445 215 301 3
McAvoy Charlie 528 50 196 246 455 13 724 6.9 9 0 12540 23.8 50 921 1075 236 213 4
Bratt Jesper 486 90 204 294 82 37 811 11.1 29 1 7757 16 50 204 305 201 189 0
Dumoulin Brian 476 15 103 118 165 -22 468 3.2 2 2 9237 19.4 0 657 647 164 221 2
Niederreiter Nino 473 103 76 179 218 8 834 12.4 19 0 6219 13.1 50 176 499 175 187 5
Palat Ondrej 469 79 117 196 137 -57 805 9.8 14 3 5991 12.8 50 191 549 174 240 0
Pacioretty Max 432 159 150 309 226 31 1453 10.9 32 2 7255 16.8 50 191 525 185 263 2
Jarnkrok Calle 395 61 39 100 75 -38 518 11.8 13 6 4914 12.4 50 183 225 123 212 0
Stamkos Steven 382 170 180 350 167 1 1301 13.1 48 1 6853 17.9 50 189 436 162 385 0
Yandle Keith 365 26 180 206 186 -6 726 3.6 3 0 7493 20.5 0 442 205 114 296 1
Dadonov Evgenii 359 77 86 163 77 12 661 11.6 16 0 4899 13.6 50 144 190 119 172 0
Thornton Joe 350 61 137 198 170 -9 460 13.3 16 1 4901 14 50 112 206 141 122 5
Nyquist Gustav 335 48 99 147 96 8 440 10.9 7 0 4643 13.9 50 112 190 137 107 1
Boychuk Johnny 335 23 81 104 117 -33 605 3.8 8 0 6019 18 0 420 626 127 198 1
Glendening Luke 334 30 25 55 91 -15 329 9.1 0 3 3756 11.2 50 132 516 118 150 2
Andersson Rasmus 328 19 101 120 151 -2 450 4.2 4 1 7524 22.9 0 510 276 102 110 0
Crosby Sidney 295 89 172 261 122 29 837 10.6 16 0 5208 17.7 50 121 246 143 211 0
Chychrun Jakob 291 38 48 86 172 -11 537 7.1 14 1 5426 18.6 0 303 292 93 116 0
Vlasic Marc-Edouard 282 24 65 89 79 31 411 5.8 4 1 6119 21.7 0 475 193 92 152 0
Beagle Jay 273 18 38 56 68 -17 206 8.7 0 1 2818 10.3 50 111 246 83 63 2
Severson Damon 273 15 67 82 139 -1 300 5 5 0 5406 19.8 0 383 292 84 67 1
Pearson Tanner 253 50 55 105 86 12 472 10.6 4 1 3142 12.4 50 111 335 98 121 1
Jensen Nick 245 8 36 44 72 -1 241 3.3 3 0 4384 17.9 0 293 354 89 93 0
Martinook Jordan 241 24 33 57 116 0 314 7.6 0 7 3222 13.4 50 143 235 110 153 2
Gardiner Jake 241 18 87 105 103 -4 413 4.4 6 0 4531 18.8 0 271 238 78 113 1
Hinostroza Vinnie 240 26 52 78 55 -23 369 7 4 0 3110 13 50 76 209 100 104 1
Bouchard Evan 237 28 99 127 90 18 351 8 6 1 4456 18.8 0 263 255 65 90 0
Backes David 222 45 51 96 180 -5 435 10.3 7 2 3566 16.1 50 150 570 129 111 10
Hall Taylor 220 24 55 79 86 -30 332 7.2 3 1 2859 13 50 81 133 70 108 0
Heinen Danton 218 33 28 61 65 -49 328 10.1 2 0 2522 11.6 50 63 140 83 113 1
Dunn Vince 217 23 73 96 159 -7 354 6.5 6 0 4703 21.7 0 328 275 80 80 3
Foligno Marcus 217 41 31 72 215 -6 193 21.2 7 1 2889 13.3 50 100 459 88 56 17
Mikheyev Ilya 203 27 30 57 28 7 329 8.2 5 3 2548 12.6 50 89 110 62 113 0
Ellis Ryan 203 16 71 87 50 15 287 5.6 4 1 4419 21.8 0 347 188 86 101 0
Zegras Trevor 191 40 63 103 104 -7 362 11 5 0 2558 13.4 50 50 93 50 110 0
Hornqvist Patric 179 39 55 94 96 15 441 8.8 7 0 2565 14.3 0 69 323 65 136 2
Okposo Kyle 175 17 24 41 70 -12 184 9.2 0 0 1628 9.3 50 33 130 47 83 0
Karlsson Melker 166 27 29 56 60 31 158 17.1 1 1 2044 12.3 50 99 174 72 76 1
Pominville Jason 164 31 25 56 16 -59 293 10.6 2 0 2522 15.4 50 68 67 53 132 0
Couture Logan 164 32 43 75 30 11 285 11.2 9 2 2823 17.2 50 98 225 107 74 0
Greene Andy 164 5 23 28 25 -2 149 3.4 0 0 2950 18 0 204 129 43 71 0
Hamhuis Dan 164 5 28 33 50 32 179 2.8 0 0 2983 18.2 0 257 182 44 62 0
Stastny Paul 155 19 13 32 38 -14 211 9 1 0 1612 10.4 50 46 46 45 71 0
Mittelstadt Casey 152 24 37 61 39 -2 177 13.6 7 0 1990 13.1 50 50 60 57 46 0
Benn Jordie 151 10 26 36 66 12 179 5.6 5 0 2228 14.8 0 144 171 33 64 2
Perreault Mathieu 150 31 47 78 84 -17 319 9.7 5 0 2469 16.5 50 58 254 80 42 2
Kulikov Dmitry 148 6 34 40 104 6 137 4.4 0 1 2369 16 0 164 233 41 36 0
Matheson Mike 147 14 29 43 93 0 236 5.9 3 1 3026 20.6 0 224 140 56 101 1
Eaves Patrick 129 42 28 70 51 29 236 17.8 9 0 1919 14.9 0 52 181 49 40 1
Garrison Jason 127 3 16 19 26 -4 137 2.2 0 0 2136 16.8 0 196 161 31 59 0
Anderson Josh 124 23 14 37 91 0 200 11.5 0 3 1569 12.7 50 60 160 47 80 2
Parise Zach 123 23 15 38 22 -9 154 14.9 3 1 1332 10.8 50 30 62 35 69 0
Sceviour Colton 119 4 6 10 29 -32 152 2.6 1 2 1293 10.9 50 55 139 48 34 1
Caggiula Drake 114 18 16 34 66 -21 152 11.8 3 0 1329 11.7 50 35 189 45 47 1
Smith Brendan 108 0 21 21 83 10 85 0 0 0 1609 14.9 0 92 172 31 33 2

 

ALAMO   GP GA GAA Svs Sv% W L T OL SO
Lehner Robin 253 707 2.83 7145 0.91 128 97 0 23 15
Talbot Cam 208 627 3.08 5416 0.896 97 85 0 17 6
Greiss Thomas 166 462 2.83 4663 0.91 81 69 0 14 11
Korpisalo Joonas 107 326 3.13 2842 0.897 46 51 0 7 4
Stalock Alex 73 202 2.85 1903 0.904 40 23 0 7 3
Smith Mike 68 175 2.59 1807 0.912 33 26 0 8 2
Anderson Craig 59 179 3.08 1590 0.899 27 24 0 7 2
Miller Ryan 54 166 3.18 1527 0.902 28 20 0 4 2
Quick Jonathan 48 147 3.1 1256 0.895 23 22 0 2 3
Daccord Joey 45 112 2.46 1213 0.915 28 16 0 1 6
DeSmith Casey 37 100 2.73 1004 0.909 21 14 0 2 0
Hammond Andrew 22 58 2.68 541 0.903 11 8 0 2 2