ALAMO DEFENDERS PLAYER STATS (HISTORICAL)

    GP G Ast Pts PIM +/- SOG S% PPG SHG TOI T/G BkS Hit TkW GvA Fights
Marchand Brad 638 271 352 623 673 132 1770 15.3 67 8 12783 20 424 727 415 304 15
Wheeler Blake 637 117 404 521 365 48 1331 8.8 23 1 11414 17.9 309 793 311 373 4
Seguin Tyler 563 143 249 392 207 64 1577 9.1 28 1 9620 17.1 257 665 264 393 1
Eller Lars 532 63 54 117 162 -16 553 11.4 1 8 6049 11.4 270 457 208 289 1
Jenner Boone 525 57 69 126 225 -59 814 7 10 6 6737 12.8 250 796 202 251 7
Ekblad Aaron 509 66 147 213 371 16 1069 6.2 21 3 11914 23.4 817 578 209 294 5
McAvoy Charlie 446 41 175 216 365 -5 620 6.6 9 0 10629 23.8 786 889 203 182 2
Dumoulin Brian 437 12 103 115 153 -24 447 2.7 1 2 8669 19.8 618 610 159 209 2
Pacioretty Max 432 159 150 309 226 31 1453 10.9 32 2 7255 16.8 191 525 185 263 2
Draisaitl Leon 410 295 232 527 164 55 2050 14.4 108 5 8834 21.5 279 284 300 622 1
Stamkos Steven 382 170 180 350 167 1 1301 13.1 48 1 6853 17.9 189 436 162 385 0
Yandle Keith 365 26 180 206 186 -6 726 3.6 3 0 7493 20.5 442 205 114 296 1
Thornton Joe 350 61 137 198 170 -9 460 13.3 16 1 4901 14 112 206 141 122 5
Boychuk Johnny 335 23 81 104 117 -33 605 3.8 8 0 6019 18 420 626 127 198 1
Glendening Luke 334 30 25 55 91 -15 329 9.1 0 3 3756 11.2 132 516 118 150 2
Orlov Dmitry 313 17 51 68 123 -5 334 5.1 1 0 5851 18.7 403 545 111 103 0
Crosby Sidney 295 89 172 261 122 29 837 10.6 16 0 5208 17.7 121 246 143 211 0
Bratt Jesper 294 60 126 186 48 32 482 12.4 17 0 4500 15.3 116 139 116 128 0
Jarnkrok Calle 292 52 33 85 53 -21 429 12.1 10 6 3856 13.2 149 164 95 176 0
Vlasic Marc-Edouard 282 24 65 89 79 31 411 5.8 4 1 6119 21.7 475 193 92 152 0
Severson Damon 273 15 67 82 139 -1 300 5 5 0 5406 19.8 383 292 84 67 1
Beagle Jay 273 18 38 56 68 -17 206 8.7 0 1 2818 10.3 111 246 83 63 2
Pearson Tanner 253 50 55 105 86 12 472 10.6 4 1 3142 12.4 111 335 98 121 1
Andersson Rasmus 246 13 88 101 101 -6 362 3.6 4 1 5608 22.8 338 226 76 80 0
Jensen Nick 245 8 36 44 72 -1 241 3.3 3 0 4384 17.9 293 354 89 93 0
Gardiner Jake 241 18 87 105 103 -4 413 4.4 6 0 4531 18.8 271 238 78 113 1
Hinostroza Vinnie 240 26 52 78 55 -23 369 7 4 0 3110 13 76 209 100 104 1
Backes David 222 45 51 96 180 -5 435 10.3 7 2 3566 16.1 150 570 129 111 10
Hall Taylor 220 24 55 79 86 -30 332 7.2 3 1 2859 13 81 133 70 108 0
Heinen Danton 218 33 28 61 65 -49 328 10.1 2 0 2522 11.6 63 140 83 113 1
Dunn Vince 217 23 73 96 159 -7 354 6.5 6 0 4703 21.7 328 275 80 80 3
Chychrun Jakob 209 24 30 54 122 -25 344 7 9 0 3728 17.8 203 220 71 84 0
Ellis Ryan 203 16 71 87 50 15 287 5.6 4 1 4419 21.8 347 188 86 101 0
Zegras Trevor 190 40 63 103 104 -7 360 11.1 5 0 2546 13.4 50 93 50 110 0
Hornqvist Patric 179 39 55 94 96 15 441 8.8 7 0 2565 14.3 69 323 65 136 2
Karlsson Melker 166 27 29 56 60 31 158 17.1 1 1 2044 12.3 99 174 72 76 1
Hamhuis Dan 164 5 28 33 50 32 179 2.8 0 0 2983 18.2 257 182 44 62 0
Couture Logan 164 32 43 75 30 11 285 11.2 9 2 2823 17.2 98 225 107 74 0
Pominville Jason 164 31 25 56 16 -59 293 10.6 2 0 2522 15.4 68 67 53 132 0
Greene Andy 164 5 23 28 25 -2 149 3.4 0 0 2950 18 204 129 43 71 0
Martinook Jordan 159 13 23 36 86 4 198 6.6 0 4 2050 12.9 96 180 83 91 2
Stastny Paul 155 19 13 32 38 -14 211 9 1 0 1612 10.4 46 46 45 71 0
Bouchard Evan 155 10 45 55 57 4 196 5.1 2 0 2530 16.3 155 164 42 58 0
Mittelstadt Casey 152 24 37 61 39 -2 177 13.6 7 0 1990 13.1 50 60 57 46 0
Benn Jordie 151 10 26 36 66 12 179 5.6 5 0 2228 14.8 144 171 33 64 2
Perreault Mathieu 150 31 47 78 84 -17 319 9.7 5 0 2469 16.5 58 254 80 42 2
Matheson Mike 147 14 29 43 93 0 236 5.9 3 1 3026 20.6 224 140 56 101 1
Okposo Kyle 135 16 16 32 50 -15 155 10.3 0 0 1292 9.6 29 104 36 65 0
Eaves Patrick 129 42 28 70 51 29 236 17.8 9 0 1919 14.9 52 181 49 40 1
Garrison Jason 127 3 16 19 26 -4 137 2.2 0 0 2136 16.8 196 161 31 59 0
Anderson Josh 124 23 14 37 91 0 200 11.5 0 3 1569 12.7 60 160 47 80 2
Parise Zach 123 23 15 38 22 -9 154 14.9 3 1 1332 10.8 30 62 35 69 0
Sceviour Colton 119 4 6 10 29 -32 152 2.6 1 2 1293 10.9 55 139 48 34 1
Caggiula Drake 114 18 16 34 66 -21 152 11.8 3 0 1329 11.7 35 189 45 47 1
Nyquist Gustav 106 13 9 22 27 -13 123 10.6 1 0 1254 11.8 28 52 44 32 0
Smith Brendan 105 0 21 21 83 10 85 0 0 0 1607 15.3 92 172 31 33 2
Cousins Nick 96 5 12 17 41 -21 127 3.9 0 0 1064 11.1 27 111 32 42 1
Mikheyev Ilya 84 16 9 25 12 -5 121 13.2 4 1 930 11.1 28 35 16 35 0
Sustr Andrej 83 1 11 12 35 7 74 1.4 0 0 1075 13 107 50 17 28 1
Tolvanen Eeli 82 14 10 24 10 -8 118 11.9 1 0 1167 14.2 29 109 36 37 0
Horvat Bo 82 25 32 57 24 12 260 9.6 7 3 1749 21.3 71 67 40 63 0
Kuznetsov Evgeny 82 7 15 22 50 -13 109 6.4 0 1 1063 13 46 43 33 46 0
Plekanec Tomas 82 16 12 28 29 15 106 15.1 3 0 1057 12.9 35 60 22 14 0
Nordstrom Joakim 82 5 6 11 8 -18 84 6 0 0 829 10.1 28 118 27 22 0
Hansen Jannik 82 24 19 43 46 19 138 17.4 6 0 1269 15.5 27 71 31 24 0
Comeau Blake 82 5 7 12 46 -9 78 6.4 0 1 923 11.3 29 72 30 47 1
Clutterbuck Cal 81 6 5 11 14 -7 63 9.5 1 0 929 11.5 37 137 36 37 0
Khaira Jujhar 81 5 4 9 46 -14 71 7 0 0 772 9.5 20 119 33 27 1
Gusev Nikita 80 7 30 37 15 -17 160 4.4 0 0 1096 13.7 28 27 29 62 0
Polak Roman 80 1 6 7 58 2 92 1.1 0 0 1138 14.2 83 160 24 32 0
Schultz Nick 79 1 6 7 40 -14 72 1.4 0 0 1191 15.1 127 92 23 27 2
Byram Bowen 75 6 13 19 47 -8 61 9.8 2 0 1212 16.2 72 125 21 13 0
Burmistrov Alexander 74 8 11 19 31 -7 81 9.9 1 0 1054 14.3 49 116 26 23 1
Hunwick Matt 74 0 17 17 46 17 110 0 0 0 1634 22.1 122 165 32 24 0
Bear Ethan 71 3 10 13 28 1 81 3.7 0 1 1063 15 75 61 14 15 0
Read Matt 69 9 12 21 12 -4 54 16.7 3 0 617 8.9 23 74 24 7 0
Kulikov Dmitry 66 3 18 21 44 -12 101 3 0 0 1218 18.5 97 109 21 26 0
Desharnais David 65 4 9 13 9 1 46 8.7 1 0 499 7.7 12 21 20 7 1
McCabe Jake 57 1 7 8 26 -2 44 2.3 1 0 838 14.7 43 108 14 12 0
Baertschi Sven 50 10 4 14 10 -9 82 12.2 1 0 621 12.4 22 16 14 12 0
Wood Miles 50 4 4 8 41 -8 72 5.6 0 0 475 9.5 16 46 17 16 1
Aston-Reese Zach 35 3 1 4 10 -3 37 8.1 0 0 394 11.3 16 60 8 17 0
Upshall Scottie 27 3 4 7 21 -3 30 10 0 0 307 11.4 10 41 7 6 1
Parssinen Juuso 26 1 5 6 6 -10 28 3.6 0 0 279 10.7 9 39 8 5 0
Abdelkader Justin 24 2 2 4 11 -3 21 9.5 1 0 196 8.2 5 30 15 2 1
Beauchemin Francois 19 0 8 8 8 -3 30 0 0 0 353 18.6 36 16 4 5 0
Tanguay Alex 18 1 1 2 6 -5 17 5.9 0 0 166 9.2 11 5 6 3 0
Granlund Markus 12 1 0 1 6 -2 8 12.5 0 0 106 8.9 6 5 3 7 0
Peeke Andrew 11 0 1 1 2 -7 8 0 0 0 160 14.6 6 19 5 3 0
Lehtera Jori 11 0 2 2 4 -1 7 0 0 0 94 8.6 4 5 6 7 0
Bogosian Zach 7 1 0 1 2 -1 9 11.1 0 0 108 15.6 15 4 3 3 0
Stajan Matt 7 0 0 0 0 -4 2 0 0 0 44 6.4 0 6 3 1 0
Eriksson Loui 6 0 0 0 2 -2 6 0 0 0 67 11.2 1 2 2 0 0
Streit Mark 6 0 1 1 8 -1 14 0 0 0 118 19.8 11 6 3 1 0
Ryan Bobby 4 0 0 0 2 0 2 0 0 0 12 3.2 0 1 0 0 0
Svechnikov Evgeny 1 0 0 0 0 -1 1 0 0 0 7 7.2 0 0 1 0 0
Backstrom Nicklas 1 0 0 0 0 0 0 0 0 0 10 11 1 0 0 0 0
Leipsic Brendan 1 0 0 0 0 0 1 0 0 0 8 8.5 0 0 0 2 0

 

    GP GA GAA Svs Sv% W L OL SO
Lehner Robin 253 707 2.83 7145 0.91 128 97 23 15
Greiss Thomas 166 462 2.83 4663 0.91 81 69 14 11
Korpisalo Joonas 107 326 3.13 2842 0.897 46 51 7 4
Stalock Alex 73 202 2.85 1903 0.904 40 23 7 3
Smith Mike 68 175 2.59 1807 0.912 33 26 8 2
Anderson Craig 59 179 3.08 1590 0.899 27 24 7 2
Miller Ryan 54 166 3.18 1527 0.902 28 20 4 2
Quick Jonathan 48 147 3.1 1256 0.895 23 22 2 3
DeSmith Casey 37 100 2.73 1004 0.909 21 14 2 0
Talbot Cam 30 98 3.33 783 0.889 15 13 1 0
Hammond Andrew 22 58 2.68 541 0.903 11 8 2 2