MWHL – SINGLE SEASON RECORDS – TEAMS

after 6

seasons

Wins Team Year   Losses Team year   Shooting% Team year   Save% Team year
60 Jagr 2019   58 Portland 2020   12.9 Columbus 2017   0.922 LA 2017
57 Brentwood 2021   51 NJ 2020   12.4 Cincinnati 2019   0.921 Clearfield 2018
57 Jagr 2018   51 Chicago 2017   12 Brentwood 2019   0.921 Cincinnati 2018
55 Clearfield 2017   50 Pittsburgh 2021   12 Bathgate 2021   0.92 California 2018
55 Cincinnati 2020   48 Guentzel 2019   11.9 Bathgate 2020   0.92 California 2016
55 LA 2021   47 Bathgate 2016   11.7 Jagr 2019   0.92 Clearfield 2017
54 Hampton 2016   47 LA 2019   11.7 Toledo 2019   0.919 Thunder Bay 2016
54 Toledo 2021   46 Gilbert 2019   11.7 Guentzel 2018   0.918 Brentwood 2018
53 Clearfield 2018   46 Columbus 2016   11.6 Bucks County 2020   0.918 Alamo 2019
52 Bathgate 2021   46 Alamo 2018   11.5 Chicago 2020   0.917 Brentwood 2021

 

  goals high       goals low       GA low       GA High  
goals Team year   goals Team year   goals Opp year   goals Opp year
331 Cincinnati 2019   156 Pittsburgh 2021   194 LA 2017   326 Yellowknife 2020
330 Jagr 2019   182 Portland 2020   197 Brentwood 2021   323 Toledo 2019
325 Jagr 2018   186 Chicago 2016   201 Clearfield 2017   320 Lafayette 2019
323 Bathgate 2020   192 Lakeland 2017   203 Cincinnati 2020   317 LA 2019
320 Thunder Bay 2020   192 Wausau 2017   209 Hampton 2016   315 Gilbert 2019
320 Toledo 2019   194 NJ 2020   211 Cincinnati 2018   313 Charlotte 2019
317 Yellowknife 2020   205 Chicago 2017   214 Jagr 2016   310 Yellowknife 2019
316 Chicago 2019   209 California 2017   215 Thunder Bay 2016   305 Bathgate 2019
314 Brentwood 2019   210 Gilbert 2017   216 Alamo 2016   305 Toledo 2020
313 Jagr 2020   211 Yellowknife 2021   217 California 2021   302 Columbus 2018

 

TEAM ASSISTS   TEAM PIM – LOW   TEAM PIM – HIGH   TEAM PP GOALS
  TEAM YR     TEAM YR     TEAM YR     TEAM YR
560 Jagr 2019   495 Toledo 2017   1022 Bathgate 2017   77 Yellowknife 2020
552 Jagr 2018   536 Clearfield 2017   910 Corktown 2016   76 Thunder Bay 2020
549 Cincinnati 2019   571 Thunder Bay 2017   871 Lakeland 2017   74 Bathgate 2020
542 Toledo 2019   575 LA 2020   861 Jagr 2016   74 Jagr 2018
539 Brentwood 2019   583 Bathgate 2020   824 Bucks County 2020   73 Brentwood 2018
538 Thunder Bay 2020   589 Brentwood 2019   814 Lakeland 2016   73 Hampton 2016
536 Chicago 2019   591 LA 2019   805 Bucks County 2018   72 Jagr 2019
535 Bathgate 2020   591 Thunder Bay 2020   805 Minneapolis 2017   71 California 2016
534 Jagr 2020   600 Alamo 2017   804 Cincinnati 2018   70 Toledo 2018
521 Thunder Bay 2019   601 Alamo 2020   804 Guentzel 2018   68 Chicago 2020

 

TEAM SH GOALS   OPP SOG LOW   OPP SOG HIGH   TEAM GIVEAWAYS
  TEAM YR     TEAM YR     TEAM YR     TEAM YR
13 California 2019   2278 Cincinnati 2020   3152 Yellowknife 2020   1126 Jagr 2019
12 New Jersey 2017   2329 Wausau 2016   2965 Chicago 2019   1120 Guentzel 2019
12 Hampton 2016   2384 Jagr 2016   2947 Thunder Bay 2020   1113 Brentwood 2019
11 Chicago 2019   2403 Gilbert 2017   2935 California 2020   1109 Thunder Bay 2019
11 Long Beach 2018   2405 Hampton 2016   2916 California 2018   1107 Thunder Bay 2020
11 Bathgate 2018   2432 Alamo 2016   2884 Bucks County 2019   1099 Yellowknife 2019
10 Cincinnati 2018   2441 Alamo 2017   2882 Gilbert 2020   1093 California 2019
10 Clearfield 2017   2485 LA 2017   2881 Toledo 2019   1082 New Jersey 2020
10 Minneapolis 2017   2504 Clearfield 2017   2874 Columbus 2017   1064 Alamo 2019
10 Charlotte 2019   2514 Indiana 2016   2869 Columbus 2018   1061 Lafayette 2019

 

TEAM TAKEAWAYS   TEAM HITS   TEAM BLOCKS   TEAM FIGHTS
  TEAM yr     TEAM YR     TEAM YR     TEAM YR
830 California 2019   2332 Lakeland 2016   1381 Chicago 2019   48 Bathgate 2017
817 Lafayette 2019   2257 Jagr 2016   1373 Thunder Bay 2016   36 Bathgate 2018
816 Charlotte 2019   2128 Wausau 2016   1364 Charlotte 2019   32 Lakeland 2017
811 Yellowknife 2019   2095 New Jersey 2016   1359 Corktown 2016   28 Bucks County 2017
788 Yellowknife 2020   2069 Hampton 2016   1343 Thunder Bay 2020   28 New Jersey 2018
779 Thunder Bay 2019   2062 Alamo 2016   1341 Bucks County 2019   26 Long Beach 2018
770 Jagr 2019   2048 Corktown 2016   1337 Yellowknife 2020   25 Corktown 2017
764 Portland 2020   2033 Brentwood 2016   1329 Brentwood 2019   25 Brentwood 2018
742 Cincinnati 2020   2011 Jagr 2020   1324 Thunder Bay 2019   25 Minneapolis 2017
742 New Jersey 2020   2005 Guentzel 2019   1323 Yellowknife 2019   24 Bucks County 2018