





2025-2026 PLAYER & GOALIE OF THE WEEK #19
| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nick Suzuki | LID | 4 | 6 | 3 | 9 | 2 | 7 | 14 | 43% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Logan Thompson | FFB | 2 | 1 | 0.5 | 46 | .979 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Brayden Point | HOU | 4 | 4 | 4 | 8 | 0 | 5 | 22 | 18% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Joey Daccord | ALA | 3 | 3 | 1 | 84 | .966 | |||
| MWHL 2025-26 | ||||||||
| Eastern | G | W | L | OL | Pts | pts from PO | pts remaining | |
| 1 | Brentwood – dx | 75 | 54 | 14 | 7 | 115 | 14 | |
| 2 | Flin Flon – dx | 75 | 43 | 23 | 9 | 95 | 14 | |
| 3 | Bathgate -x | 75 | 49 | 20 | 6 | 104 | 14 | |
| 4 | San Clemente -x | 74 | 45 | 18 | 11 | 101 | 16 | |
| 5 | Long Island -x | 75 | 45 | 24 | 6 | 96 | 14 | |
| 6 | Newmarket -e | 74 | 32 | 32 | 10 | 74 | 22 | 16 |
| 7 | Hilton Head -e | 75 | 28 | 33 | 14 | 70 | 26 | 14 |
| 8 | Cincinnati -e | 75 | 28 | 39 | 8 | 64 | 32 | 14 |
| 9 | Jagr -e | 74 | 26 | 40 | 8 | 60 | 36 | 16 |
| 10 | Portland -e | 74 | 22 | 41 | 11 | 55 | 41 | 16 |
| Western | G | W | L | OL | Pts | pts from PO | pts remaining | |
| 1 | Houston -dx | 75 | 51 | 16 | 8 | 110 | 14 | |
| 2 | Alamo -d | 75 | 44 | 25 | 6 | 94 | 14 | |
| 3 | Toledo | 75 | 45 | 26 | 4 | 94 | 14 | |
| 4 | Hamilton | 75 | 43 | 29 | 3 | 89 | 14 | |
| 5 | LA | 74 | 37 | 27 | 10 | 84 | 16 | |
| 6 | Jacksonville | 75 | 37 | 30 | 8 | 82 | 2 | 14 |
| 7 | Gilbert | 74 | 36 | 29 | 9 | 81 | 3 | 16 |
| 8 | Grosse Pointe -e | 74 | 30 | 38 | 6 | 66 | 18 | 16 |
| 9 | Buffalo -e | 75 | 28 | 41 | 6 | 62 | 22 | 14 |
| 10 | New England -e | 74 | 23 | 38 | 13 | 59 | 25 | 16 |
| e-eliminated from playoffs | ||||||||
| d-division leader | ||||||||
| x-clinched playoff spot | ||||||||
2025-2026 PLAYER & GOALIE OF THE WEEK #18

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Cole Caufield | BWB | 4 | 5 | 3 | 8 | 0 | 5 | 10 | 50% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Filip Gustavsson | POR | 2 | 4 | 2 | 64 | .941 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Lane Hutson | HSH | 3 | 1 | 5 | 6 | 0 | 3 | 3 | 33% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Sergei Bobrovsky | GIL | 2 | 3 | 1.5 | 62 | .954 | |||
| MWHL Standings | ||||||||
| Eastern | G | W | L | OL | Pts | pts from PO | pts remaining | |
| 1 | Brentwood-d-x | 72 | 51 | 14 | 7 | 109 | 20 | |
| 2 | Flin Flon-d | 71 | 41 | 21 | 9 | 91 | 22 | |
| 3 | Bathgate | 71 | 47 | 19 | 5 | 99 | 22 | |
| 4 | San Clemente | 70 | 44 | 17 | 9 | 97 | 24 | |
| 5 | Long Island | 71 | 42 | 23 | 6 | 90 | 22 | |
| 6 | Newmarket | 70 | 31 | 29 | 10 | 72 | 18 | 24 |
| 7 | Hilton Head-e | 71 | 25 | 32 | 14 | 64 | 26 | 22 |
| 8 | Cincinnati-e | 71 | 27 | 36 | 8 | 62 | 28 | 22 |
| 9 | Jagr-e | 71 | 25 | 38 | 8 | 58 | 32 | 22 |
| 10 | Portland-e | 70 | 22 | 38 | 10 | 54 | 36 | 24 |
| Western | G | W | L | OL | Pts | pts from PO | pts remaining | |
| 1 | Houston-d-x | 71 | 48 | 15 | 8 | 104 | 22 | |
| 2 | Alamo-d | 72 | 41 | 25 | 6 | 88 | 20 | |
| 3 | Toledo | 71 | 42 | 25 | 4 | 88 | 22 | |
| 4 | Hamilton | 71 | 40 | 28 | 3 | 83 | 22 | |
| 5 | LA | 71 | 36 | 25 | 10 | 82 | 22 | |
| 6 | Jacksonville | 71 | 35 | 28 | 8 | 78 | 4 | 22 |
| 7 | Gilbert | 70 | 34 | 27 | 9 | 77 | 5 | 24 |
| 8 | Grosse Pointe | 70 | 29 | 36 | 5 | 63 | 19 | 24 |
| 9 | Buffalo-e | 71 | 26 | 39 | 6 | 58 | 24 | 22 |
| 10 | New England-e | 70 | 22 | 35 | 13 | 57 | 25 | 24 |
| e-eliminated from playoffs | ||||||||
| d-division leader | ||||||||
| x-clinched playoff spot | ||||||||
2025-2026 PLAYER & GOALIE OF THE WEEK #17

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| David Pastrnak | FFB | 4 | 4 | 4 | 8 | 4 | 4 | 14 | 29% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Anthony Stolarz | SCD | 2 | 5 | 2.41 | 67 | .931 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nathan McKinnon | GIL | 4 | 1 | 5 | 6 | 0 | 5 | 17 | 6% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Jake Oettinger | HSH | 3 | 2 | 0.67 | 87 | .978 | |||
| MWHL Standings | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Flin Flon | 68 | 40 | 19 | 9 | 89 | 37 | 230 | 196 | 34 |
| Newmarket | 67 | 30 | 27 | 10 | 70 | 26 | 199 | 225 | -26 |
| Hilton Head | 68 | 25 | 29 | 14 | 64 | 23 | 199 | 226 | -27 |
| Cincinnati | 68 | 26 | 34 | 8 | 60 | 23 | 194 | 209 | -15 |
| Portland | 67 | 20 | 37 | 10 | 50 | 19 | 172 | 221 | -49 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 68 | 47 | 14 | 7 | 101 | 41 | 244 | 194 | 50 |
| Bathgate | 68 | 44 | 19 | 5 | 93 | 40 | 228 | 199 | 29 |
| San Clemente | 67 | 42 | 16 | 9 | 93 | 36 | 240 | 207 | 33 |
| Long Island | 68 | 39 | 23 | 6 | 84 | 36 | 216 | 197 | 19 |
| Jagr | 67 | 23 | 37 | 7 | 53 | 21 | 198 | 256 | -58 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 67 | 47 | 13 | 7 | 101 | 46 | 257 | 189 | 68 |
| Toledo | 67 | 40 | 23 | 4 | 84 | 39 | 243 | 213 | 30 |
| Grosse Pointe | 66 | 28 | 34 | 4 | 60 | 25 | 201 | 222 | -21 |
| New England | 66 | 22 | 33 | 11 | 55 | 20 | 189 | 230 | -41 |
| Buffalo | 68 | 24 | 38 | 6 | 54 | 20 | 178 | 232 | -54 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 69 | 41 | 22 | 6 | 88 | 37 | 223 | 200 | 23 |
| Hamilton | 68 | 38 | 27 | 3 | 79 | 37 | 214 | 202 | 12 |
| LA | 68 | 34 | 24 | 10 | 78 | 33 | 251 | 245 | 6 |
| Jacksonville | 69 | 34 | 28 | 7 | 75 | 28 | 210 | 226 | -16 |
| Gilbert | 68 | 32 | 27 | 9 | 73 | 31 | 225 | 222 | 3 |
2025-2026 PLAYER & GOALIE OF THE WEEK #16

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Rickard Rakell | BWB | 4 | 4 | 4 | 8 | 0 | 5 | 14 | 29% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Casey DeSmith | BGR | 2 | 1 | 0.48 | 59 | .983 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nathan McKinnon | GIL | 4 | 4 | 5 | 9 | 2 | 0 | 17 | 23% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Joseph Woll | GPG | 3 | 6 | 2 | 80 | .930 | |||
| MWHL Conference Standings | ||||||||
| Eastern | G | W | L | OL | Pts | pts. From Playoffs | Pts. Remaining | |
| 1 | Brentwood | 65 | 46 | 12 | 7 | 99 | ||
| 2 | Flin Flon | 64 | 38 | 19 | 7 | 83 | ||
| 3 | Bathgate | 65 | 42 | 18 | 5 | 89 | ||
| 4 | San Clemente | 64 | 39 | 16 | 9 | 87 | ||
| 5 | Long Island | 65 | 38 | 22 | 5 | 81 | ||
| 6 | Newmarket | 63 | 29 | 24 | 10 | 68 | 13 | 38 |
| 7 | Hilton Head | 65 | 24 | 27 | 14 | 62 | 19 | 34 |
| 8 | Cincinnati | 65 | 25 | 32 | 8 | 58 | 23 | 34 |
| 9 | Portland | 64 | 20 | 34 | 10 | 50 | 31 | 36 |
| 10 | Jagr | 64 | 21 | 36 | 7 | 49 | 32 | 36 |
| Western | G | W | L | OL | Pts | pts. From Playoffs | Pts. Remaining | |
| 1 | Houston | 64 | 45 | 12 | 7 | 97 | ||
| 2 | Alamo | 66 | 38 | 22 | 6 | 82 | ||
| 3 | Toledo | 65 | 39 | 22 | 4 | 82 | ||
| 4 | LA | 64 | 32 | 22 | 10 | 74 | ||
| 5 | Hamilton | 64 | 35 | 26 | 3 | 73 | ||
| 6 | Jacksonville | 65 | 32 | 26 | 7 | 71 | 2 | 34 |
| 7 | Gilbert | 64 | 30 | 26 | 8 | 68 | 5 | 36 |
| 8 | Grosse Pointe | 64 | 27 | 34 | 3 | 57 | 16 | 36 |
| 9 | New England | 64 | 22 | 31 | 11 | 55 | 18 | 36 |
| 10 | Buffalo | 64 | 22 | 36 | 6 | 50 | 23 | 36 |
2025-2026 PLAYER & GOALIE OF THE WEEK #15

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| David Pastrnak | FFB | 4 | 5 | 3 | 8 | 4 | 0 | 15 | 33% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Darcy Kuemper | FFB | 2 | 4 | 2 | 44 | .917 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nathan McKinnon | GIL | 4 | 2 | 6 | 8 | 2 | 2 | 17 | 12% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Spencer Knight | TOL | 2 | 1 | 0.5 | 54 | .982 | |||
| MWHL Conference Standings | ||||||
| Eastern | G | W | L | OL | Pts | |
| 1 | Brentwood | 61 | 44 | 11 | 6 | 94 |
| 2 | Flin Flon | 60 | 36 | 17 | 7 | 79 |
| 3 | Bathgate | 61 | 40 | 17 | 4 | 84 |
| 4 | San Clemente | 60 | 36 | 15 | 9 | 81 |
| 5 | Long Island | 61 | 35 | 21 | 5 | 75 |
| 6 | Newmarket | 59 | 26 | 23 | 10 | 62 |
| 7 | Hilton Head | 61 | 23 | 24 | 14 | 60 |
| 8 | Cincinnati | 61 | 22 | 31 | 8 | 52 |
| 9 | Jagr | 60 | 21 | 33 | 6 | 48 |
| 10 | Portland | 60 | 19 | 32 | 9 | 47 |
| Western | G | W | L | OL | Pts | |
| 1 | Houston | 60 | 45 | 9 | 6 | 96 |
| 2 | Alamo | 62 | 37 | 20 | 5 | 79 |
| 3 | Toledo | 61 | 36 | 21 | 4 | 76 |
| 4 | Hamilton | 60 | 34 | 23 | 3 | 71 |
| 5 | LA | 60 | 28 | 22 | 10 | 66 |
| 6 | Jacksonville | 61 | 30 | 25 | 6 | 66 |
| 7 | Gilbert | 60 | 28 | 24 | 8 | 64 |
| 8 | New England | 60 | 21 | 29 | 10 | 52 |
| 9 | Grosse Pointe | 60 | 23 | 34 | 3 | 49 |
| 10 | Buffalo | 60 | 20 | 34 | 6 | 46 |
2025-2026 PLAYER & GOALIE OF THE MONTH – FEBRUARY

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Artemi Panarin | BGR | 15 | 9 | 17 | 26 | 4 | 11 | 65 | 14% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Logan Thompson | FFB | 9 | 15 | 2.07 | 167 | .918 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nikita Kucherov | TOL | 17 | 7 | 21 | 28 | 10 | 10 | 92 | 8% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Connor Hellebucyk | HOU | 11 | 15 | 1.44 | 284 | .950 | |||
| MWHL Conference Std. | ||||||||||
| Eastern | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Brentwood | 58 | 43 | 10 | 5 | 91 | 38 | 212 | 162 | 50 |
| 2 | Flin Flon | 56 | 33 | 17 | 6 | 72 | 30 | 177 | 151 | 26 |
| 3 | Bathgate | 57 | 37 | 17 | 3 | 77 | 33 | 194 | 175 | 19 |
| 4 | San Clemente | 56 | 33 | 14 | 9 | 75 | 29 | 196 | 183 | 13 |
| 5 | Long Island | 57 | 33 | 19 | 5 | 71 | 31 | 181 | 163 | 18 |
| 6 | Hilton Head | 57 | 23 | 20 | 14 | 60 | 21 | 174 | 189 | -15 |
| 7 | Newmarket | 55 | 23 | 23 | 9 | 55 | 21 | 167 | 191 | -24 |
| 8 | Cincinnati | 58 | 20 | 30 | 8 | 48 | 17 | 161 | 179 | -18 |
| 9 | Jagr | 56 | 20 | 31 | 5 | 45 | 18 | 170 | 213 | -43 |
| 10 | Portland | 56 | 18 | 29 | 9 | 45 | 18 | 152 | 184 | -32 |
| Western | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Houston | 57 | 42 | 9 | 6 | 90 | 41 | 219 | 149 | 70 |
| 2 | Alamo | 58 | 35 | 19 | 4 | 74 | 31 | 187 | 164 | 23 |
| 3 | Toledo | 57 | 33 | 20 | 4 | 70 | 32 | 207 | 193 | 14 |
| 4 | Jacksonville | 58 | 30 | 22 | 6 | 66 | 24 | 178 | 186 | -8 |
| 5 | Hamilton | 56 | 30 | 23 | 3 | 63 | 29 | 180 | 175 | 5 |
| 6 | LA | 56 | 26 | 21 | 9 | 61 | 25 | 199 | 203 | -4 |
| 7 | Gilbert | 56 | 26 | 22 | 8 | 60 | 25 | 172 | 171 | 1 |
| 8 | Grosse Pointe | 56 | 23 | 31 | 2 | 48 | 21 | 169 | 189 | -20 |
| 9 | New England | 56 | 19 | 27 | 10 | 48 | 18 | 164 | 191 | -27 |
| 10 | Buffalo | 56 | 19 | 31 | 6 | 44 | 16 | 146 | 194 | -48 |
Days
0
-107
-6
Hrs
0
-1
Min
0
-9
Sec
-3
-2
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM
- SUBMIT GAME REPORT
- SUBMIT COACHES FILE
- CALENDAR OF EVENTS
- ROSTERS-SALARIES
- CURRENT SEASON 25-26
- FRANCHISE W/L RECORDS
- PLAYER & GOALIE OF WEEK
- FILES SECTION
- MWHL FRANCHISES
- SLACK ROOMS
- STANDINGS
- LEADERBOARDS
- HALL OF CHAMPIONS
- TEAM & PLAYER AWARDS
- STATISTICS
- LEAGUE RECORDS
- PLAYOFFS
- PROSPECTS
- DOCUMENTS
