





2025-2026 PLAYER & GOALIE OF THE MONTH – FEBRUARY

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Artemi Panarin | BGR | 15 | 9 | 17 | 26 | 4 | 11 | 65 | 14% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Logan Thompson | FFB | 9 | 15 | 2.07 | 167 | .918 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nikita Kucherov | TOL | 17 | 7 | 21 | 28 | 10 | 10 | 92 | 8% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Connor Hellebucyk | HOU | 11 | 15 | 1.44 | 284 | .950 | |||
| MWHL Conference Std. | ||||||||||
| Eastern | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Brentwood | 58 | 43 | 10 | 5 | 91 | 38 | 212 | 162 | 50 |
| 2 | Flin Flon | 56 | 33 | 17 | 6 | 72 | 30 | 177 | 151 | 26 |
| 3 | Bathgate | 57 | 37 | 17 | 3 | 77 | 33 | 194 | 175 | 19 |
| 4 | San Clemente | 56 | 33 | 14 | 9 | 75 | 29 | 196 | 183 | 13 |
| 5 | Long Island | 57 | 33 | 19 | 5 | 71 | 31 | 181 | 163 | 18 |
| 6 | Hilton Head | 57 | 23 | 20 | 14 | 60 | 21 | 174 | 189 | -15 |
| 7 | Newmarket | 55 | 23 | 23 | 9 | 55 | 21 | 167 | 191 | -24 |
| 8 | Cincinnati | 58 | 20 | 30 | 8 | 48 | 17 | 161 | 179 | -18 |
| 9 | Jagr | 56 | 20 | 31 | 5 | 45 | 18 | 170 | 213 | -43 |
| 10 | Portland | 56 | 18 | 29 | 9 | 45 | 18 | 152 | 184 | -32 |
| Western | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Houston | 57 | 42 | 9 | 6 | 90 | 41 | 219 | 149 | 70 |
| 2 | Alamo | 58 | 35 | 19 | 4 | 74 | 31 | 187 | 164 | 23 |
| 3 | Toledo | 57 | 33 | 20 | 4 | 70 | 32 | 207 | 193 | 14 |
| 4 | Jacksonville | 58 | 30 | 22 | 6 | 66 | 24 | 178 | 186 | -8 |
| 5 | Hamilton | 56 | 30 | 23 | 3 | 63 | 29 | 180 | 175 | 5 |
| 6 | LA | 56 | 26 | 21 | 9 | 61 | 25 | 199 | 203 | -4 |
| 7 | Gilbert | 56 | 26 | 22 | 8 | 60 | 25 | 172 | 171 | 1 |
| 8 | Grosse Pointe | 56 | 23 | 31 | 2 | 48 | 21 | 169 | 189 | -20 |
| 9 | New England | 56 | 19 | 27 | 10 | 48 | 18 | 164 | 191 | -27 |
| 10 | Buffalo | 56 | 19 | 31 | 6 | 44 | 16 | 146 | 194 | -48 |
2025-2026 PLAYER & GOALIE OF THE WEEK #12

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Victor Hedman | BWB | 4 | 3 | 3 | 6 | 0 | -2 | 15 | 20% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Darcy Kemper | FFB | 2 | 2 | 1 | 36 | .947 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Cale Makar | GIL | 4 | 3 | 6 | 9 | 2 | 5 | 6 | 50% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Elvis Merzilkins | JAC | 2 | 3 | 1.5 | 62 | .954 | |||
| MWHL | ||||||||||
| Eastern | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Brentwood | 50 | 36 | 10 | 4 | 76 | 32 | 172 | 138 | 34 |
| 2 | Flin Flon | 49 | 28 | 15 | 6 | 62 | 25 | 151 | 133 | 18 |
| 3 | Bathgate | 50 | 34 | 13 | 3 | 71 | 30 | 175 | 149 | 26 |
| 4 | Long Island | 51 | 29 | 18 | 4 | 62 | 27 | 158 | 153 | 5 |
| 5 | San Clemente | 48 | 27 | 13 | 8 | 62 | 24 | 168 | 161 | 7 |
| 6 | Newmarket | 47 | 22 | 18 | 7 | 51 | 20 | 149 | 158 | -9 |
| 7 | Hilton Head | 51 | 20 | 20 | 11 | 51 | 19 | 152 | 167 | -15 |
| 8 | Portland | 49 | 17 | 24 | 8 | 42 | 17 | 138 | 155 | -17 |
| 9 | Cincinnati | 50 | 17 | 27 | 6 | 40 | 14 | 135 | 150 | -15 |
| 10 | Jagr | 49 | 17 | 27 | 5 | 39 | 15 | 151 | 191 | -40 |
| Western | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Houston | 49 | 34 | 9 | 6 | 74 | 34 | 183 | 134 | 49 |
| 2 | Alamo | 51 | 31 | 18 | 2 | 64 | 27 | 165 | 149 | 16 |
| 3 | Toledo | 49 | 30 | 16 | 3 | 63 | 29 | 182 | 158 | 24 |
| 4 | Jacksonville | 50 | 26 | 20 | 4 | 56 | 21 | 152 | 163 | -11 |
| 5 | LA | 48 | 24 | 17 | 7 | 55 | 23 | 172 | 167 | 5 |
| 6 | Gilbert | 49 | 23 | 18 | 8 | 54 | 22 | 156 | 152 | 4 |
| 7 | Hamilton | 49 | 25 | 22 | 2 | 52 | 24 | 153 | 154 | -1 |
| 8 | Grosse Pointe | 49 | 20 | 27 | 2 | 42 | 19 | 145 | 161 | -16 |
| 9 | New England | 48 | 18 | 24 | 6 | 42 | 17 | 139 | 157 | -18 |
| 10 | Buffalo | 50 | 15 | 30 | 5 | 35 | 12 | 128 | 174 | -46 |
2025-2026 PLAYER & GOALIE OF THE WEEK #11

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Artemi Panarin | BGR | 5 | 1 | 9 | 10 | 2 | 4 | 23 | 4% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Pyotr Kochetkov | JAG | 2 | 2 | 1 | 79 | .975 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nikita Kucherov | TOL | 5 | 3 | 9 | 12 | 6 | 7 | 31 | 10% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Connor Hellebuyck | HOU | 3 | 3 | 1.01 | 83 | .965 | |||
| MWHL 2025-26 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Flin Flon | 46 | 25 | 15 | 6 | 56 | 22 | 141 | 128 | 13 |
| Newmarket | 44 | 21 | 17 | 6 | 48 | 19 | 143 | 148 | -5 |
| Hilton Head | 47 | 19 | 18 | 10 | 48 | 18 | 138 | 152 | -14 |
| Portland | 46 | 17 | 22 | 7 | 41 | 17 | 129 | 139 | -10 |
| Cincinnati | 46 | 16 | 25 | 5 | 37 | 13 | 122 | 137 | -15 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 46 | 34 | 8 | 4 | 72 | 31 | 160 | 124 | 36 |
| Bathgate | 47 | 32 | 12 | 3 | 67 | 28 | 161 | 137 | 24 |
| Long Island | 47 | 27 | 16 | 4 | 58 | 25 | 147 | 141 | 6 |
| San Clemente | 44 | 24 | 12 | 8 | 56 | 21 | 151 | 145 | 6 |
| Jagr | 45 | 16 | 25 | 4 | 36 | 14 | 141 | 176 | -35 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 46 | 31 | 9 | 6 | 68 | 31 | 173 | 129 | 44 |
| Toledo | 45 | 27 | 15 | 3 | 57 | 26 | 167 | 150 | 17 |
| Grosse Pointe | 46 | 18 | 26 | 2 | 38 | 18 | 135 | 148 | -13 |
| New England | 44 | 16 | 22 | 6 | 38 | 15 | 127 | 144 | -17 |
| Buffalo | 47 | 15 | 27 | 5 | 35 | 12 | 118 | 159 | -41 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 47 | 29 | 16 | 2 | 60 | 26 | 154 | 136 | 18 |
| LA | 44 | 22 | 15 | 7 | 51 | 21 | 157 | 151 | 6 |
| Hamilton | 46 | 24 | 20 | 2 | 50 | 23 | 145 | 146 | -1 |
| Jacksonville | 46 | 23 | 19 | 4 | 50 | 18 | 136 | 157 | -21 |
| Gilbert | 45 | 21 | 17 | 7 | 49 | 20 | 135 | 133 | 2 |
2025-2026 PLAYER & GOALIE OF JANUARY 2026

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Auston Matthews | JAG | 18 | 11 | 11 | 22 | 4 | 5 | 89 | 12% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Andrei Vasilevskiy | BWB | 16 | 36 | 2.23 | 404 | .918 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Leon Draisaitl | ALA | 18 | 9 | 18 | 27 | 4 | 9 | 94 | 10% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Joey Daccord | ALA | 10 | 26 | 2.61 | 254 | .907 | |||
| Month of January | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Flin Flon | 18 | 10 | 6 | 2 | 22 | 7 | 55 | 52 | 3 |
| Portland | 18 | 9 | 9 | 0 | 18 | 9 | 59 | 59 | 0 |
| Newmarket | 16 | 8 | 8 | 0 | 16 | 6 | 47 | 48 | -1 |
| Cincinnati | 17 | 6 | 9 | 2 | 14 | 3 | 46 | 51 | -5 |
| Hilton Head | 17 | 5 | 10 | 2 | 12 | 4 | 51 | 60 | -9 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 19 | 13 | 6 | 0 | 26 | 10 | 63 | 51 | 12 |
| Bathgate | 18 | 13 | 5 | 0 | 26 | 9 | 60 | 53 | 7 |
| San Clemente | 17 | 10 | 5 | 2 | 22 | 7 | 59 | 56 | 3 |
| Long Island | 18 | 10 | 7 | 1 | 21 | 8 | 56 | 54 | 2 |
| Jagr | 18 | 6 | 11 | 1 | 13 | 4 | 56 | 64 | -8 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 17 | 11 | 5 | 1 | 23 | 11 | 66 | 54 | 12 |
| Toledo | 16 | 9 | 6 | 1 | 19 | 8 | 54 | 48 | 6 |
| Buffalo | 17 | 6 | 9 | 2 | 14 | 3 | 49 | 63 | -14 |
| New England | 15 | 5 | 8 | 2 | 12 | 4 | 41 | 48 | -7 |
| Grosse Pointe | 17 | 3 | 12 | 2 | 8 | 3 | 47 | 65 | -18 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 19 | 13 | 6 | 0 | 26 | 10 | 63 | 54 | 9 |
| Gilbert | 19 | 11 | 6 | 2 | 24 | 10 | 67 | 56 | 11 |
| Jacksonville | 20 | 11 | 8 | 1 | 23 | 6 | 67 | 72 | -5 |
| LA | 18 | 10 | 7 | 1 | 21 | 9 | 70 | 65 | 5 |
| Hamilton | 18 | 7 | 9 | 2 | 16 | 6 | 57 | 60 | -3 |
2025-2026 PLAYER & GOALIE OF THE WEEK #8

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| John Tavares | SCD | 5 | 2 | 5 | 7 | 0 | 3 | 10 | 20% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Linus Ullmark | BGR | 3 | 6 | 1.89 | 80 | .930 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Leon Draisaitl | ALA | 5 | 2 | 8 | 10 | 0 | 4 | 32 | 6% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Sergei Bobrovsky | GIL | 2 | 3 | 1.5 | 57 | .950 | |||
| Conference Standings | ||||||||||
| Eastern | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Brentwood-d | 35 | 25 | 7 | 3 | 53 | 22 | 116 | 96 | 20 |
| 2 | Flin Flon-d | 34 | 19 | 10 | 5 | 43 | 17 | 103 | 90 | 13 |
| 3 | Bathgate | 34 | 25 | 8 | 1 | 51 | 22 | 118 | 101 | 17 |
| 4 | Long Island | 35 | 20 | 11 | 4 | 44 | 18 | 112 | 107 | 5 |
| 5 | Hilton Head | 35 | 18 | 11 | 6 | 42 | 17 | 109 | 103 | 6 |
| 6 | San Clemente | 33 | 17 | 10 | 6 | 40 | 14 | 105 | 109 | -4 |
| 7 | Newmarket | 32 | 13 | 13 | 6 | 32 | 13 | 102 | 106 | -4 |
| 8 | Portland | 34 | 12 | 16 | 6 | 30 | 12 | 92 | 96 | -d-4 |
| 9 | Jagr | 33 | 13 | 18 | 2 | 28 | 12 | 107 | 128 | -21 |
| 10 | Cincinnati | 35 | 10 | 21 | 4 | 24 | 8 | 87 | 107 | -20 |
| Western | G | W | L | OL | Pts | ROW | GF | GA | Diff | |
| 1 | Houston-d | 34 | 23 | 6 | 5 | 51 | 23 | 124 | 95 | 29 |
| 2 | Alamo-d | 35 | 20 | 13 | 2 | 42 | 17 | 105 | 101 | 4 |
| 3 | Toledo | 32 | 19 | 10 | 3 | 41 | 18 | 119 | 108 | 11 |
| 4 | LA | 34 | 17 | 11 | 6 | 40 | 16 | 124 | 117 | 7 |
| 5 | Jacksonville | 36 | 18 | 14 | 4 | 40 | 13 | 104 | 120 | -16 |
| 6 | Gilbert | 34 | 16 | 14 | 4 | 36 | 15 | 99 | 99 | 0 |
| 7 | New England | 32 | 15 | 13 | 4 | 34 | 14 | 97 | 93 | 4 |
| 8 | Hamilton | 34 | 15 | 17 | 2 | 32 | 14 | 100 | 113 | -13 |
| 9 | Grosse Pointe | 33 | 14 | 18 | 1 | 29 | 14 | 98 | 102 | -4 |
| 10 | Buffalo | 34 | 10 | 20 | 4 | 24 | 7 | 83 | 113 | -30 |
2025-2026 PLAYER & GOALIE OF THE WEEK #7

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Jack Roslovic | BGR | 4 | 6 | 1 | 7 | 0 | 5 | 17 | 35% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Jeremy Swayman | NMN | 3 | 6 | 2.01 | 85 | .934 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| William Nylander | LGD | 3 | 3 | 4 | 7 | 2 | 3 | 5 | 60% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Juuse Saros | NEN | 4 | 5 | 1.26 | 103 | .954 | |||
| MWHL 2025-26 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Hilton Head | 31 | 17 | 10 | 4 | 38 | 17 | 97 | 89 | 8 |
| Flin Flon | 30 | 16 | 9 | 5 | 37 | 15 | 92 | 78 | 14 |
| Newmarket | 28 | 10 | 12 | 6 | 26 | 10 | 86 | 94 | -8 |
| Portland | 29 | 10 | 13 | 6 | 26 | 10 | 79 | 82 | -3 |
| Cincinnati | 30 | 9 | 19 | 2 | 20 | 7 | 73 | 91 | -18 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Brentwood | 30 | 22 | 6 | 2 | 46 | 19 | 100 | 83 | 17 |
| Bathgate | 29 | 21 | 7 | 1 | 43 | 20 | 104 | 88 | 16 |
| Long Island | 30 | 18 | 10 | 2 | 38 | 16 | 95 | 91 | 4 |
| San Clemente | 28 | 15 | 8 | 5 | 35 | 12 | 89 | 91 | -2 |
| Jagr | 29 | 11 | 16 | 2 | 24 | 11 | 94 | 114 | -20 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 29 | 19 | 6 | 4 | 42 | 19 | 102 | 82 | 20 |
| Toledo | 28 | 16 | 9 | 3 | 35 | 15 | 105 | 98 | 7 |
| New England | 28 | 14 | 11 | 3 | 31 | 13 | 87 | 78 | 9 |
| Grosse Pointe | 28 | 14 | 13 | 1 | 29 | 14 | 86 | 81 | 5 |
| Buffalo | 30 | 9 | 17 | 4 | 22 | 7 | 71 | 96 | -25 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Alamo | 30 | 16 | 12 | 2 | 34 | 14 | 87 | 88 | -1 |
| Jacksonville | 31 | 15 | 12 | 4 | 34 | 10 | 88 | 102 | -14 |
| LA | 29 | 14 | 10 | 5 | 33 | 14 | 109 | 100 | 9 |
| Gilbert | 30 | 13 | 13 | 4 | 30 | 12 | 81 | 88 | -7 |
| Hamilton | 29 | 14 | 15 | 0 | 28 | 13 | 82 | 93 | -11 |
Days
0
-103
-9
Hrs
0
-5
Min
-2
-9
Sec
-5
-5
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM
- SUBMIT GAME REPORT
- SUBMIT COACHES FILE
- CALENDAR OF EVENTS
- ROSTERS-SALARIES
- CURRENT SEASON 25-26
- FRANCHISE W/L RECORDS
- PLAYER & GOALIE OF WEEK
- FILES SECTION
- MWHL FRANCHISES
- SLACK ROOMS
- STANDINGS
- LEADERBOARDS
- HALL OF CHAMPIONS
- TEAM & PLAYER AWARDS
- STATISTICS
- LEAGUE RECORDS
- PLAYOFFS
- PROSPECTS
- DOCUMENTS
