





2026-2027 PLAYER & GOALIE OF THE WEEK #4

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Cole Caufield | BWB | 3 | 4 | 4 | 8 | 0 | 0 | 12 | 33% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Daniel Vladar | SCD | 2 | 1 | 0.5 | 45 | .978 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nathan McKinnon | GIL | 4 | 3 | 3 | 6 | 4 | 6 | 13 | 23% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Scott Wedgewood | HOU | 2 | 2 | 1 | 54 | .964 | |||
| MWHL 2026-27 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Flin Flon | 15 | 9 | 5 | 1 | 19 | 9 | 55 | 40 | 15 |
| Cincinnati | 16 | 8 | 5 | 3 | 19 | 8 | 59 | 56 | 3 |
| Hilton Head | 15 | 6 | 7 | 2 | 14 | 6 | 42 | 59 | -17 |
| Portland | 15 | 4 | 8 | 3 | 11 | 3 | 46 | 58 | -12 |
| Newmarket | 14 | 5 | 8 | 1 | 11 | 3 | 44 | 55 | -11 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Long Island | 16 | 10 | 5 | 1 | 21 | 10 | 63 | 53 | 10 |
| Jagr | 15 | 9 | 4 | 2 | 20 | 9 | 51 | 44 | 7 |
| Bathgate | 14 | 8 | 5 | 1 | 17 | 7 | 50 | 43 | 7 |
| San Clemente | 14 | 8 | 6 | 0 | 16 | 8 | 46 | 41 | 5 |
| Brentwood | 14 | 7 | 7 | 0 | 14 | 7 | 45 | 52 | -7 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 16 | 12 | 2 | 2 | 26 | 11 | 57 | 42 | 15 |
| Toledo | 14 | 8 | 5 | 1 | 17 | 7 | 45 | 42 | 3 |
| Grosse Pointe | 15 | 8 | 7 | 0 | 16 | 8 | 44 | 47 | -3 |
| Buffalo | 15 | 6 | 5 | 4 | 16 | 6 | 52 | 50 | 2 |
| New England | 14 | 3 | 10 | 1 | 7 | 3 | 30 | 48 | -18 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Gilbert | 15 | 10 | 4 | 1 | 21 | 9 | 58 | 53 | 5 |
| Hamilton | 15 | 7 | 6 | 2 | 16 | 6 | 40 | 44 | -4 |
| Alamo | 14 | 7 | 6 | 1 | 15 | 7 | 46 | 42 | 4 |
| LA | 14 | 7 | 6 | 1 | 15 | 5 | 41 | 43 | -2 |
| Jacksonville | 14 | 5 | 5 | 4 | 14 | 5 | 42 | 44 | -2 |
2026-2027 PLAYER & GOALIE OF THE WEEK #3

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Nick Suzuki | LID | 4 | 2 | 9 | 11 | 2 | 8 | 9 | 22% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Anton Forsberg | BGR | 2 | 3 | 1.5 | 42 | .933 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Dylan Larkin | HOU | 4 | 4 | 5 | 9 | 4 | 10 | 10 | 40% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Jet Greaves | BUF | 2 | 4 | 2 | 60 | .938 | |||
| MWHL 2026-27 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Cincinnati | 12 | 5 | 4 | 3 | 13 | 5 | 41 | 41 | 0 |
| Flin Flon | 11 | 6 | 5 | 0 | 12 | 6 | 42 | 33 | 9 |
| Hilton Head | 11 | 5 | 5 | 1 | 11 | 5 | 28 | 41 | -13 |
| Newmarket | 11 | 5 | 5 | 1 | 11 | 3 | 40 | 46 | -6 |
| Portland | 11 | 4 | 6 | 1 | 9 | 3 | 35 | 42 | -7 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Long Island | 12 | 8 | 3 | 1 | 17 | 8 | 49 | 38 | 11 |
| Jagr | 11 | 7 | 2 | 2 | 16 | 7 | 38 | 29 | 9 |
| Bathgate | 11 | 6 | 4 | 1 | 13 | 6 | 40 | 33 | 7 |
| Brentwood | 11 | 5 | 6 | 0 | 10 | 5 | 31 | 39 | -8 |
| San Clemente | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 36 | -2 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 12 | 9 | 2 | 1 | 19 | 8 | 43 | 34 | 9 |
| Grosse Pointe | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 36 | -3 |
| Toledo | 10 | 5 | 4 | 1 | 11 | 4 | 33 | 33 | 0 |
| Buffalo | 11 | 4 | 4 | 3 | 11 | 4 | 36 | 37 | -1 |
| New England | 11 | 3 | 8 | 0 | 6 | 3 | 26 | 37 | -11 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Gilbert | 11 | 7 | 3 | 1 | 15 | 6 | 43 | 40 | 3 |
| Alamo | 11 | 7 | 4 | 0 | 14 | 7 | 41 | 35 | 6 |
| Hamilton | 11 | 5 | 4 | 2 | 12 | 5 | 30 | 31 | -1 |
| Jacksonville | 11 | 4 | 3 | 4 | 12 | 4 | 34 | 35 | -1 |
| LA | 11 | 5 | 5 | 1 | 11 | 5 | 34 | 35 | -1 |
2026-2027 PLAYER & GOALIE OF THE WEEK #2

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| David Pastrnak | HHI | 4 | 3 | 5 | 8 | 6 | -2 | 19 | 16% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Juuse Saros | JAG | 2 | 2 | 1 | 49 | .961 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Alex Tuch | BUF | 4 | 3 | 3 | 6 | 0 | 2 | 15 | 20% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Joseph Woll | GPG | 2 | 2 | 1 | 56 | .966 | |||
| MWHL 2026-27 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Cincinnati | 8 | 4 | 3 | 1 | 9 | 4 | 28 | 26 | 2 |
| Flin Flon | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 23 | 3 |
| Newmarket | 7 | 4 | 3 | 0 | 8 | 3 | 25 | 27 | -2 |
| Hilton Head | 7 | 3 | 3 | 1 | 7 | 3 | 16 | 22 | -6 |
| Portland | 7 | 2 | 5 | 0 | 4 | 2 | 19 | 26 | -7 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Jagr | 7 | 5 | 1 | 1 | 11 | 5 | 24 | 17 | 7 |
| Long Island | 8 | 4 | 3 | 1 | 9 | 4 | 26 | 29 | -3 |
| San Clemente | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 18 | 6 |
| Bathgate | 8 | 4 | 4 | 0 | 8 | 4 | 29 | 25 | 4 |
| Brentwood | 7 | 3 | 4 | 0 | 6 | 3 | 22 | 26 | -4 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 8 | 5 | 2 | 1 | 11 | 4 | 26 | 24 | 2 |
| Grosse Pointe | 7 | 4 | 3 | 0 | 8 | 4 | 21 | 22 | -1 |
| Toledo | 7 | 3 | 3 | 1 | 7 | 2 | 21 | 22 | -1 |
| New England | 7 | 3 | 4 | 0 | 6 | 3 | 17 | 23 | -6 |
| Buffalo | 8 | 2 | 4 | 2 | 6 | 2 | 26 | 30 | -4 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Gilbert | 7 | 5 | 1 | 1 | 11 | 4 | 27 | 22 | 5 |
| Alamo | 8 | 5 | 3 | 0 | 10 | 5 | 30 | 27 | 3 |
| LA | 7 | 4 | 2 | 1 | 9 | 4 | 22 | 19 | 3 |
| Jacksonville | 7 | 3 | 2 | 2 | 8 | 3 | 21 | 20 | 1 |
| Hamilton | 8 | 3 | 3 | 2 | 8 | 3 | 22 | 24 | -2 |
2026-2027 PLAYER & GOALIE OF THE WEEK #1

| EASTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Jason Zucker | LID | 3 | 3 | 5 | 8 | 0 | 4 | 12 | 25% |
| EASTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Andrei Vasilevskiy | BWB | 2 | 3 | 1.9 | 36 | .923 | |||
| WESTERN SKATER | TEAM | GP | GOALS | ASSISTS | POINTS | PM | +/- | SOG | S% |
| Leon Draisaitl | ALA | 4 | 6 | 3 | 0 | 0 | 3 | 19 | 32% |
| WESTERN GOALIE | TEAM | GP | GOALS AGAINST | G.A. AVERAGE | SAVES | SAVE % | |||
| Scott Wedgewood | HOU | 3 | 6 | 2.33 | 74 | .925 | |||
| MWHL 2026-27 | |||||||||
| Atlantic | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Cincinnati | 4 | 2 | 1 | 1 | 5 | 2 | 10 | 9 | 1 |
| Newmarket | 3 | 2 | 1 | 0 | 4 | 1 | 11 | 14 | -3 |
| Hilton Head | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 8 | -3 |
| Flin Flon | 4 | 1 | 3 | 0 | 2 | 1 | 13 | 12 | 1 |
| Portland | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | -4 |
| Metropolitan | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Long Island | 4 | 3 | 0 | 1 | 7 | 3 | 17 | 14 | 3 |
| Jagr | 3 | 2 | 0 | 1 | 5 | 2 | 8 | 6 | 2 |
| Bathgate | 4 | 2 | 2 | 0 | 4 | 2 | 15 | 14 | 1 |
| San Clemente | 3 | 2 | 1 | 0 | 4 | 2 | 12 | 8 | 4 |
| Brentwood | 3 | 2 | 1 | 0 | 4 | 2 | 11 | 13 | -2 |
| Central | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Houston | 4 | 3 | 1 | 0 | 6 | 2 | 15 | 15 | 0 |
| Toledo | 3 | 1 | 1 | 1 | 3 | 1 | 12 | 10 | 2 |
| Grosse Pointe | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 |
| Buffalo | 4 | 1 | 3 | 0 | 2 | 1 | 15 | 15 | 0 |
| New England | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 |
| Pacific | G | W | L | OL | Pts | ROW | GF | GA | Diff |
| Gilbert | 3 | 3 | 0 | 0 | 6 | 3 | 17 | 12 | 5 |
| LA | 3 | 3 | 0 | 0 | 6 | 3 | 14 | 7 | 7 |
| Alamo | 4 | 2 | 2 | 0 | 4 | 2 | 19 | 17 | 2 |
| Hamilton | 4 | 2 | 2 | 0 | 4 | 2 | 13 | 14 | -1 |
| Jacksonville | 3 | 1 | 1 | 1 | 3 | 1 | 10 | 12 | -2 |
2026 CHAMPION

2026 PLAYOFFS FINALS

Days
0
-128
-8
Hrs
0
-3
Min
-4
-9
Sec
-1
-3
Roster Pull
Back Lists
Due on Sunday
May 7th - 9:00 PM
- SUBMIT GAME REPORT
- SUBMIT COACHES FILE
- CALENDAR OF EVENTS
- ROSTERS-SALARIES
- CURRENT SEASON 26-27
- FRANCHISE W/L RECORDS
- PLAYER & GOALIE OF WEEK
- FILES SECTION
- MWHL FRANCHISES
- SLACK ROOMS
- STANDINGS
- LEADERBOARDS
- HALL OF CHAMPIONS
- TEAM & PLAYER AWARDS
- STATISTICS
- LEAGUE RECORDS
- PLAYOFFS
- PROSPECTS
- DOCUMENTS
