2019-20 LEADERS

      Tm GP G Ast Pts
1 Nikita Kucherov LAF 82 49 75 124
2 David Pastrnak CHI 70 51 64 115
3 Brad Marchand ALA 82 40 64 104
4 Brayden Point CIN 82 47 56 103
5 Patrice Bergeron JAG 72 34 69 103
6 Johnny Gaudreau CAL 82 37 65 102
7 Elias Pettersson TOL 79 41 59 100
8 Alex Ovechkin JAG 82 59 41 100
9 Aleksander Barkov TBN 82 33 66 99
10 Phil Kessel BWB 82 24 75 99
11 Sidney Crosby CIN 82 43 55 98
12 Jack Eichel LAF 82 30 68 98
13 John Tavares BWB 82 47 48 95
14 Artemi Panarin GIL 82 25 67 92
15 Tomas Hertl BGR 78 45 46 91
16 Connor McDavid BCR 82 29 61 90
17 Gabriel Landeskog TBN 78 42 46 88
18 Mitch Marner CHA 82 20 68 88
19 Nathan MacKinnon GIL 82 30 58 88
20 Blake Wheeler ALA 82 15 72 87

 

    Tm GP Goals       Tm GP +/-       Tm GP PIM
1 Ovechkin JAG 82 59   1 Ovechkin JAG 82 36   1 Kane BCR 82 109
2 Pastrnak CHI 70 51   2 Radulov JAG 77 31   2 Ferland CHI 71 103
3 Stamkos ALA 82 50   3 Weber JAG 64 30   3 Marchand ALA 82 102
4 Kucherov LAF 82 49   4 Letang JAG 72 30   4 Wilson BCR 70 99
5 Tavares BWB 82 47   5 Bergeron JAG 72 30   5 Malkin YEL 69 89
6 Point CIN 82 47   6 Toews CHI 82 29   6 Tkachuk GIL 78 87
7 Atkinson GIL 82 46   7 Ekholm JAG 82 28   7 Hathaway GUE 82 83
8 Pavelski BWB 79 46   8 Werenski CHI 82 26   8 Dubois CHI 82 82
9 DeBrincat CHI 82 45   9 Athanasiou TBN 82 25   9 Edmundson CHI 71 81
10 Hertl BGR 78 45   10 Edmundson CHI 71 25   10 Larkin CHA 76 81
                                 
    Tm GP Fights       Tm GP GAA       Tm GP Asst.
1 Dubois CHI 82 6   1 Lehner ALA 45 2.29   1 Kucherov LAF 82 75
2 Ferland CHI 71 6   2 Kuemper JAG 53 2.64   2 Kessel BWB 82 75
3 Watson GUE 44 5   3 Campbell BCR 31 2.65   3 Wheeler ALA 82 72
4 Rantanen YEL 74 4   4 Bishop BCR 46 2.99   4 Barrie TOL 82 69
5 Marchessault CHA 82 4   5 Saros CHI 29 3.09   5 Bergeron JAG 72 69
6 Jenner ALA 82 4   6 Vasilevskiy BWB 53 3.12   6 Burns CHA 82 69
7 Perron CIN 62 4   7 Greiss TBN 37 3.19   7 Marner CHA 82 68
8 Wilson BCR 70 4   8 Khudobin CAL 40 3.25   8 Eichel LAF 82 68
9 Kerfoot BWB 82 3   9 DeSmith CIN 31 3.26   9 Giroux BGR 82 68
10 Tkachuk GIL 78 3   10 Holtby GUE 59 3.27   10 Panarin GIL 82 67
                                 
    Tm GP Blk       Tm GP Blk       Tm GP Tkw
1 Ristolainen LAF 82 260   1 Burns CHA 82 200   1 Stone CAL 82 103
2 Ovechkin JAG 82 253   2 Ristolainen LAF 82 184   2 Forsberg LAF 82 98
3 Faulk CAL 82 214   3 Braun BWB 82 180   3 Aho YEL 82 86
4 Anderson BGR 81 209   4 Forbort YEL 82 180   4 Marner CHA 82 77
5 Wagner GUE 80 209   5 Provorov BGR 82 178   5 Smith TBN 82 76
6 Dubois CHI 82 209   6 Bouwmeester BCR 82 172   6 O’Reilly TBN 82 75
7 Hathaway GUE 82 208   7 Keith BCR 82 172   7 Barkov TBN 82 72
8 Larsson LAF 82 207   8 Lindell TOL 82 172   8 Larkin CHA 76 72
9 Ferland CHI 71 203   9 Spurgeon CAL 82 171   9 Kucherov LAF 82 72
10 Petry TBN 82 200   10 Johnson CHA 80 168   10 Burns CHA 82 70
                                 
    Tm GP Sv%                        
1 Lehner ALA 45 0.932                        
2 Campbe BCR 31 0.919                        
3 Bishop BCR 46 0.918                        
4 Saros CHI 29 0.915                        
5 Kuempe JAG 53 0.915                        
6 Vasile BWB 53 0.91                        
7 Greiss TBN 37 0.908                        
8 Khudob CAL 40 0.907                        
9 Mrazek CHI 31 0.906                        
10 Halak BGR 40 0.9