2021-22 LEADERS

      Tm GP G Ast Pts
1 Jonathan Huberdeau CAL 82 37 64 101
2 Leon Draisaitl ALA 82 55 46 101
3 Connor McDavid BCR 82 47 51 98
4 Mark Scheifele LGD 82 44 52 96
5 Patrick Kane CAL 82 18 78 96
6 Auston Matthews JAG 82 56 39 95
7 T.J. Oshie BWB 80 54 38 92
8 Brad Marchand CHA 82 40 47 87
9 Aleksander Barkov LGD 81 35 52 87
10 Mitchell Marner CHA 82 23 63 86
11 Jake Guentzel BWB 82 35 49 84
12 Tyson Barrie TOL 82 8 75 83
13 Joe Pavelski BWB 82 48 35 83
14 Mikko Rantanen YEL 82 51 31 82
15 Max Pacioretty CIN 78 37 43 80
16 Mark Stone CAL 82 35 45 80
17 Gabriel Landeskog TBN 82 29 50 79
18 Anze Kopitar BWB 82 24 55 79
19 Sebastian A. Aho YEL 82 29 49 78
20 Kirill Kaprizov JAG 82 41 36 77

 

    Tm GP Goals       Tm GP +/-       Tm GP PIM
1 Matthews JAG 82 56   1 Martinez BWB 82 47   1 Tkachuk GIL 82 105
2 Draisaitl ALA 82 55   2 Josi BWB 78 46   2 Wilson BCR 74 88
3 Oshie BWB 80 54   3 Pavelski BWB 82 45   3 Barzal CAL 82 79
4 Rantanen YEL 82 51   4 Kopitar BWB 82 42   4 Wheeler ALA 81 78
5 Pavelski BWB 82 48   5 Pietrangelo CHA 67 41   5 Svechnikov JAG 82 76
6 Reinhart CAL 82 47   6 Guentzel BWB 82 40   6 Murphy CAL 81 73
7 McDavid BCR 82 47   7 Carlson CIN 82 36   7 Dillon CHA 82 70
8 Scheifele LGD 82 44   8 Holl CAL 82 33   8 Gudas YEL 82 68
9 Connor TBN 80 41   9 Svechnikov JAG 82 33   9 Dumba POR 80 66
10 Kaprizov JAG 82 41   10 Kaprizov JAG 82 32   10 Marchand CHA 82 65
                                 
    Tm GP Fights       Tm GP GAA       Tm GP Asst
1 Tkachuk GIL 82 8   1 Vasilevskiy BWB 62 2.25   1 Kane CAL 82 78
2 Gudas YEL 82 6   2 Nedeljkovic BGR 34 2.31   2 Barrie TOL 82 75
3 Foligno CHI 51 5   3 Allen CHA 33 2.31   3 Huberdeau CAL 82 64
4 Athanasiou POR 67 4   4 Shesterkin LGD 36 2.37   4 Marner CHA 82 63
5 Kolesar CHI 76 4   5 Grubauer CAL 46 2.38   5 Letang JAG 82 58
6 Farabee POR 82 4   6 Smith ALA 45 2.44   6 Carlson CIN 82 56
7 Dillon CHA 82 4   7 Demko TOL 41 2.49   7 Kopitar BWB 82 55
8 Miller BCR 46 3   8 Merzlikins GIL 41 2.64   8 Wheeler ALA 81 53
9 Clifton TBN 58 2   9 Varlamov LGD 49 2.72   9 Scheifele LGD 82 52
10 Chara BCR 82 2   10 Petersen TOL 41 2.76   10 Barkov LGD 81 52
                                 
    Tm GP Hits       Tm GP Blk       Tm GP Tkw
1 Gudas YEL 82 252   1 Mayfield CHA 82 193   1 Marchand CHA 82 54
2 Tkachuk GIL 82 233   2 Toews JAG 82 189   2 Draisaitl ALA 82 54
3 Pionk BGR 82 212   3 Provorov BGR 82 189   3 Stone CAL 82 53
4 Zadorov BCR 82 207   4 Myers CHA 82 179   4 Scheifele LGD 82 53
5 Oleksiak BGR 82 207   5 Theodore CHI 82 177   5 Huberdeau CAL 82 49
6 Murphy CAL 81 197   6 Heiskanen LGD 82 170   6 Tkachuk GIL 82 48
7 Lauzon CAL 67 183   7 Keith TOL 82 165   7 Aho YEL 82 48
8 Nurse LGD 82 181   8 McAvoy ALA 82 164   8 Barkov LGD 81 48
9 Dillon CHA 82 177   9 Tanev YEL 82 161   9 Backstrom GIL 82 46
10 Faulk TBN 79 172   10 Holl CAL 82 160   10 Point CIN 82 45
                                 
    Tm GP Sv%                        
1 Nedelj BGR 34 0.929                        
2 Allen CHA 33 0.925                        
3 Grubau CAL 46 0.921                        
4 Vasile BWB 62 0.921                        
5 Smith ALA 45 0.917                        
6 Sheste LGD 36 0.917                        
7 Demko TOL 41 0.915                        
8 Campbe BCR 26 0.913                        
9 Varlam LGD 49 0.911                        
10 Peters TOL 41 0.909