2018-19 STANDINGS

 2018 – 19                                  
                      Home   Road
Atlantic G W L OL Pts ROW GF GA Diff   W L OL   W L OL
Clearfield 82 53 26 3 109 47 266 218 48   29 10 2   24 16 1
New Jersey 82 46 29 7 99 41 241 235 6   34 3 4   12 26 3
Cincinnati 82 47 31 4 98 45 261 211 50   25 15 0   22 16 4
Charlotte 82 37 40 5 79 34 230 259 -29   20 17 4   17 23 1
Thunder Bay 82 32 45 5 69 29 255 302 -47   23 18 1   9 27 4
                                   
Metropolitan G W L OL Pts ROW GF GA Diff   W L OL   W L OL
Jagr 82 57 21 4 118 55 325 245 80   33 7 1   24 14 3
Brentwood 82 52 27 3 107 51 300 226 74   30 11 0   22 16 3
Columbus 82 38 36 8 84 34 272 302 -30   23 14 4   15 22 4
Lafayette 82 38 43 1 77 36 246 261 -15   19 21 1   19 22 0
Bathgate 82 35 41 6 76 33 265 287 -22   19 20 2   16 21 4
                                   
Central G W L OL Pts ROW GF GA Diff   W L OL   W L OL
Guentzel 82 50 29 3 103 50 308 256 52   32 9 1   18 20 2
Yellowknife 82 44 34 4 92 43 268 264 4   26 12 3   18 22 1
Toledo 82 43 33 6 92 42 301 284 17   26 13 2   17 20 4
Bucks County 82 33 41 8 74 29 222 263 -41   19 18 4   14 23 4
Chicago 82 30 42 10 70 28 232 289 -57   15 17 8   15 25 2
                                   
Pacific G W L OL Pts ROW GF GA Diff   W L OL   W L OL
California 82 49 28 5 103 47 266 233 33   29 10 2   20 18 3
LA 82 41 37 4 86 38 257 247 10   28 13 0   13 24 4
Gilbert 82 35 44 3 73 33 242 270 -28   20 19 2   15 25 1
Long Beach 82 31 43 8 70 30 229 278 -49   18 16 6   13 27 2
Alamo 82 29 46 7 65 28 219 275 -56   20 19 3   9 27 4